Carney's Jewellers
492 year old Human construction, large sized
Location: Port Walbrook
Owned by: Roscoe Carney
A rough hewn stone building. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Ephraim Carney | Jeweller's Assistant | 24 | Male | Human | He is an adult human with grey eyes, a horseshoe of strawberry and grey streaked hair, a full beard, and pale white skin. |
| Horace Noyes | 11 | Male | Human | He is a human child with hazel eyes, a black quiff, and dark brown skin. | |
| Ioco Noyes | Jeweller's Assistant | 43 | Male | Human | He is an adult human with hazel eyes, long black hair with a fringe cut, stubble, and black skin. |
| Iris Noyes | 2 | Female | Human | She is an infant human with hazel eyes, a bald head, and medium brown skin. | |
| Phillipus Carney | 2 | Male | Human | He is an infant human with grey eyes, scruffy red hair, and pale white skin. | |
| Roscoe Carney | Jeweller | 27 | Male | Human | He is an adult human with blue eyes, scruffy blond hair, a clean shaven face, and pale white skin. |
| Sara Noyes | Housekeeper | 38 | Female | Human | She is an adult human with hazel eyes, dark-brown and grey streaked hair in a ponytail, and medium brown skin. |
| Willie Carney | Housekeeper | 28 | Female | Human | She is an adult human with grey eyes, long tied back strawberry hair, and light pink skin. |
Family Tree
- Roscoe Carney (♂/27) + Willie Carney nee Fletcher-Banks (♀/28/Roscoe's wife)
- Phillipus Carney (♂/2/Roscoe's son)
- Sara Noyes nee Hines (♀/38/Roscoe's cousin) + Ioco Noyes (♂/43/Roscoe's cousin's husband)
- Horace Noyes (♂/11/Roscoe's great-nephew)
- Iris Noyes (♀/2/Roscoe's great-niece)
- Ephraim Carney (♂/24/Roscoe's brother)
Items for sale
At this location, items are priced between 107% and 120% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 6 | 68 gp | 60 gp | A solid platinum arm ring | common | A chorded platinum band, worn around the upper arm. | |
| 4 | 280 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. | |
| 1 | 14 gp | 12 gp 6 sp 6 cp | Amethyst broach | common | A pewter broach, with a small amethyst inset. | |
| 3 | 140 gp | 120 gp | Amethyst earrings | uncommon | A pair of platinum earrings, with medium amethyst stones inset. | |
| 1 | 290 gp | 250 gp | Aquamarine (large) | uncommon | A large stone with a triangle cut. It shimmers hues of blue and green. | ⁵⁄₁₆ lb. |
| 7 | 280 gp | 266 gp | Aquamarine broach | uncommon | A gold broach, with a large aquamarine inset. | |
| 4 | 540 gp | 500 gp | Diamond (large) | rare | A large stone with a round cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 6 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a round cut. A perfectly clear gemstone. | |
| 5 | 55 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. | |
| 6 | 29 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 2 | 280 gp | 251 gp 8 sp | Elaborate Diamond broach | uncommon | An elaborate silver broach, with a 5 small diamond gems inset. | |
| 1 | 6 gp 8 sp | 5 gp 9 sp | Elaborate Quartz broach | common | An elaborate gilded copper broach, with a 2 medium quartz gems inset. | |
| 1 | 42 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a radiant cut. It shimmers hues of green. | |
| 4 | 160 gp | 140 gp | Emerald gold gorget | uncommon | A heavy gorget made of gold, studded with a medium emerald. | |
| 2 | 440 gp | 377 gp 8 sp 8 cp | Engraved Tourmaline-studded ring | uncommon | A electrum ring, with 3 large tourmaline stones inset and fine engraving work. | |
| 1 | 140 gp | 125 gp | Garnet (large) | uncommon | A large stone with a trillion cut. It shimmers with violet hues. | ⁵⁄₁₆ lb. |
| 1 | 15 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a trillion cut. It shimmers with violet hues. | |
| 12 | 140 gp | 125 gp 3 sp 5 cp | Garnet gilded copper chain bracelet | uncommon | A short chain of tiny gilded copper links, with a large garnet attached. | |
| 1 | 15 gp | 12 gp 5 sp 7 cp | Garnet pewter chain bracelet | common | A short chain of tiny pewter links, with a small garnet attached. | |
| 1 | 1 gp 2 sp | 1 gp | Gilded copper tiara | common | A gilded copper tiara. | |
| 4 | 4 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 2 | 120 gp | 102 gp | Iridot electrum horn chain | uncommon | A electrum linked chain with a hanging small iridot, made to be worn from a horn. | |
| 9 | 180 gp | 150 gp | Mithral ear ring | common | A plain mithral hoop earring. | |
| 1 | 440 gp | 375 gp | Opal (large) | uncommon | A large stone with a heart cut. The white gem shimmers rainbow flecks. | ⁵⁄₁₆ lb. |
| 11 | 860 gp | 750 gp 1 sp 6 cp | Opal broach | rare | A pewter broach, with a very large opal inset. | |
| 1 | 55 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a oval cut. It is a cloudy green gemstone. | |
| 1 | 29 gp | 25 gp | Peridot (small) | uncommon | A small stone with a radiant cut. It is a cloudy green gemstone. | |
| 1 | 58 gp | 54 gp | Peridot gold horn chain | uncommon | A gold linked chain with a hanging medium peridot, made to be worn from a horn. | |
| 2 | 270 gp | 250 gp 4 cp | Peridot pewter horn chain | uncommon | A pewter linked chain with a hanging large peridot, made to be worn from a horn. | |
| 4 | 290 gp | 250 gp 2 sp 2 cp | Peridot tiara | uncommon | A pewter tiara, with a large peridot inset. | |
| 3 | 44 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. | |
| 1 | 5 gp 5 sp | 5 gp 7 cp | Quartz earrings | common | A pair of pewter earrings, with medium quartz stones inset. | |
| 1 | 89 gp | 75 gp | Sapphire (medium) | uncommon | A medium stone with a octagon cut. It shimmers hues of blue. | |
| 11 | 220 gp | 191 gp 5 sp | Splendid Sapphire necklace | uncommon | A electrum necklace, with 5 small sapphire gems hanging from it. | |
| 1 | 280 gp | 250 gp | Topaz (large) | uncommon | A large stone with a radiant cut. It shimmers hues of orange. | ⁵⁄₁₆ lb. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.