Eledel's Jewellers
801 year old Elf construction, medium sized
Location: Bel-Ardair
Owned by: Eledel the Second
A hardwood cabin. A symbol in the shape of a lamp hangs over the doorway. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Anth the First | Housekeeper | 289 | Male | Elf | He is an adult elf with grey eyes, long curly brown hair, a clean shaven face, and light brown skin. |
| Elebrdir | Jeweller's Apprentice | 90 | Female | Elf | She is an adolescent elf with brown eyes, long styled dark-brown hair, and medium brown skin. |
| Eledel the Second | Jeweller | 584 | Female | Elf | She is an elderly elf with grey eyes, short curly dyed dark-brown hair, and light brown skin. |
| Eledel the Third | Housekeeper | 116 | Female | Elf | She is an adult elf with copper eyes, long dark-brown hair with a fringe cut, and medium brown skin. |
| Elrondoth | Housekeeper | 415 | Male | Elf | He is an adult elf with grey eyes, light-brown hair in a plait, a clean shaven face, and golden skin. |
| Enlorfdor the First | Housekeeper | 354 | Male | Elf | He is an adult elf with brown eyes, short curly auburn hair, stubble, and dark brown skin. |
| Findenor the First | Housekeeper | 534 | Male | Elf | He is an adult elf with grey eyes (behind a pair of spectacles), a light-brown and grey streaked quiff, a clean shaven face, and golden skin. |
| Galionan | Jeweller's Apprentice | 94 | Male | Elf | He is an adolescent elf with brown eyes, long black hair with a fringe cut, and medium brown skin. |
| Idrielril the Second | Housekeeper | 402 | Female | Elf | She is an adult elf with brown eyes, long black hair with a fringe cut, and medium brown skin. |
| Inuviel the First | Jeweller's Assistant | 285 | Female | Elf | She is an adult elf with grey eyes, auburn hair in a plait, and grey skin. |
| Nimlotnel Yavanndal | Jeweller's Apprentice | 24 | Female | Elf | She is an adolescent elf with blue eyes, long blond hair with a fringe cut, and light pink skin. |
| Trainee Officer Egoril the First | Watchman | 116 | Male | Elf | He is an adult elf with brown eyes, short black hair in a side parting, a clean shaven face, and black skin. |
| Vorois the Third | 15 | Male | Elf | He is an elf child with brown eyes, black hair worn in a rounded bowl cut, and black skin. |
Family Tree
- Eledel the Second (♀/584) + Findenor the First (♂/534/Eledel's husband)
- Elrondoth (♂/415/Eledel's son)
- Idrielril the Second (♀/402/Eledel's daughter) + Enlorfdor the First (♂/354/Eledel's son in-law)
- Anth the First (♂/289/Eledel's grandson) + Inuviel the First (♀/285/Eledel's granddaughter in-law)
- Eledel the Third (♀/116/Eledel's granddaughter) + Trainee Officer Egoril the First (♂/116/Eledel's grandson in-law)
- Vorois the Third (♂/15/Eledel's great-grand-child)
Items for sale
At this location, items are priced between 94% and 115% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 14 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of mithral beads. |
| 6 | 280 gp | 300 gp | Adamant chain bracelet | common | A short chain of tiny adamant links. |
| 1 | 14 gp | 12 gp 9 sp | Amethyst earring | common | A silver earring, with a small amethyst inset. |
| 1 | 24 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a square cut. It shimmers hues of blue and green. |
| 2 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. |
| 7 | 57 gp | 50 gp | Diamond (small) | uncommon | A small stone with a cushion cut. A perfectly clear gemstone. |
| 10 | 27 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 4 | 34 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. |
| 4 | 28 gp | 25 gp 2 sp 7 cp | Engraved Aquamarine ring | uncommon | A gilded copper ring, with 1 small a aquamarine stone inset and fine engraving work. |
| 1 | 8 gp 1 sp | 7 gp 8 sp 8 cp | Engraved Quartz-studded ring | common | A electrum ring, with 2 medium quartz stones inset and fine engraving work. |
| 2 | 5 gp | 5 gp | Engraved gold ring | common | A gold ring, with distinctive elven engraving. |
| 2 | 4 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 28 gp | 25 gp | Jade (medium) | uncommon | A medium stone with a radiant cut. It is a cloudy green gemstone. |
| 1 | 13 gp | 12 gp 5 sp 4 cp | Jade pewter horn chain | common | A pewter linked chain with a hanging small jade, made to be worn from a horn. |
| 6 | 86 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. |
| 5 | 54 gp | 50 gp | Platinum signet ring | common | A platinum band, shaped with flat section for a family crest. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.