Leadtongs' Prestigious Jewellers
430 year old Dwarf construction, medium sized
Location: Mines of Kiori
Owned by: Kimórói Leadtongs
These excavated caverns serve as a family home. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Biforn daughter of Balar | Jeweller's Apprentice | 36 | Female | Dwarf | She is an adolescent dwarf with grey eyes, short strawberry hair in a side parting, a full beard, and olive skin. |
| Florarvi son of Bifli | Jeweller's Apprentice | 36 | Male | Dwarf | He is an adolescent dwarf with grey eyes, short dyed white hair, a full beard tied in a plat, and pale white skin. |
| Florin Sharppush | Jeweller's Apprentice | 33 | Female | Dwarf | She is an adolescent dwarf with amber eyes, short dark-brown hair in a side parting, a long beard, and dark brown skin. |
| Gimlwin Bluntlamp | Jeweller's Apprentice | 20 | Male | Dwarf | He is an adolescent dwarf with green eyes, long flowing strawberry hair, a big bushy beard, and olive skin. |
| Glóbun Leadtongs | 203 | Female | Dwarf | She is an elderly dwarf with amber eyes, long dyed strawberry hair with a fringe cut, a big bushy beard, and medium brown skin. | |
| Kimórói Leadtongs | Jeweller | 183 | Male | Dwarf | He is an adult dwarf with amber eyes (behind a pair of spectacles), very short dark-brown hair, a big bushy moustache, and medium brown skin. |
| Kinerin Leadtongs | Housekeeper | 53 | Female | Dwarf | She is an adult dwarf with amber eyes, dark-brown hair in a ponytail, a full beard tied in a plat, and medium brown skin. |
| Nábur Leadtongs | 214 | Female | Dwarf | She is an elderly dwarf with amber eyes, dyed auburn hair in a ponytail, a long beard, and light pink skin. | |
| Náinun Leadtongs | Housekeeper | 181 | Female | Dwarf | She is an adult dwarf with amber eyes (behind a pair of spectacles), brown hair in braids, a long beard, and light brown skin. |
Family Tree
- Kimórói Leadtongs (♂/183) + Náinun Leadtongs nee Chromeseeker (♀/181/Kimórói's wife)
- Kinerin Leadtongs (♀/53/Kimórói's daughter)
- Nábur Leadtongs (♀/214/Kimórói's sister)
- Glóbun Leadtongs (♀/203/Kimórói's sister)
Items for sale
At this location, items are priced between 86% and 99% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 5 | 140 gp | 150 gp | Adamant horn sleeve | common | A sleeve of adamant, to be worn around a horn. |
| 3 | 240 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. |
| 6 | 35 gp | 37 gp 5 sp 8 cp | Amethyst-studded copper horn sleeve | common | A sleeve of copper, to be worn around a horn, studded with 3 small amethysts. |
| 1 | 25 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a oval cut. It shimmers hues of blue and green. |
| 5 | 47 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. |
| 5 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 15 gp | 16 gp 5 sp | Elaborate Quartz broach | common | An elaborate electrum broach, with a 3 medium quartz gems inset. |
| 1 | 1 gp 5 sp | 1 gp 5 sp | Electrum horn chain | common | A electrum linked chain, made to be worn from a horn. |
| 1 | 2 gp 6 sp | 3 gp | Electrum necklace | common | A plain electrum necklace. |
| 1 | 1 gp 9 sp | 2 gp | Electrum ring | common | A plain electrum band. |
| 1 | 73 gp | 75 gp | Emerald (medium) | uncommon | A medium stone with a triangle cut. It shimmers hues of green. |
| 4 | 100 gp | 113 gp 8 cp | Engraved Opal-studded ring | uncommon | A silver ring, with 3 small opal stones inset and fine engraving work. |
| 1 | 9 gp 8 sp | 10 gp 7 sp 5 cp | Engraved Quartz-studded ring | common | A gold ring, with 2 medium quartz stones inset and fine engraving work. |
| 1 | 3 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 3 | 200 gp | 200 gp | Large adamant ear hoop | common | A large adamant hoop earring. |
| 1 | 6 gp 9 sp | 7 gp 5 sp | Pearl necklace | common | A string of pearls of various sizes. |
| 2 | 19 gp | 19 gp 5 sp | Quartz gold chain bracelet | uncommon | A short chain of tiny gold links, with a large quartz attached. |
| 2 | 46 gp | 54 gp | Ruby earring | uncommon | A gold earring, with a small ruby inset. |
| 4 | 76 gp | 88 gp 3 sp | Splendid Amethyst necklace | common | A silver necklace, with 7 small amethyst gems hanging from it. |
| 5 | 280 gp | 300 gp 8 sp | Splendid Sapphire necklace | uncommon | A silver necklace, with 4 medium sapphire gems hanging from it. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.