Tinpush's Dazzling Jewellers
76 year old Dwarf construction, medium sized
Location: Hornhaven
Owned by: Flur Tinpush
These excavated caverns serve as a family home. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Balwin Pewterpush | Jeweller's Apprentice | 39 | Female | Dwarf | She is an adolescent dwarf with brown eyes, auburn hair in a plait, a long beard, and medium brown skin. |
| Binwin Tinpush | Housekeeper | 145 | Male | Dwarf | He is an adult dwarf with amber eyes, a dyed dark-brown quiff, a long beard, and light brown skin. |
| Boris Tinpush | Housekeeper | 73 | Male | Dwarf | He is an adult dwarf with hazel eyes, long curly blond hair, a big bushy beard, and medium brown skin. |
| Dwdin Tinpush | 0 | Male | Dwarf | He is an infant dwarf with amber eyes, a bald head, and light pink skin. | |
| Flur Tinpush | Jeweller | 139 | Female | Dwarf | She is an adult dwarf with amber eyes, dyed red hair in braids, a long beard, and light pink skin. |
| Náerin Tinpush | Housekeeper | 114 | Male | Dwarf | He is an adult dwarf with amber eyes, a strawberry quiff, a full beard, and light brown skin. |
| Nauglráin Bluntnoggin | Jeweller's Apprentice | 13 | Male | Dwarf | He is an adolescent dwarf with brown eyes, a shaved head, a big bushy beard, and dark brown skin. |
| Thorin Thorni | Jeweller's Apprentice | 40 | Female | Dwarf | She is an adolescent dwarf with brown eyes, long brown hair with a fringe cut, a big bushy beard, and medium brown skin. |
| Thorwin Tinpush | Housekeeper | 19 | Female | Dwarf | She is an adolescent dwarf with amber eyes, long dark-brown hair with a fringe cut, a full beard, and light brown skin. |
Family Tree
- Flur Tinpush (♀/139) + Binwin Tinpush nee Chromeleg (♂/145/Flur's husband)
- Boris Tinpush (♂/73/Flur's son) + Náerin Tinpush nee Bray (♂/114/Flur's son in-law)
- Thorwin Tinpush (♀/19/Flur's daughter)
- Dwdin Tinpush (♂/0/Flur's son)
Items for sale
At this location, items are priced between 108% and 119% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 3 gp 8 sp | 3 gp 2 sp 5 cp | A solid electrum neck ring | common | A chorded electrum band, with a loop clasp, worn around the neck. |
| 6 | 70 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. |
| 1 | 27 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a radiant cut. It shimmers with deep purple hues. |
| 3 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. |
| 3 | 58 gp | 50 gp | Diamond (small) | uncommon | A small stone with a triangle cut. A perfectly clear gemstone. |
| 8 | 28 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 6 | 260 gp | 242 gp 5 sp | Elaborate Garnet broach | common | An elaborate platinum broach, with a 5 small garnet gems inset. |
| 2 | 35 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. |
| 1 | 4 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 2 gp 2 sp | 2 gp | Large electrum ear hoop | common | A large electrum hoop earring. |
| 1 | 4 gp 7 sp | 4 gp | Large electrum ear hoops | common | A pair of large electrum hoop earrings. |
| 3 | 170 gp | 150 gp | Mithral horn chain | common | A mithral linked chain, made to be worn from a horn. |
| 5 | 330 gp | 300 gp | Mithral necklace | common | A plain mithral necklace. |
| 1 | 290 gp | 250 gp | Mithral signet ring | common | A mithral band, shaped with flat section for a family crest. |
| 1 | 21 gp | 19 gp 1 sp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate gilded copper shoulder clasps, with 14 small quartz stones between them. |
| 2 | 36 gp | 30 gp | Platinum horn chain | common | A platinum linked chain, made to be worn from a horn. |
| 5 | 35 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. |
| 1 | 2 gp 8 sp | 2 gp 5 sp | Quartz (medium) | common | A medium stone with a freeform cut. A mostly clear stone. |
| 1 | 1 gp 4 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a tapered cut. A mostly clear stone. |
| 1 | 3 gp 1 sp | 2 gp 7 sp 8 cp | Quartz-studded ring | common | A gilded copper ring, with 2 small quartz stones inset. |
| 3 | 60 gp | 50 gp 1 sp 6 cp | Splendid Quartz necklace | uncommon | A copper necklace, with 4 large quartz gems hanging from it. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.