Collins' Local Blacksmiths
186 year old Human construction, small sized
Location: Ipsend
Owned by: Gimer Collins
The wooden beams on this 7th Century home are painted orange. The dwelling also serves as a Blacksmiths.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Bellot Collins | Housekeeper | 33 | Female | Longfoot | She is an adult longfoot with brown eyes, black hair in a ponytail, and medium brown skin. |
| Eliza | Housekeeper | 24 | Female | Human | She is an adult human with hazel eyes, long flowing black and grey streaked hair, and black skin. |
| Gimer Collins | Master Smith | 25 | Male | Tiefling | He is an adult tiefling with red eyes, short brown hair, a clean shaven face, and medium brown skin. He has huge curved horns. |
| Reerup | Smith | 31 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with light brown stripes. |
Family Tree
- Gimer Collins (♂/25) + Bellot Collins nee Helm-Petty (♀/33/Gimer's wife)
- Eliza nee Collins (♀/24/Gimer's sister) + Reerup (♂/31/Gimer's brother in-law)
Items for sale
At this location, items are priced between 82% and 86% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 1 | 8 gp 4 sp | 10 gp | Blowgun | A Martial Ranged weapon. 1d1 piercing damage. Range: 25/100. Properties: Ammunition, Loading | 1 lb. |
| 1 | 64 gp | 75 gp | Crossbow, hand | A Martial Ranged weapon. 1d6 piercing damage. Range: 30/120. Properties: Ammunition, Light, Loading | 3 lbs. |
| 1 | 1 gp 7 sp | 2 gp | Crowbar | Using a crowbar grants advantage to Strength checks where the crowbar's leverage can be applied. | 5 lbs. |
| 23 | 2 cp | 2 cp | Horse Shoes | Protect your horse from hoove damage caused by stones and rocks. | 2 lbs. |
| 4 sp 3 cp | 5 sp | Horseshoeing Service | A full fitting while you wait, includes 4 new shoes for a happy horse. See Horse Shoes for current stock levels. | ||
| 4 | 1 gp 6 sp | 2 gp | Light hammer | A Simple Melee weapon. 1d4 bludgeoning damage. Range: 5. (Thrown: 20/60.) Properties: Light, Thrown, Monk | 2 lbs. |
| 1 | 1 gp 7 sp | 2 gp | Manacles | These metal restraints can bind a Small or Medium creature. Escaping the manacles requires a successful DC 20 Dexterity check. Breaking them requires a successful DC 20 Strength check. Each set of manacles comes with one key. Without the key, a creature proficient with thieves' tools can pick the manacles' lock with a successful DC 15 Dexterity check. Manacles have 15 hit points. | 6 lbs. |
| 1 | 8 gp 4 sp | 10 gp | Potter's tools | These special tools include the items needed to pursue a craft or trade. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency. | 3 lbs. |
| 1 | 22 gp | 25 gp | Rapier | A Martial Melee weapon. 1d8 piercing damage. Range: 5. Properties: Finesse | 2 lbs. |
| 1 | 8 gp 4 sp | 10 gp | Shield | Wielding a shield gives +2 to AC, if you are proficient with shields. | 6 lbs. |
| 1 | 8 sp 6 cp | 1 gp | Sickle | A Simple Melee weapon. 1d4 slashing damage. Range: 5. Properties: Light, Monk | 2 lbs. |
| 1 | 8 sp 3 cp | 1 gp | Spear | A Simple Melee weapon. 1d4 piercing damage. (Two-handed: 1d8 + Piercing damage.) Range: 5. (Thrown: 20/60.) Properties: Thrown, Versatile, Monk | 3 lbs. |
| 2 | 9 cp | 1 sp | Spike, iron | 5 lbs. |
Note
- Blacksmiths can hired to repair and craft weapons, armor and tools. Crafting an item takes one day per 5gp of the item cost.