Shane's Jewellers
260 year old Human construction, medium sized
Location: Earleshead
Owned by: Charles Shane
The window frames on this half-timbered cottage has been painted red. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Charles Shane | Jeweller | 41 | Male | Human | He is an adult human with brown eyes, black hair worn in a rounded bowl cut, a clean shaven face, and dark brown skin. |
| David Shane | 59 | Male | Human | He is an elderly human with amber eyes, long flowing dyed purple hair, a petite handlebar moustache, and light brown skin. | |
| Enos Shane | Jeweller's Apprentice | 16 | Male | Human | He is an adolescent human with amber eyes, dark-brown hair in a plait, and dark brown skin. |
| Eula Shane | Jeweller's Apprentice | 17 | Female | Human | She is an adolescent human with brown eyes, black hair in a plait, and dark brown skin. |
| James Stone | Housekeeper | 48 | Male | Human | He is an adult human with hazel eyes, short brown hair, a big bushy beard, and dark brown skin. |
| Lily Shane | Housekeeper | 41 | Female | Human | She is an adult human with brown eyes, dyed black hair in a ponytail, and medium brown skin. |
| Mattie Stone | Jeweller's Assistant | 45 | Female | Human | She is an adult human with brown eyes, long curly black hair, and dark brown skin. |
| Salomon Shane the 2nd | 2 | Male | Human | He is an infant human with amber eyes, a bald head, and medium brown skin. |
Family Tree
- Charles Shane (♂/41) + Lily Shane nee Caperon (♀/41/Charles' wife)
- Salomon Shane the 2nd (♂/2/Charles' son)
- David Shane (♂/59/Charles' uncle)
- James Stone (♂/48/Charles' brother in-law) + Mattie Stone nee Shane (♀/45/Charles' sister)
Items for sale
At this location, items are priced between 87% and 109% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 3 | 70 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. |
| 4 | 140 gp | 150 gp | Adamant ear stud | common | A plain adamant stud, with a pin & clasp. |
| 3 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. |
| 4 | 53 gp | 50 gp | Diamond (small) | uncommon | A small stone with a cushion cut. A perfectly clear gemstone. |
| 6 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 2 gp 9 sp | 3 gp | Electrum chain bracelet | common | A short chain of tiny electrum links. |
| 6 | 27 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. |
| 1 | 2 gp 6 sp | 2 gp 5 sp 6 cp | Engraved Quartz-studded ring | common | A pewter ring, with 2 small quartz stones inset and fine engraving work. |
| 1 | 12 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a round cut. It shimmers with violet hues. |
| 5 | 88 gp | 80 gp 5 sp | Garnet-studded ring | uncommon | A gold ring, with 3 medium garnet stones inset. |
| 4 | 3 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 160 gp | 150 gp | Mithral ear ring | common | A plain mithral hoop earring. |
| 3 | 160 gp | 150 gp | Mithral horn sleeve | common | A sleeve of mithral, to be worn around a horn. |
| 2 | 200 gp | 200 gp | Mithral septum ring | common | A thick mithral hoop, worn through the nose. |
| 1 | 78 gp | 75 gp | Opal (medium) | uncommon | A medium stone with a octagon cut. The white gem shimmers rainbow flecks. |
| 6 | 210 gp | 230 gp 5 sp | Opal-studded ring | uncommon | A gold ring, with 3 medium opal stones inset. |
| 1 | 24 gp | 25 gp | Peridot (small) | uncommon | A small stone with a triangle cut. It is a cloudy green gemstone. |
| 1 | 10 gp | 9 gp 5 sp | Quartz gold chain bracelet | common | A short chain of tiny gold links, with a medium quartz attached. |
| 5 | 150 gp | 158 gp | Splendid Garnet necklace | uncommon | A gold necklace, with 6 medium garnet gems hanging from it. |
| 1 | 2 gp | 2 gp | Thin gold ear ring | common | A thin hoop of gold wire, worn as an earring. |
| 1 | 47 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a heart cut. It shimmers hues of orange. |
| 5 | 25 gp | 25 gp 4 sp | Topaz earring | uncommon | A silver earring, with a small topaz inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.