Jemeek's Jewellers
795 year old Otterfolk construction, medium sized
Location: Port Willenden
Owned by: Jemeek
A half-timbered house with a thatched roof. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Deep | Diplomat | 25 | Female | Otterfolk | She is an adult otterfolk with black eyes and white fur with black spots. |
| Freelo | Jeweller's Assistant | 32 | Male | Otterfolk | He is an adult otterfolk with black eyes and white fur with black spots. |
| Hearup | 49 | Male | Otterfolk | He is an elderly otterfolk with black eyes and grey fur with light brown patches. | |
| Jeana Sheyerepup | Housekeeper | 16 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with dark brown fur on their face and chest. |
| Jemeek | Jeweller | 35 | Male | Otterfolk | He is an adult otterfolk with black eyes and grey fur with black spots. |
| Kheetu Sheyerepup | Jeweller's Assistant | 19 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with dark brown fur on their face and chest. |
| Lleer | Jeweller's Assistant | 41 | Male | Otterfolk | He is an adult otterfolk with black eyes and medium brown fur with dark brown patches. |
| Nearit | Housekeeper | 22 | Male | Otterfolk | He is an adult otterfolk with black eyes and white fur with brown streaks. |
| Neer | Jeweller's Apprentice | 9 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and white fur with grey stripes. |
| Neyetee | Housekeeper | 38 | Female | Otterfolk | She is an adult otterfolk with one grey eye (her right is covered by an eye-patch) and dark brown fur with brown fur on their face and chest. |
| Nieli | 5 | Female | Otterfolk | She is an otterfolk child with grey eyes and dark brown fur with brown fur on their face and chest. | |
| Pletu Sheyerepup | Housekeeper | 23 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with dark brown fur on their face and chest. |
| Pliey | 1 | Female | Otterfolk | She is an infant otterfolk with black eyes and dark brown fur with black streaks. | |
| Sheyere Pletupup | Housekeeper | 42 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with grey fur on their face and chest. |
| Shreama | 2 | Female | Otterfolk | She is an otterfolk child with black eyes and dark brown fur with black streaks. | |
| Shrerit | Jeweller's Apprentice | 7 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
| Sien | Housekeeper | 19 | Female | Otterfolk | She is an adult otterfolk with black eyes and dark brown fur with black spots. |
| Threelo Pleateepup | Jeweller's Apprentice | 9 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and white fur with grey spots. |
| Thriemeek | Jeweller's Apprentice | 9 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and grey fur with brown spots. |
Family Tree
- Jemeek (♂/35) + Neyetee (♀/38/Jemeek's wife)
- Hearup (♂/49/Jemeek's uncle) + Sheyere Pletupup (♀/42/Jemeek's aunt)
- Pletu Sheyerepup (♀/23/Jemeek's cousin)
- Kheetu Sheyerepup (♀/19/Jemeek's cousin)
- Jeana Sheyerepup (♀/16/Jemeek's cousin)
- Lleer (♂/41/Jemeek's uncle)
- Freelo (♂/32/Jemeek's brother)
- Deep (♀/25/Jemeek's sister)
Items for sale
At this location, items are priced between 87% and 102% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 5 | 12 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of mithral beads. |
| 1 | 3 gp 2 sp | 3 gp 2 sp 5 cp | A solid electrum neck ring | common | A chorded electrum band, with a loop clasp, worn around the neck. |
| 5 | 25 gp | 25 gp 7 cp | Aquamarine necklace | uncommon | A pewter necklace, with a small aquamarine gem hanging from it. |
| 2 | 96 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. |
| 4 | 49 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. |
| 2 | 22 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 2 | 3 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 12 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a square cut. It is a cloudy green gemstone. |
| 5 | 270 gp | 300 gp | Mithral earrings | common | A pair of mithral hoop earrings. |
| 2 | 130 gp | 150 gp | Mithral horn sleeve | common | A sleeve of mithral, to be worn around a horn. |
| 1 | 16 gp | 16 gp 8 sp 9 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate copper shoulder clasps, with 13 small quartz stones between them. |
| 2 | 54 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. |
| 1 | 30 gp | 30 gp | Platinum horn chain | common | A platinum linked chain, made to be worn from a horn. |
| 1 | 1 gp 3 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a square cut. A mostly clear stone. |
| 1 | 90 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.