Matild's Local Jewellers
738 year old Human construction, medium sized
Location: Bedlingridge
Owned by: Matild Howell
A half-timbered house with a thatched roof. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Albin Howell the 2nd | 1 | Male | Human | He is an infant human with hazel eyes, scruffy light-brown hair, and medium brown skin. | |
| Beulah Howell | Housekeeper | 26 | Female | Human | She is an adult human with one hazel eye (her left is covered by an eye-patch), light-brown hair in a plait, and medium brown skin. |
| Gunnora Howell | 4 | Female | Human | She is a human child with amber eyes, scruffy auburn hair, and medium brown skin. | |
| Hester Bass the 2nd | Jeweller's Apprentice | 14 | Female | Human | She is an adolescent human with amber eyes, long tied back auburn hair, and medium brown skin. |
| Isaac Howell | 2 | Male | Human | He is an infant human with brown eyes, wisps of auburn hair, and medium brown skin. | |
| Mamie Bass | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with green eyes, long tied back light-brown hair, and light brown skin. |
| Matild Howell | Jeweller | 58 | Female | Human | She is an elderly human with amber eyes, short white hair, and medium brown skin. |
| Trevor Howell | Jeweller's Assistant | 25 | Male | Human | He is an adult human with one amber eye (his left is covered by an eye-patch), auburn and grey streaked hair worn in a rounded bowl cut, bushy sideburns, and medium brown skin. |
Family Tree
- Matild Howell nee Goodman (♀/58)
- Trevor Howell (♂/25/Matild's son) + Beulah Howell nee Shaw (♀/26/Matild's daughter in-law)
- Gunnora Howell (♀/4/Matild's granddaughter)
- Isaac Howell (♂/2/Matild's grandson)
- Albin Howell the 2nd (♂/1/Matild's grandson)
Items for sale
At this location, items are priced between 113% and 118% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 15 gp | 12 gp 6 sp 4 cp | Amethyst copper chain bracelet | common | A short chain of tiny copper links, with a small amethyst attached. |
| 2 | 120 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. |
| 6 | 58 gp | 50 gp | Diamond (small) | uncommon | A small stone with a octagon cut. A perfectly clear gemstone. |
| 8 | 30 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 8 gp | 6 gp 8 sp | Elaborate Quartz broach | common | An elaborate silver broach, with a 2 medium quartz gems inset. |
| 4 | 87 gp | 75 gp 7 sp | Emerald silver chain bracelet | uncommon | A short chain of tiny silver links, with a medium emerald attached. |
| 5 | 15 gp | 13 gp 2 sp | Garnet necklace | common | A silver necklace, with a small garnet gem hanging from it. |
| 1 | 3 gp 5 sp | 3 gp | Gold horn sleeve | common | A sleeve of gold, to be worn around a horn. |
| 2 | 4 gp 7 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 5 | 140 gp | 116 gp | Jade encrusted shoulder clasp | uncommon | An elaborate gold shoulder clasp, with 4 medium jade stones inset. |
| 3 | 230 gp | 200 gp | Large mithral ear hoop | common | A large mithral hoop earring. |
| 5 | 70 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. |
| 1 | 230 gp | 200 gp | Platinum tiara | common | A platinum tiara. |
| 1 | 1 gp 4 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a cushion cut. A mostly clear stone. |
| 1 | 14 gp | 12 gp 5 sp 5 cp | Quartz ring | uncommon | A pewter ring, with 1 large a quartz stone inset. |
| 1 | 6 gp 1 sp | 5 gp 2 sp 8 cp | Quartz-studded ring | common | A gilded copper ring, with 2 medium quartz stones inset. |
| 6 | 59 gp | 52 gp | Ruby earring | uncommon | A electrum earring, with a small ruby inset. |
| 1 | 16 gp | 14 gp | Splendid Quartz necklace | common | A electrum necklace, with 8 small quartz gems hanging from it. |
| 1 | 120 gp | 100 gp | Thin adamant ear ring | common | A thin hoop of adamant wire, worn as an earring. |
| 1 | 29 gp | 25 gp | Topaz (small) | uncommon | A small stone with a oval cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.