Matild's Local Jewellers
738 year old Human construction, medium sized
Location: Bedlingridge
Owned by: Matild Howell
A half-timbered house with a thatched roof. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Albin Howell the 2nd | 1 | Male | Human | He is an infant human with hazel eyes, scruffy light-brown hair, and medium brown skin. | |
| Beulah Howell | Housekeeper | 26 | Female | Human | She is an adult human with one hazel eye (her left is covered by an eye-patch), light-brown hair in a plait, and medium brown skin. |
| Gunnora Howell | 4 | Female | Human | She is a human child with amber eyes, scruffy auburn hair, and medium brown skin. | |
| Hester Bass the 2nd | Jeweller's Apprentice | 14 | Female | Human | She is an adolescent human with amber eyes, long tied back auburn hair, and medium brown skin. |
| Isaac Howell | 2 | Male | Human | He is an infant human with brown eyes, wisps of auburn hair, and medium brown skin. | |
| Mamie Bass | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with green eyes, long tied back light-brown hair, and light brown skin. |
| Matild Howell | Jeweller | 58 | Female | Human | She is an elderly human with amber eyes, short white hair, and medium brown skin. |
| Trevor Howell | Jeweller's Assistant | 25 | Male | Human | He is an adult human with one amber eye (his left is covered by an eye-patch), auburn and grey streaked hair worn in a rounded bowl cut, bushy sideburns, and medium brown skin. |
Family Tree
- Matild Howell nee Goodman (♀/58)
- Trevor Howell (♂/25/Matild's son) + Beulah Howell nee Shaw (♀/26/Matild's daughter in-law)
- Gunnora Howell (♀/4/Matild's granddaughter)
- Isaac Howell (♂/2/Matild's grandson)
- Albin Howell the 2nd (♂/1/Matild's grandson)
Items for sale
At this location, items are priced between 113% and 118% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 2 | 380 gp | 325 gp | A solid adamant neck ring | common | A chorded adamant band, with a loop clasp, worn around the neck. |
| 1 | 7 gp 7 sp | 6 gp 5 sp | A solid gold neck ring | common | A chorded gold band, with a loop clasp, worn around the neck. |
| 3 | 34 gp | 30 gp | Amethyst ring | uncommon | A gold ring, with 1 medium a amethyst stone inset. |
| 3 | 120 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. |
| 5 | 58 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. |
| 11 | 29 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 2 gp 3 sp | 2 gp | Electrum ring | common | A plain electrum band. |
| 4 | 300 gp | 250 gp | Engraved adamant ring | common | A adamant ring, with distinctive human engraving. |
| 1 | 15 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a oval cut. It shimmers with violet hues. |
| 1 | 7 gp | 6 gp | Gold earrings | common | A pair of gold hoop earrings. |
| 4 | 4 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 2 | 130 gp | 117 gp | Grandiose Jade necklace | common | A electrum necklace, with a string of 9 small jade gems. |
| 3 | 310 gp | 270 gp | Iridot necklace | uncommon | A platinum necklace, with a medium iridot gem hanging from it. |
| 3 | 94 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. |
| 1 | 8 gp 9 sp | 7 gp 5 sp | Pearl necklace | common | A string of pearls of various sizes. |
| 3 | 46 gp | 40 gp | Platinum ring | common | A plain platinum band. |
| 1 | 3 gp 4 sp | 2 gp 8 sp 5 cp | Quartz broach | common | A silver broach, with a small quartz inset. |
| 4 | 30 gp | 26 gp 3 sp | Quartz copper gorget | uncommon | A heavy gorget made of copper, studded with a very large quartz. |
| 6 | 180 gp | 150 gp 7 sp | Sapphire earrings | uncommon | A pair of silver earrings, with medium sapphire stones inset. |
| 1 | 28 gp | 25 gp | Topaz (small) | uncommon | A small stone with a octagon cut. It shimmers hues of orange. |
| 6 | 350 gp | 301 gp 6 sp | Topaz encrusted shoulder clasp | uncommon | An elaborate silver shoulder clasp, with 6 medium topaz stones inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.