Jessaora's Jewellers
798 year old Halfling construction, large sized
Location: Pandton
Owned by: Jessaora Bernard-Todd
The door on this half-timbered cottage has been painted brown. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Amaldia Taillour | Housekeeper | 21 | Female | Longfoot | She is an adult longfoot with blue eyes, dyed brown hair in a bun, and light brown skin. |
| Bard Bernard-Todd | Housekeeper | 63 | Male | Longfoot | He is an adult longfoot with one amber eye (his left is covered by an eye-patch), brown hair worn in a rounded bowl cut, a clean shaven face, and light brown skin. |
| Cerdicur Taillour | Jeweller's Assistant | 45 | Male | Longfoot | He is an adult longfoot with amber eyes, very short dark-brown hair, a big bushy beard, and light brown skin. |
| Dinasic Taillour | Jeweller's Assistant | 22 | Male | Longfoot | He is an adult longfoot with green eyes, balding dyed strawberry hair, bushy sideburns, and light brown skin. |
| Grimine Taillour | Housekeeper | 47 | Female | Longfoot | She is an adult longfoot with green eyes, long tied back brown hair, and light brown skin. |
| Hamilho Bernard-Todd | Housekeeper | 35 | Male | Longfoot | He is an adult longfoot with hazel eyes, short dark-brown hair in a side parting, bushy sideburns, and medium brown skin. |
| Jessaora Bernard-Todd | Jeweller | 64 | Female | Longfoot | She is an adult longfoot with green eyes, brown hair in braids, and light brown skin. |
| Selinnor Bernard | Jeweller's Assistant | 96 | Female | Halfling | She is an elderly halfling with amber eyes, short curly black hair, and medium brown skin. |
| Selinnor Bernard-Todd | Housekeeper | 29 | Female | Longfoot | She is an adult longfoot with amber eyes, long brown hair with a fringe cut, and light brown skin. |
| Selinnor Taillour | 9 | Female | Longfoot | She is a longfoot child with green eyes, short brown hair, and light brown skin. | |
| Wheatee Bernard-Todd | Jeweller's Assistant | 43 | Female | Otterfolk | She is an adult otterfolk with grey eyes (the left of which is glass) and white fur with black fur on their face and chest. |
Family Tree
- Selinnor Bernard nee Hornhouse-Todd (♀/96/Jessaora's mother)
- Jessaora Bernard-Todd nee Bernard (♀/64) + Bard Bernard-Todd nee Todd (♂/63/Jessaora's husband)
- Hamilho Bernard-Todd (♂/35/Jessaora's son) + Wheatee Bernard-Todd (♀/43/Jessaora's daughter in-law)
- Selinnor Bernard-Todd (♀/29/Jessaora's daughter)
- Grimine Taillour nee Bernard (♀/47/Jessaora's sister) + Cerdicur Taillour nee Holden-Taillour (♂/45/Jessaora's brother in-law)
- Dinasic Taillour (♂/22/Jessaora's nephew)
- Amaldia Taillour (♀/21/Jessaora's niece)
- Selinnor Taillour (♀/9/Jessaora's niece)
Items for sale
At this location, items are priced between 112% and 112% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 11 | 340 gp | 300 gp | A solid mithral arm ring | common | A chorded mithral band, worn around the upper arm. | |
| 7 | 340 gp | 300 gp | Adamant ear studs | common | A pair of adamant ear-studs. | |
| 4 | 170 gp | 150 gp | Adamant horn sleeve | common | A sleeve of adamant, to be worn around a horn. | |
| 1 | 56 gp | 50 gp | Alexandrite (medium) | uncommon | A medium stone with a round cut. It shimmers with dark blue hues. | |
| 1 | 280 gp | 250 gp | Aquamarine (large) | uncommon | A large stone with a oval cut. It shimmers hues of blue and green. | ⁵⁄₁₆ lb. |
| 2 | 560 gp | 500 gp | Diamond (large) | rare | A large stone with a cushion cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 8 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. | |
| 7 | 56 gp | 50 gp | Diamond (small) | uncommon | A small stone with a triangle cut. A perfectly clear gemstone. | |
| 11 | 560 gp | 501 gp 3 sp | Diamond copper gorget | rare | A heavy gorget made of copper, studded with a large diamond. | |
| 5 | 28 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 2 gp 2 sp | 2 gp | Electrum septum ring | common | A thick electrum hoop, worn through the nose. | |
| 9 | 110 gp | 100 gp 2 sp 9 cp | Engraved Quartz-studded ring | uncommon | A gilded copper ring, with 4 very large quartz stones inset and fine engraving work. | |
| 12 | 45 gp | 40 gp 1 sp 3 cp | Engraved Sapphire ring | uncommon | A electrum ring, with 1 small a sapphire stone inset and fine engraving work. | |
| 1 | 2 gp 8 sp | 2 gp 5 sp | Engraved electrum ring | common | A electrum ring, with distinctive longfoot engraving. | |
| 1 | 170 gp | 155 gp | Extravagant Sapphire necklace | uncommon | A platinum necklace, with a string of 2 small sapphire gems. | |
| 3 | 4 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 110 gp | 100 gp | Iridot (small) | uncommon | A small stone with a tapered cut. An iridescent rainbow gemstone. | |
| 4 | 50 gp | 45 gp | Jade electrum gorget | common | A heavy gorget made of electrum, studded with a small jade. | |
| 1 | 14 gp | 12 gp 7 sp | Jade gilded copper horn chain | common | A gilded copper linked chain with a hanging small jade, made to be worn from a horn. | |
| 1 | 4 gp 5 sp | 4 gp | Large electrum ear hoops | common | A pair of large electrum hoop earrings. | |
| 1 | 4 gp 5 sp | 4 gp | Large gold ear hoop | common | A large gold hoop earring. | |
| 6 | 340 gp | 300 gp | Mithral ear studs | common | A pair of mithral ear-studs. | |
| 10 | 340 gp | 300 gp | Mithral earrings | common | A pair of mithral hoop earrings. | |
| 9 | 220 gp | 200 gp | Mithral ring | common | A plain mithral band. | |
| 1 | 28 gp | 25 gp | Peridot (small) | uncommon | A small stone with a tapered cut. It is a cloudy green gemstone. | |
| 6 | 67 gp | 60 gp | Platinum earrings | common | A pair of platinum hoop earrings. | |
| 12 | 45 gp | 40 gp | Platinum ring | common | A plain platinum band. | |
| 2 | 220 gp | 200 gp | Platinum tiara | common | A platinum tiara. | |
| 1 | 2 gp 8 sp | 2 gp 5 sp | Quartz (medium) | common | A medium stone with a radiant cut. A mostly clear stone. | |
| 1 | 1 gp 6 sp | 1 gp 3 sp 9 cp | Quartz copper chain bracelet | common | A short chain of tiny copper links, with a small quartz attached. | |
| 1 | 560 gp | 500 gp | Ruby (large) | rare | A large stone with a octagon cut. It glitters hues of red. | ⁵⁄₁₆ lb. |
| 9 | 880 gp | 790 gp | Sapphire platinum horn chain | rare | A platinum linked chain with a hanging very large sapphire, made to be worn from a horn. | |
| 1 | 28 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a radiant cut. It has a pale green shade. | |
| 11 | 84 gp | 75 gp | Tourmaline ring | uncommon | A platinum ring, with 1 medium a tourmaline stone inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.