Ralph's Butchers
42 year old Human construction, medium sized
Location: Croswell
Owned by: Ralph Foreman
A recently constructed half-timbered house. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Diloda Foreman | 0 | Female | Halfling | She is an infant halfling with hazel eyes, a bald head, and medium brown skin. | |
| Everard Farmer | Junior Butcher | 33 | Male | Human | He is an adult human with brown eyes, dark-brown hair in a ponytail, a clean shaven face, and medium brown skin. |
| Fanny Farmer | Housekeeper | 36 | Female | Longfoot | She is an adult longfoot with brown eyes, long styled dark-brown hair, and medium brown skin. |
| Godfrey Dean | Butcher's Apprentice | 14 | Male | Human | He is an adolescent human with grey eyes, scruffy red hair, and pale white skin. |
| Horace Foreman | 5 | Male | Halfling | He is a halfling child with grey eyes, a strawberry quiff, and pale white skin. | |
| Matildaia Farmer | 4 | Female | Human | She is a human child with amber eyes, dark-brown hair in a pigtails, and medium brown skin. | |
| Nigellus Webber | Butcher's Apprentice | 17 | Male | Longfoot | He is an adolescent longfoot with grey eyes, very short dark-brown hair, and light brown skin. |
| Pervinira Foreman | Housekeeper | 34 | Female | Halfling | She is an adult halfling with grey eyes, long tied back dyed red hair, and pale white skin. |
| Ralph Foreman | Butcher | 39 | Male | Longfoot | He is an adult longfoot with hazel eyes, very short brown and grey streaked hair, bushy sideburns, and medium brown skin. |
| Walding Foreman the 2nd | 10 | Male | Halfling | He is a halfling child with brown eyes, scruffy black hair, and medium brown skin. |
Family Tree
- Ralph Foreman (♂/39) + Pervinira Foreman nee Altherg (♀/34/Ralph's wife)
- Walding Foreman the 2nd (♂/10/Ralph's son)
- Horace Foreman (♂/5/Ralph's son)
- Diloda Foreman (♀/0/Ralph's daughter)
- Fanny Farmer nee Foreman (♀/36/Ralph's sister) + Everard Farmer (♂/33/Ralph's brother in-law)
- Matildaia Farmer (♀/4/Ralph's niece)
Items for sale
At this location, items are priced between 82% and 91% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 3 | 5 gp 1 sp | 6 gp | A Leg of Lamb | A substantial portion of thick but tender meat ideal for braising or stewing. | 6 lbs. |
| 22 | 4 sp 3 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 4 lbs. |
| 2 | 4 sp 3 cp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 3 lbs. |
| 1 | 5 cp | 5 cp | A Whole Quail | Plucked and gutted, this little bird is ready to be cooked. | ⅛ lb. |
| 3 | 9 cp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
| 2 | 9 cp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 2 | 2 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 2 | 3 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 3 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 4 | 9 cp | 1 sp | Cow's Kidney | The Kidney has been carefully removed and are being sold as a delicacy. | |
| 12 | 1 sp 8 cp | 2 sp | Croswell's Black Pudding | Round sausages made from lamb blood and cornmeal. | ³⁄₁₆ lb. |
| 2 | 7 cp | 8 cp | Goose Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ½ lb. |
| 1 | 3 sp 3 cp | 4 sp | Goose Breast | A premium cut of goose. Sold with the skin on. | ½ lb. |
| 2 | 3 sp 4 cp | 4 sp | Goose Leg | A premium cut of goose, on the bone. | ½ lb. |
| 2 | 7 cp | 8 cp | Goose Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ³⁄₁₆ lb. |
| 4 | 7 cp | 8 cp | Goose Wings | All three wing parts. A hearty snack. You'll need at 2 of these to call it a meal. | ⁷⁄₁₆ lb. |
| 15 | 2 sp 6 cp | 3 sp | Lamb Rib Chop | A lamb chop on a single rib. | ⅜ lb. |
| 1 | 4 gp 3 sp | 5 gp | Lamb Shoulder | This square cut of lamb includes arm blade and rib bone, and has been prepared for roasting. | 5 lbs. |
| 3 | 1 gp 8 sp | 2 gp | Lamb leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 2 lbs. |
| 4 | 9 sp 1 cp | 1 gp | Neck of Lamb | A tough cut that needs very long, slow cooking. | 1 lb. |
| 1 | 2 cp | 2 cp | Pheasant Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 3 | 2 cp | 2 cp | Pheasant Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
| 1 | 2 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 1 | 9 cp | 1 sp | Pheasant Thigh | A premium cut of pheasant, on the bone. | ¼ lb. |
| 2 | 3 cp | 3 cp | Pheasant Wings | All three wing parts. 28 inches long. | ⁵⁄₁₆ lb. |
| 20 | 1 sp 7 cp | 2 sp | Ralph's pheasant sausages | Sausages made from the finest cuts of pheasant and Croswell's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
| 3 | 4 sp 2 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 3 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.