Doolittle's Radiant Jewellers
178 year old Human construction, small sized
Location: Highstable
Owned by: Edward Doolittle
A rough hewn stone building. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Audrey Barrett | Jeweller's Apprentice | 17 | Female | Human | She is an adolescent human with grey eyes, long auburn hair tied back in a knot, and olive skin. |
| Bertha Doolittle | 7 | Female | Human | She is a human child with brown eyes, shoulder-length black hair, and medium brown skin. | |
| Edward Doolittle | Jeweller | 36 | Male | Human | He is an adult human with amber eyes, scruffy dyed red hair, a moustache, and olive skin. |
| Eunice Doolittle | 2 | Female | Human | She is an infant human with amber eyes, wisps of strawberry hair, and olive skin. | |
| Girardus Doolittle | 4 | Male | Human | He is a human child with grey eyes, very short light-brown hair, and olive skin. | |
| Kezia Doolittle | Housekeeper | 12 | Female | Human | She is an adolescent human with amber eyes, short curly light-brown hair, and olive skin. |
| Lizzy Doolittle | Housekeeper | 36 | Female | Human | She is an adult human with brown eyes, long styled dark-brown hair, and medium brown skin. |
| Lulu Barrett the 2nd | Jeweller's Apprentice | 13 | Female | Human | She is an adolescent human with brown eyes, long dark-brown hair tied back in a knot, and medium brown skin. |
| Thomasin Doolittle | 1 | Female | Human | She is an infant human with amber eyes, a bald head, and medium brown skin. |
Family Tree
- Edward Doolittle (♂/36) + Lizzy Doolittle nee Dennis (♀/36/Edward's wife)
- Kezia Doolittle (♀/12/Edward's daughter)
- Bertha Doolittle (♀/7/Edward's daughter)
- Girardus Doolittle (♂/4/Edward's son)
- Eunice Doolittle (♀/2/Edward's daughter)
- Thomasin Doolittle (♀/1/Edward's daughter)
Items for sale
At this location, items are priced between 96% and 105% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 64 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. |
| 3 | 56 gp | 57 gp | Alexandrite necklace | uncommon | A gold necklace, with a medium alexandrite gem hanging from it. |
| 5 | 53 gp | 50 gp | Diamond (small) | uncommon | A small stone with a tapered cut. A perfectly clear gemstone. |
| 7 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 3 | 73 gp | 75 gp 1 sp 8 cp | Elaborate Topaz broach | uncommon | An elaborate pewter broach, with a 3 small topaz gems inset. |
| 1 | 13 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a tapered cut. It shimmers with violet hues. |
| 2 | 4 gp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 4 gp 9 sp | 5 gp | Gold signet ring | common | A gold band, shaped with flat section for a family crest. |
| 1 | 5 gp 3 sp | 5 gp 2 sp 5 cp | Quartz-studded ring | common | A electrum ring, with 2 small quartz stones inset. |
| 1 | 1 gp 9 sp | 2 gp | Silver tiara | common | A silver tiara. |
Notes
- This jewelers can source specific, up to average sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.