Theobald's Butchers
301 year old Human construction, small sized
Location: Finchhaven
Owned by: Theobald Lightwort
A small half-timbered house with a slate tile roof. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Aaron Powell the 2nd | Butcher's Apprentice | 17 | Male | Human | He is an adolescent human with brown eyes, short curly auburn hair, and medium brown skin. |
| Gregorius Morse | Butcher's Apprentice | 13 | Male | Human | He is an adolescent human with amber eyes, strawberry hair in a plait, and pale white skin. |
| Leonardus Lightwort the 2nd | 11 | Male | Human | He is a human child with hazel eyes, short dark-brown hair in a side parting, and dark brown skin. | |
| Sampson Parish | Butcher's Apprentice | 15 | Male | Human | He is an adolescent human with brown eyes, long dark-brown hair with a fringe cut, and medium brown skin. |
| Theobald Lightwort | Butcher | 44 | Male | Human | He is an adult human with hazel eyes (behind a pair of spectacles), black hair in braids, a clean shaven face, and black skin. |
| Ydenia Lightwort | Housekeeper | 48 | Female | Human | She is an adult human with brown eyes, short dyed black hair in a side parting, and dark brown skin. |
Family Tree
- Theobald Lightwort (♂/44) + Ydenia Lightwort nee Dye (♀/48/Theobald's wife)
- Leonardus Lightwort the 2nd (♂/11/Theobald's son)
Items for sale
At this location, items are priced between 94% and 98% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 16 | 4 sp 7 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 5 lbs. |
| 1 | 1 gp 9 sp | 2 gp | A Whole Goose | Plucked and gutted, this substantial bird is ready to be cooked. | 5 lbs. |
| 1 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 1 | 1 sp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
| 1 | 1 sp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 2 | 2 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 1 | 3 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 2 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 1 | 3 sp 8 cp | 4 sp | Goose Breast | A premium cut of goose. Sold with the skin on. | ½ lb. |
| 2 | 3 sp 8 cp | 4 sp | Goose Leg | A premium cut of goose, on the bone. | ½ lb. |
| 5 | 1 sp | 1 sp | Lamb's Liver | The Liver has been carefully removed and are being sold as a delicacy. | |
| 5 | 4 sp 9 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 1 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
| 4 | Venison Loin Steaks | The prized cut. Full of flavor and tender. | ½ lb. | ||
| 4 | Venison Ribs | There's A small amount of fatty meat on the ribs. Slow cook until tender. | ³⁄₁₆ lb. | ||
| 1 | Whole Venison Round | A versatile cut with a strong flavor that can be used for steaks, jerky, or stews. | 5 lbs. | ||
| 2 | Whole Venison Shank | A whole venison shank on the bone. Exceptionally juicy when grilled on an open flame. | 1¾ lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.