Henderson's Homemade Butchers
164 year old Human construction, small sized
Location: Wakebury
Owned by: Katherine Henderson
A small brick house, painted cyan. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Absalom Deyer | Junior Butcher | 29 | Male | Human | He is an adult human with amber eyes, a bald head, stubble, and light pink skin. |
| Bertram Henderson | Housekeeper | 49 | Male | Human | He is an adult human with grey eyes (behind a pair of spectacles), long flowing strawberry hair, bushy sideburns, and light pink skin. |
| Hannah Henderson | Housekeeper | 21 | Female | Human | She is an adult human with grey eyes, strawberry hair in a bun, and light pink skin. |
| James Hays | Junior Butcher | 29 | Male | Human | He is an adult human with grey eyes, short strawberry hair, a goatee, and olive skin. |
| Katherine Henderson | Butcher | 49 | Female | Human | She is an adult human with amber eyes, long strawberry hair tied back in a knot, and olive skin. |
| Lina Deyer | Junior Butcher | 26 | Female | Human | She is an adult human with amber eyes, long curly strawberry hair, and light pink skin. |
| Phyllis Hays | Housekeeper | 27 | Female | Human | She is an adult human with grey eyes, scruffy strawberry hair, and pale white skin. |
| Samuel Hays the 2nd | 8 | Male | Human | He is a human child with brown eyes, scruffy black hair, and medium brown skin. |
Family Tree
- Katherine Henderson nee Hays (♀/49) + Bertram Henderson (♂/49/Katherine's husband)
- Lina Deyer nee Henderson (♀/26/Katherine's daughter) + Absalom Deyer (♂/29/Katherine's son in-law)
- Hannah Henderson (♀/21/Katherine's daughter)
- James Hays (♂/29/Katherine's brother) + Phyllis Hays nee Buncepen (♀/27/Katherine's sister in-law)
- Samuel Hays the 2nd (♂/8/Katherine's nephew)
Items for sale
At this location, items are priced between 101% and 104% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 4 | 6 gp 1 sp | 6 gp | A Leg of Lamb | A substantial portion of thick but tender meat ideal for braising or stewing. | 6 lbs. |
| 4 | 8 gp 1 sp | 8 gp | A Leg of Mutton | A substantial portion of thick but tender meat ideal for braising or stewing. | 5 lbs. |
| 2 | 1.5 gp | Breast of Mutton | Layers of fat and lean tied in a roll. | 2 lbs. | |
| 22 | 2 sp | 2 sp | Katherine's chicken sausages | Sausages made from the finest cuts of chicken and Wakebury's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
| 5 | 3 sp 1 cp | 3 sp | Lamb Rib Chop | A lamb chop on a single rib. | ⅜ lb. |
| 4 | 5 gp 2 sp | 5 gp | Lamb Shoulder | This square cut of lamb includes arm blade and rib bone, and has been prepared for roasting. | 5 lbs. |
| 2 | 2 gp | 2 gp | Lamb leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 1 lb. |
| 9 | 5 sp 1 cp | 5 sp | Loin of Lamb (Steak Cut) | Tender and flavorful, the loin is a prized cut of lamb. | ¼ lb. |
| 9 | 5 sp 2 cp | 5 sp | Mutton Rib Chop | A mutton chop on a single rib. | ⅝ lb. |
| 4 | 1 gp | 1 gp | Neck of Lamb | A tough cut that needs very long, slow cooking. | 1 lb. |
| 2 | 5 sp 2 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 4 | 1 sp | 1 sp | Sheep's Tongue | The Tongue has been carefully removed and are being sold as a delicacy. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.