Dill's Jewellers
113 year old Human construction, medium sized
Location: Port Wallingbury
Owned by: Lionel Dill
A 7th Century brick house with an brown door. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Andreas Dill | Housekeeper | 37 | Male | Human | He is an adult human with brown eyes, dark-brown hair in braids, a soulpatch, and medium brown skin. |
| Fingolfinon Snow the 2nd | Jeweller's Apprentice | 18 | Male | Human | He is an adolescent human with grey eyes, dark-brown hair in a bun, and light brown skin. |
| James Meeks | Jeweller's Apprentice | 16 | Male | Human | He is an adolescent human with hazel eyes, short brown hair, and medium brown skin. |
| Job Dill the 2nd | 8 | Male | Tiefling | He is a tiefling child with white eyes, long curly strawberry hair, and red skin. He has large curled horns. | |
| Lionel Dill | Jeweller | 46 | Male | Human | He is an adult human with hazel eyes, long flowing blond hair, a soulpatch, and medium brown skin. |
| Lydia Dill | Housekeeper | 49 | Female | Human | She is an adult human with amber eyes, long styled strawberry hair, and light pink skin. |
| Marian Ham | Housekeeper | 48 | Female | Human | She is an adult human with hazel eyes, long tied back blond hair, and medium brown skin. |
| Paul Ham | Housekeeper | 48 | Male | Human | He is an adult human with grey eyes, a dyed brown quiff, bushy sideburns, and light brown skin. |
| Prudence Meeks | Jeweller's Apprentice | 14 | Female | Human | She is an adolescent human with grey eyes, very short dyed strawberry hair, and light pink skin. |
Family Tree
- Lionel Dill (♂/46) + Lydia Dill nee Chapman (♀/49/Lionel's wife)
- Job Dill the 2nd (♂/8/Lionel's son)
- Marian Ham nee Dill (♀/48/Lionel's sister) + Paul Ham (♂/48/Lionel's brother in-law)
- Andreas Dill (♂/37/Lionel's brother)
Items for sale
At this location, items are priced between 82% and 105% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 6 gp 1 sp | 6 gp | A solid gold arm ring | common | A chorded gold band, worn around the upper arm. |
| 1 | 43 gp | 50 gp | Alexandrite (medium) | uncommon | A medium stone with a round cut. It shimmers with dark blue hues. |
| 1 | 11 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a octagon cut. It shimmers with deep purple hues. |
| 1 | 21 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a cushion cut. It shimmers hues of blue and green. |
| 4 | 91 gp | 100 gp 7 sp | Aquamarine earrings | uncommon | A pair of silver earrings, with medium aquamarine stones inset. |
| 3 | 94 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a round cut. A perfectly clear gemstone. |
| 1 | 52 gp | 50 gp | Diamond (small) | uncommon | A small stone with a tapered cut. A perfectly clear gemstone. |
| 5 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 3 gp 2 sp | 3 gp | Electrum earrings | common | A pair of electrum hoop earrings. |
| 3 | 120 gp | 117 gp 5 sp | Extravagant Garnet necklace | common | A platinum necklace, with a string of 3 small garnet gems. |
| 1 | 11 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a cushion cut. It shimmers with violet hues. |
| 4 | 48 gp | 57 gp | Garnet dangle earrings | uncommon | A pair of gold earrings, with medium garnet stones hanging. |
| 3 | 3 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 3 | 130 gp | 150 gp | Mithral horn sleeve | common | A sleeve of mithral, to be worn around a horn. |
| 1 | 36 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a heart cut. The white gem shimmers rainbow flecks. |
| 2 | 130 gp | 150 gp 1 sp 6 cp | Opal encrusted shoulder clasp | uncommon | An elaborate pewter shoulder clasp, with 4 small opal stones inset. |
| 1 | 25 gp | 25 gp | Peridot (small) | uncommon | A small stone with a heart cut. It is a cloudy green gemstone. |
| 6 | 52 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. |
| 2 | 40 gp | 40 gp | Platinum ring | common | A plain platinum band. |
| 1 | 14 gp | 13 gp | Quartz encrusted shoulder clasp | common | An elaborate electrum shoulder clasp, with 4 small quartz stones inset. |
| 1 | 32 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a trillion cut. It shimmers hues of blue. |
| 1 | 53 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a round cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.