Dill's Jewellers
113 year old Human construction, medium sized
Location: Port Wallingbury
Owned by: Lionel Dill
A 7th Century brick house with an brown door. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Andreas Dill | Housekeeper | 37 | Male | Human | He is an adult human with brown eyes, dark-brown hair in braids, a soulpatch, and medium brown skin. |
| Fingolfinon Snow the 2nd | Jeweller's Apprentice | 18 | Male | Human | He is an adolescent human with grey eyes, dark-brown hair in a bun, and light brown skin. |
| James Meeks | Jeweller's Apprentice | 16 | Male | Human | He is an adolescent human with hazel eyes, short brown hair, and medium brown skin. |
| Job Dill the 2nd | 8 | Male | Tiefling | He is a tiefling child with white eyes, long curly strawberry hair, and red skin. He has large curled horns. | |
| Lionel Dill | Jeweller | 46 | Male | Human | He is an adult human with hazel eyes, long flowing blond hair, a soulpatch, and medium brown skin. |
| Lydia Dill | Housekeeper | 49 | Female | Human | She is an adult human with amber eyes, long styled strawberry hair, and light pink skin. |
| Marian Ham | Housekeeper | 48 | Female | Human | She is an adult human with hazel eyes, long tied back blond hair, and medium brown skin. |
| Paul Ham | Housekeeper | 48 | Male | Human | He is an adult human with grey eyes, a dyed brown quiff, bushy sideburns, and light brown skin. |
| Prudence Meeks | Jeweller's Apprentice | 14 | Female | Human | She is an adolescent human with grey eyes, very short dyed strawberry hair, and light pink skin. |
Family Tree
- Lionel Dill (♂/46) + Lydia Dill nee Chapman (♀/49/Lionel's wife)
- Job Dill the 2nd (♂/8/Lionel's son)
- Marian Ham nee Dill (♀/48/Lionel's sister) + Paul Ham (♂/48/Lionel's brother in-law)
- Andreas Dill (♂/37/Lionel's brother)
Items for sale
At this location, items are priced between 82% and 105% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 4 gp 9 sp | 6 gp | A solid gold arm ring | common | A chorded gold band, worn around the upper arm. |
| 6 | 130 gp | 150 gp | Adamant ear stud | common | A plain adamant stud, with a pin & clasp. |
| 1 | 47 gp | 50 gp | Alexandrite (medium) | uncommon | A medium stone with a square cut. It shimmers with dark blue hues. |
| 1 | 49 gp | 50 gp | Aquamarine (medium) | uncommon | A medium stone with a freeform cut. It shimmers hues of blue and green. |
| 2 | 98 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. |
| 4 | 44 gp | 50 gp | Diamond (small) | uncommon | A small stone with a triangle cut. A perfectly clear gemstone. |
| 4 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 1 gp 4 sp | 1 gp 5 sp | Electrum horn chain | common | A electrum linked chain, made to be worn from a horn. |
| 1 | 5 gp 3 sp | 5 gp | Engraved gold ring | common | A gold ring, with distinctive human engraving. |
| 1 | 2 gp 7 sp | 3 gp | Gold ear ring | common | A plain gold hoop earring. |
| 2 | 3 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 3 | 110 gp | 107 gp 5 sp | Grandiose Quartz necklace | common | A platinum necklace, with a string of 7 medium quartz gems. |
| 6 | 71 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. |
| 6 | 150 gp | 150 gp | Mithral ear stud | common | A plain mithral stud, with a pin & clasp. |
| 5 | 270 gp | 300 gp | Mithral necklace | common | A plain mithral necklace. |
| 1 | 32 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a cushion cut. The white gem shimmers rainbow flecks. |
| 1 | 15 gp | 16 gp 6 sp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate gilded copper shoulder clasps, with 12 small quartz stones between them. |
| 5 | 47 gp | 57 gp | Quartz earrings | uncommon | A pair of gold earrings, with very large quartz stones inset. |
| 1 | 46 gp | 48 gp 5 sp | Sapphire tiara | uncommon | A electrum tiara, with a small sapphire inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.