Amradis' Butchers
796 year old Elf construction, medium sized
Location: Indoil
Owned by: Amradis the Second
The door on this half-timbered cottage has been painted green. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Amradis the Second | Butcher | 530 | Male | Elf | He is an adult elf with grey eyes, strawberry hair in a plait, a clean shaven face, and grey skin. |
| Aredheen the Second | Housekeeper | 42 | Female | Elf | She is an adolescent elf with grey eyes, long styled dark-brown hair, and light brown skin. |
| Belegoler the Second | 12 | Male | Elf | He is an elf child with grey eyes, short curly strawberry hair, and grey skin. | |
| Eilinelan the First | Housekeeper | 541 | Female | Elf | She is an adult elf with copper eyes, dyed black hair in a pigtails, and dark brown skin. |
| Emelebrir the Third | Housekeeper | 106 | Female | Elf | She is an adult elf with grey eyes, dark-brown hair in a ponytail, and light brown skin. |
| Enethodis the First | Housekeeper | 216 | Male | Elf | He is an adult elf with grey eyes, short auburn hair in a side parting, a clean shaven face, and grey skin. |
| Gwioon | Butcher's Apprentice | 23 | Male | Elf | He is an adolescent elf with amber eyes, strawberry hair worn in a rounded bowl cut, and grey skin. |
| Irimil the Third | Butcher's Apprentice | 36 | Male | Elf | He is an adolescent elf with brown eyes, a black quiff, and dark brown skin. |
| Morwoth the First | Housekeeper | 150 | Female | Elf | She is an adult elf with grey eyes, long curly strawberry hair, and golden skin. |
| Sargent Aredheen the First | Watchwoman | 317 | Female | Elf | She is an adult elf with grey eyes, long flowing dark-brown and grey streaked hair, and light brown skin. |
| Thel the Second | Butcher's Apprentice | 19 | Male | Elf | He is an adolescent elf with brown eyes, very short black hair, and purple skin. |
Family Tree
- Amradis the Second (♂/530) + Eilinelan the First (♀/541/Amradis' wife)
- Enethodis the First (♂/216/Amradis' grandson in-law) + Morwoth the First (♀/150/Amradis' granddaughter)
- Belegoler the Second (♂/12/Amradis' great-grand-child)
- Sargent Aredheen the First (♀/317/Amradis' daughter in-law)
- Emelebrir the Third (♀/106/Amradis' granddaughter)
- Aredheen the Second (♀/42/Amradis' great-grand-child)
Items for sale
At this location, items are priced between 97% and 119% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 18 | 5 sp 6 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 5 lbs. |
| 1 | 2 gp 2 sp | 2 gp | A Whole Grouse | Plucked and gutted, this substantial bird was hung for a week to enhance the flavor. | 1 lb. |
| 1 | 2 sp 1 cp | 2 sp | A Whole Hare | Skinned and gutted, this hare is ready to be cooked. | 4 lbs. |
| 2 | 5 sp 4 cp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 4 lbs. |
| 3 | 6 cp | 5 cp | A Whole Pigeon | Plucked and gutted, this little bird is ready to be cooked. | ⅛ lb. |
| 1 | 5 cp | 5 cp | A Whole Quail | Plucked and gutted, this little bird is ready to be cooked. | ⅛ lb. |
| 2 | 1 sp | 1 sp | A Whole Rabbit | Skinned and gutted, this rabbit is ready to be cooked. | 1 lb. |
| 13 | 2 sp 3 cp | 2 sp | Amradis' goat sausages | Sausages made from the finest cuts of goat and Indoil's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
| 1 | 3 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 1 | 1 sp 2 cp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 1 | 3 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 1 | 4 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 1 | 2 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 15 | 2 sp | 2 sp | Indoil's Black Pudding | Round sausages made from goose blood and suet. | ³⁄₁₆ lb. |
| 2 | 3 cp | 2 cp | Pheasant Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 1 | 1 sp 1 cp | 1 sp | Pheasant Breast | A premium cut of pheasant. Sold with the skin on. | ¼ lb. |
| 3 | 1 sp | 1 sp | Pheasant Drumstick | A premium cut of pheasant, with the foot attached. | ¼ lb. |
| 2 | 3 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 1 | 1 sp 1 cp | 1 sp | Pheasant Thigh | A premium cut of pheasant, on the bone. | ¼ lb. |
| 1 | 4 cp | 3 cp | Pheasant Wings | All three wing parts. 28 inches long. | ⁵⁄₁₆ lb. |
| 5 | 5 sp 1 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 2 | 2 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.