Ellenor's Elegant Jewellers
230 year old Human construction, medium sized
Location: Accringburn
Owned by: Ellenor
The wooden beams on this 6th Century home are painted turquoise. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Alice Maxwell | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with grey eyes, dark-brown hair in braids, and light brown skin. |
| Amos Headgardner the 2nd | 5 | Male | Human | He is a human child with green eyes, short light-brown hair, and light brown skin. | |
| Cristina Headgardner | Housekeeper | 34 | Female | Human | She is an adult human with amber eyes, long curly auburn hair, and light brown skin. |
| Ellenor | Jeweller | 44 | Female | Human | She is an adult human with grey eyes (behind a pair of spectacles), long styled auburn hair, and light brown skin. |
| Eula Headgardner | Jeweller's Apprentice | 17 | Female | Human | She is an adolescent human with brown eyes, auburn hair in a pigtails, and medium brown skin. |
| Fleekin | 47 | Male | Otterfolk | He is an elderly otterfolk with grey eyes and grey fur with brown fur on their face and chest. | |
| Gertrude Jennings | Jeweller's Apprentice | 14 | Female | Human | She is an adolescent human with amber eyes, long flowing black hair, and dark brown skin. |
| Lelia Russell | 57 | Female | Human | She is an elderly human with amber eyes, auburn hair in a plait, and light brown skin. | |
| Mable Headgardner | 8 | Female | Human | She is a human child with amber eyes, scruffy auburn hair, and light brown skin. | |
| Marshall Lard the 2nd | Jeweller's Apprentice | 15 | Male | Human | He is an adolescent human with grey eyes, strawberry hair in a plait, and light pink skin. |
| Sylvia Headgardner | 6 | Female | Human | She is a human child with amber eyes, auburn hair in a bun, and light brown skin. | |
| Valentine Russell | 58 | Male | Human | He is an elderly human with blue eyes, a shaved head, a clean shaven face, and olive skin. | |
| Wilbur Headgardner | Jeweller's Assistant | 33 | Male | Human | He is an adult human with hazel eyes, short brown hair, stubble, and medium brown skin. |
Family Tree
- Ellenor nee Sandgirdle (♀/44) + Fleekin (♂/47/Ellenor's husband)
- Lelia Russell nee Jennings (♀/57/Ellenor's aunt) + Valentine Russell (♂/58/Ellenor's uncle)
- Cristina Headgardner nee Sandgirdle (♀/34/Ellenor's sister) + Wilbur Headgardner (♂/33/Ellenor's brother in-law)
- Mable Headgardner (♀/8/Ellenor's niece)
- Sylvia Headgardner (♀/6/Ellenor's niece)
- Amos Headgardner the 2nd (♂/5/Ellenor's nephew)
Items for sale
At this location, items are priced between 93% and 99% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 2 | 290 gp | 300 gp | Adamant earrings | common | A pair of adamant hoop earrings. |
| 6 | 190 gp | 200 gp | Adamant ring | common | A plain adamant band. |
| 4 | 24 gp | 25 gp 2 sp | Aquamarine earring | uncommon | A gilded copper earring, with a small aquamarine inset. |
| 3 | 96 gp | 103 gp 5 sp | Aquamarine earrings | uncommon | A pair of electrum earrings, with medium aquamarine stones inset. |
| 1 | 1 gp 2 sp | 1 gp 2 sp | Copper gorget | common | A heavy gorget made of copper. |
| 1 | 98 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a square cut. A perfectly clear gemstone. |
| 3 | 49 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. |
| 7 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 5 | 50 gp | 50 gp 4 sp | Diamond silver horn chain | uncommon | A silver linked chain with a hanging small diamond, made to be worn from a horn. |
| 6 | 29 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. |
| 1 | 36 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a round cut. It shimmers hues of green. |
| 3 | 78 gp | 78 gp 5 sp | Emerald electrum chain bracelet | uncommon | A short chain of tiny electrum links, with a medium emerald attached. |
| 4 | 47 gp | 50 gp 1 sp 6 cp | Garnet encrusted shoulder clasp | common | An elaborate pewter shoulder clasp, with 4 small garnet stones inset. |
| 1 | 3 gp 9 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 73 gp | 75 gp 4 sp | Opal silver horn chain | uncommon | A silver linked chain with a hanging medium opal, made to be worn from a horn. |
| 1 | 24 gp | 25 gp | Peridot (small) | uncommon | A small stone with a trillion cut. It is a cloudy green gemstone. |
| 5 | 190 gp | 200 gp | Platinum tiara | common | A platinum tiara. |
| 1 | 17 gp | 18 gp | Splendid Quartz necklace | common | A gold necklace, with 4 medium quartz gems hanging from it. |
| 1 | 48 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a square cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.