Arweth's Jewellers
801 year old Elf construction, small sized
Location: Swordrynae
Owned by: Arweth the First
Built into a living tree, this small tree house is accessed by a rope ladder. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Anduung the First | Housekeeper | 231 | Male | Elf | He is an adult elf with grey eyes, dark-brown hair in a plait, and light brown skin. |
| Anelel the First | Housekeeper | 456 | Female | Elf | She is an adult elf with grey eyes, long tied back red hair, and grey skin. |
| Arweth the First | Jeweller | 471 | Female | Elf | She is an adult elf with brown eyes, scruffy dyed blond hair, and black skin. |
| Celebil | Jeweller's Assistant | 170 | Male | Elf | He is an adult elf with grey eyes, short curly red and grey streaked hair, a clean shaven face, and grey skin. |
| Celehor the First | Housekeeper | 548 | Male | Elf | He is an adult elf with blue eyes, short light-brown hair in a side parting, a clean shaven face, and olive skin. |
| Eilidel the Second | Housekeeper | 251 | Female | Elf | She is an adult elf with grey eyes, scruffy auburn hair, and light brown skin. |
| Emelan | Jeweller's Apprentice | 33 | Female | Elf | She is an adolescent elf with grey eyes, auburn hair in a ponytail, and light brown skin. |
| Gildoon | Jeweller's Apprentice | 83 | Male | Elf | He is an adolescent elf with blue eyes, short curly light-brown hair, and grey skin. |
| Halddor | Housekeeper | 301 | Male | Elf | He is an adult elf with blue eyes, a bald head, and light brown skin. |
Family Tree
- Arweth the First (♀/471) + Celehor the First (♂/548/Arweth's husband)
- Halddor (♂/301/Arweth's son)
- Eilidel the Second (♀/251/Arweth's daughter) + Anduung the First (♂/231/Arweth's son in-law)
- Anelel the First (♀/456/Arweth's sister)
- Celebil (♂/170/Arweth's nephew)
Items for sale
At this location, items are priced between 89% and 116% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 3 gp 3 sp | 3 gp | A solid electrum arm ring | common | A chorded electrum band, worn around the upper arm. |
| 5 | 45 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. |
| 5 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 2 gp 9 sp | 3 gp | Gold ear stud | common | A plain gold stud, with a pin & clasp. |
| 1 | 6 gp 5 sp | 6 gp | Gold necklace | common | A plain gold necklace. |
| 1 | 4 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 2 | 22 gp | 19 gp | Jade silver gorget | common | A heavy gorget made of silver, studded with a small jade. |
| 3 | 7 gp 2 sp | 8 gp | Large gold ear hoops | common | A pair of large gold hoop earrings. |
| 3 | 40 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. |
| 1 | 28 gp | 25 gp | Topaz (small) | uncommon | A small stone with a cushion cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to average sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.