Whimhand's Fresh Butchers
52 year old Longfoot construction, small sized
Location: Chicaworth
Owned by: Rokilda Whimhand
A cob-walled house, recently painted white. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Bandobrasido Whimhand | Junior Butcher | 25 | Male | Tiefling | He is an adult tiefling with silver eyes, black hair in a plait, a long beard, and dark brown skin. He has large curled horns. |
| Berylara Hollis | Butcher's Apprentice | 13 | Female | Human | She is an adolescent human with brown eyes, black hair in a pigtails, and medium brown skin. |
| Cedivaar Podwort | 6 | Male | Human | He is a human child with grey eyes, short curly auburn hair, and light pink skin. | |
| Esmeralia Lord | Housekeeper | 25 | Female | Human | She is an adult human with amber eyes, short curly black hair, and medium brown skin. |
| Floyd Podwort | Housekeeper | 32 | Male | Human | He is an adult human with grey eyes, very short auburn hair, a moustache, and olive skin. |
| Goodwisbs Lord | Junior Butcher | 21 | Male | Tiefling | He is an adult tiefling with red eyes, short brown hair in a side parting, stubble, and plum skin. He has small curved horns. |
| Heodoc Lord | 59 | Male | Human | He is an elderly human with brown eyes, a bald head, bushy sideburns, and medium brown skin. | |
| Jemimosma Bunceman-Podhand | Butcher's Apprentice | 14 | Female | Human | She is an adolescent human with amber eyes, auburn hair in a bun, and medium brown skin. |
| Jessanda Podwort | 10 | Female | Human | She is a human child with grey eyes, auburn hair in a pigtails, and olive skin. | |
| Malvlda Podwort | Housekeeper | 33 | Female | Human | She is an adult human with grey eyes, long curly auburn hair, and light pink skin. |
| Maranne Podwort | 1 | Female | Human | She is an infant human with brown eyes, wisps of black hair, and medium brown skin. | |
| Rokilda Whimhand | Butcher | 53 | Female | Human | She is an elderly human with grey eyes, long silver hair with a fringe cut, and light pink skin. |
| Rorias Whimhand | Junior Butcher | 52 | Male | Human | He is an elderly human with brown eyes, very short white hair, a pencil moustache, and dark brown skin. |
Family Tree
- Rokilda Whimhand nee Rumville-Whimhand (♀/53) + Rorias Whimhand (♂/52/Rokilda's husband)
- Malvlda Podwort nee Whimhand (♀/33/Rokilda's daughter) + Floyd Podwort (♂/32/Rokilda's son in-law)
- Jessanda Podwort (♀/10/Rokilda's granddaughter)
- Cedivaar Podwort (♂/6/Rokilda's grandson)
- Maranne Podwort (♀/1/Rokilda's granddaughter)
- Bandobrasido Whimhand (♂/25/Rokilda's son)
- Heodoc Lord (♂/59/Rokilda's brother in-law)
- Esmeralia Lord (♀/25/Rokilda's niece)
- Goodwisbs Lord (♂/21/Rokilda's nephew)
Items for sale
At this location, items are priced between 99% and 99% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 1 | 5 gp 9 sp | 6 gp | A Leg of Lamb | A substantial portion of thick but tender meat ideal for braising or stewing. | 6 lbs. |
| 2 | 5 sp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 3 lbs. |
| 1 | Beef Chuck | A huge, tough, and strongly flavored cut. Perfect for making lots of ground beef. | 100 lbs. | ||
| 5 | Beef Plate | A thin and fatty cut of beef with a strong flavor. Good for grinding. | 1 lb. | ||
| 7 | Beef Rib Steak | A single steak. Very tender meat. Ideal for roasting or grilling. | 4½ lbs. | ||
| 28 | Beef Round | Various cuts from the rear and rump. Cheap and nutritious, if a bit chewy. | 2 lbs. | ||
| 8 | 3 sp | 3 sp | Lamb Rib Chop | A lamb chop on a single rib. | ⅜ lb. |
| 3 | 5 gp | 5 gp | Lamb Shoulder | This square cut of lamb includes arm blade and rib bone, and has been prepared for roasting. | 4 lbs. |
| 1 | 2 gp | 2 gp | Lamb leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 3 lbs. |
| 9 | 5 sp | 5 sp | Loin of Lamb (Steak Cut) | Tender and flavorful, the loin is a prized cut of lamb. | ¼ lb. |
| 16 | 7 sp 9 cp | 8 sp | Minced chicken meat | Prime ground chicken for all your cooking needs. Sold by the lb. | 1 lb. |
| 1 | 9 sp 9 cp | 1 gp | Neck of Lamb | A tough cut that needs very long, slow cooking. | 1 lb. |
| 1 | 2 cp | 2 cp | Pheasant Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
| 2 | Porterhouse Steak | A beef short loin steak. Both meaty and tender. Larger than a T-Bone. | 1½ lbs. | ||
| 8 | 5 sp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 1 | Strip Steak | A beef short loin steak. Marbles easily, making for a moist steak. | ½ lb. | ||
| 8 | T-Bone Steak | A beef short loin steak. Both meaty and tender. Cooks quickly. | 1 lb. | ||
| 9 | Whole Beef Brisket | A very flavorful and fatty cut of beef. Ideal for slow cooking and pot roasts. Preserves well when salted. | 12 lbs. | ||
| 3 | Whole Beef Shank | Beef shank is tough, lean and stringy. Requires tenderization to bring out the cut's hidden flavor. | 10 lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.