Oldfoot's Butchers
59 year old Dwarf construction, small sized
Location: Travertinepass
Owned by: Thorbur Oldfoot
A small stone walled house with a slate roof. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Binráin Littlechest | Butcher's Apprentice | 38 | Male | Dwarf | He is an adolescent dwarf with grey eyes, short red hair, a full beard tied in two braids, and pale white skin. |
| Dáalin Coppercarter | Butcher's Apprentice | 33 | Female | Dwarf | She is an adolescent dwarf with amber eyes, long tied back strawberry hair, a big bushy beard, and olive skin. |
| Dáiin Oldfoot | Housekeeper | 45 | Male | Dwarf | He is an adolescent dwarf with brown eyes, short dark-brown hair, a clean shaven face, and medium brown skin. |
| Duróni Oldfoot | Housekeeper | 120 | Female | Dwarf | She is an adult dwarf with brown eyes, dark-brown hair in a bun, a full beard tied in a plat, and medium brown skin. |
| Florini son of Balurin | Butcher's Apprentice | 47 | Male | Dwarf | He is an adolescent dwarf with grey eyes, short strawberry hair in a side parting, a big bushy beard, and olive skin. |
| Forhal Oldfoot | Housekeeper | 13 | Male | Dwarf | He is an adolescent dwarf with grey eyes, red hair worn in a rounded bowl cut, stubble, and pale white skin. |
| Iblur Oldfoot | Housekeeper | 18 | Female | Dwarf | She is an adolescent dwarf with brown eyes, short curly dark-brown hair, a full beard tied in a plat, and medium brown skin. |
| Ibrór Oldfoot | Housekeeper | 49 | Female | Dwarf | She is an adolescent dwarf with brown eyes, scruffy dyed blond hair, a big bushy beard, and medium brown skin. |
| Kinori Oldfoot | Housekeeper | 36 | Female | Dwarf | She is an adolescent dwarf with brown eyes, scruffy dark-brown hair, a big bushy beard, and medium brown skin. |
| Thorbur Oldfoot | Butcher | 149 | Male | Dwarf | He is an adult dwarf with grey eyes, scruffy red hair, a big bushy beard, and pale white skin. |
Family Tree
- Thorbur Oldfoot (♂/149) + Duróni Oldfoot nee Leadtongs (♀/120/Thorbur's wife)
- Ibrór Oldfoot (♀/49/Thorbur's daughter)
- Dáiin Oldfoot (♂/45/Thorbur's son)
- Kinori Oldfoot (♀/36/Thorbur's daughter)
- Iblur Oldfoot (♀/18/Thorbur's daughter)
- Forhal Oldfoot (♂/13/Thorbur's son)
Items for sale
At this location, items are priced between 83% and 112% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 4 | 2 gp | 2 gp | A Leg of Goat | A substantial portion of thick but tender meat ideal for braising or stewing. | 7 lbs. |
| 1 | 6 gp 3 sp | 6 gp | A Leg of Lamb | A substantial portion of thick but tender meat ideal for braising or stewing. | 6 lbs. |
| 1 | 2 sp | 2 sp | A Whole Hare | Skinned and gutted, this hare is ready to be cooked. | 2 lbs. |
| 2 | 1 sp 1 cp | 1 sp | A Whole Rabbit | Skinned and gutted, this rabbit is ready to be cooked. | 1 lb. |
| 1 | 5 sp 9 cp | 6 sp | Breast of Goat | A rack of goat ribs from the under-belly. A fatty cut, suitable for roasting. | 1 lb. |
| 2 | 9 sp 8 cp | 1 gp | Breast of Lamb | Layers of fat and lean tied in a roll. | 1 lb. |
| 1 | 2 gp 2 sp | 2 gp | Goat Loin | Tender and lean, the loin is a prized cut of goat meat. | 3 lbs. |
| 1 | 9 sp 5 cp | 1 gp | Goat Shank | A meaty cut of leg muscle from above the knee. Still on the bone. | 1 lb. |
| 6 | 2 sp 9 cp | 3 sp | Lamb Rib Chop | A lamb chop on a single rib. | ⅜ lb. |
| 2 | 5 gp 4 sp | 5 gp | Lamb Shoulder | This square cut of lamb includes arm blade and rib bone, and has been prepared for roasting. | 6 lbs. |
| 2 | 2 gp 1 sp | 2 gp | Lamb leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 1 lb. |
| 11 | 4 sp 6 cp | 5 sp | Loin of Lamb (Steak Cut) | Tender and flavorful, the loin is a prized cut of lamb. | ¼ lb. |
| 17 | 5 sp 5 cp | 6 sp | Lorne Loaf | A traditional dwarven meatloaf. Keeps well. High in protein. | ⁵⁄₁₆ lb. |
| 11 | 5 sp 3 cp | 5 sp | Minced Meat | Prime ground mince for all your cooking needs. Sold by the lb. | 1 lb. |
| 2 | 9 sp 7 cp | 1 gp | Neck of Goat | A very meaty cut, perfect for braising. | 1 lb. |
| 4 | 1 gp | 1 gp | Neck of Lamb | A tough cut that needs very long, slow cooking. | 1 lb. |
| 3 | 4 sp 9 cp | 5 sp | Rack of Goat Rib | A rack of goat ribs, not the meatiest of cuts. | 1 lb. |
| 4 | 4 sp 3 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 2 | 9 sp 7 cp | 1 gp | Shoulder of Goat | A mix of both bone in and boneless pieces. Sold by the pound. | 1 lb. |
| 11 | 4 sp 8 cp | 5 sp | Thorbur's Haggis | Finest meat puck and spices. Keeps well. Counts as a ration. | ³⁄₁₆ lb. |
| 17 | 1 sp 9 cp | 2 sp | Thorbur's chicken sausages | Sausages made from the finest cuts of chicken and Travertinepass's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.