Latepush's Blacksmiths
95 year old Dwarf construction, large sized
Location: Brecciadeep
Owned by: Bombur Latepush
These natural caverns and tunnels serve as a large family home. A statue of the deity Marlon stands outside. The dwelling also serves as a Blacksmiths.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Balorn Forgeforger | Master Smith's Apprentice | 17 | Female | Dwarf | She is an adolescent dwarf with blue eyes, long curly blond hair, a big bushy beard, and olive skin. |
| Bofori Latepush | Housekeeper | 70 | Male | Dwarf | He is an adult dwarf with blue eyes, short curly blond hair, a big bushy beard, and olive skin. |
| Bombur Latepush | Master Smith | 157 | Female | Dwarf | She is an adult dwarf with blue eyes, long curly blond and grey streaked hair, a big bushy beard, and olive skin. |
| Boráin Latepush | Housekeeper | 67 | Male | Dwarf | He is an adult dwarf with blue eyes (behind a pair of spectacles), blond hair in braids, a big bushy beard, and olive skin. |
| Dwalbur Latepush | Smith | 71 | Male | Dwarf | He is an adult dwarf with blue eyes, short blond hair, a big bushy beard, and olive skin. |
| Florun Sharppick | Master Smith's Apprentice | 15 | Male | Dwarf | He is an adolescent dwarf with brown eyes, short curly dark-brown hair, a full beard, and medium brown skin. |
| Kibuin Latepush | Housekeeper | 83 | Female | Dwarf | She is an adult dwarf with blue eyes, scruffy blond hair, a big bushy beard, and olive skin. |
| Kimal Latepush | Housekeeper | 52 | Female | Dwarf | She is an adult dwarf with blue eyes, blond hair in a ponytail, a clean shaven face, and olive skin. |
| Orurin Songbottom | Housekeeper | 93 | Female | Dwarf | She is an adult dwarf with blue eyes, dyed brown hair in a ponytail, a big bushy beard, and olive skin. |
Family Tree
- Bombur Latepush nee Chromeshoulder (♀/157)
- Kibuin Latepush (♀/83/Bombur's daughter)
- Dwalbur Latepush (♂/71/Bombur's son)
- Bofori Latepush (♂/70/Bombur's son)
- Boráin Latepush (♂/67/Bombur's son)
- Kimal Latepush (♀/52/Bombur's daughter)
- Orurin Songbottom (♀/93/Bombur's step-daughter)
Items for sale
At this location, items are priced between 90% and 106% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 2 | 25 gp | 25 gp | Anvil | 100 lbs. | |
| 1 | 80 gp | 75 gp | Crossbow, hand | A Martial Ranged weapon. 1d6 piercing damage. Range: 30/120. Properties: Ammunition, Light, Loading | 3 lbs. |
| 1 | 2 gp 1 sp | 2 gp | Crowbar | Using a crowbar grants advantage to Strength checks where the crowbar's leverage can be applied. | 5 lbs. |
| 1 | 240 gp | 250 gp | Flintlock Pistol | A Firearm weapon. 1d10 piercing damage. Range: 30/90. Properties: Ammunition, Loading, Unreliable | 3 lbs. |
| 21 | 3 cp | 2 cp | Horse Shoes | Protect your horse from hoove damage caused by stones and rocks. | 2 lbs. |
| 4 sp 9 cp | 5 sp | Horseshoeing Service | A full fitting while you wait, includes 4 new shoes for a happy horse. See Horse Shoes for current stock levels. | ||
| 1 | 4 sp 8 cp | 5 sp | Javelin | A Simple Melee weapon. 1d6 piercing damage. Range: 5. (Thrown: 30/120.) Properties: Thrown, Monk | 2 lbs. |
| 1 | 9 gp 9 sp | 10 gp | Lance |
A Martial Melee weapon. 1d12
piercing damage.
Range: 5.
Properties:
Reach, Special
You have disadvantage when you use a lance to attack a target within 5 feet of you. Also, a lance requires two hands to wield when you aren't mounted. |
6 lbs. |
| 1 | 10 gp | 10 gp | Leather | Light armour. Base AC: 11 + Dex modifier. | 10 lbs. |
| 3 | 2 gp 1 sp | 2 gp | Pick, miner's | 10 lbs. | |
| 1 | 29 gp | 30 gp | Ring Mail | Heavy armour. Base AC: 14. Gives disadvantage to stealth checks. | 40 lbs. |
| 1 | 16 gp | 15 gp | Warhammer | A Martial Melee weapon. 1d8 bludgeoning damage. (Two-handed: 1d10 + Bludgeoning damage.) Range: 5. Properties: Versatile | 2 lbs. |
Note
- Blacksmiths can hired to repair and craft weapons, armor and tools. Crafting an item takes one day per 5gp of the item cost.