Sackfoot's Artisanal Butchers
14 year old Human construction, small sized
Location: Ilbaham
Owned by: Nicholaus Sackfoot
A small half-timbered house. A painting of Humans hang on the wall. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Callie Stevenson | Butcher's Apprentice | 17 | Female | Human | She is an adolescent human with brown eyes, long tied back black hair, and dark brown skin. |
| Nicholaus Sackfoot | Butcher | 50 | Male | Human | He is an elderly human with brown eyes, short curly grey hair, bushy sideburns, and medium brown skin. |
| Pagan Sackfoot | Housekeeper | 41 | Male | Human | He is an adult human with amber eyes, strawberry hair in braids, a full beard, and light pink skin. |
Family Tree
- Nicholaus Sackfoot (♂/50) + Pagan Sackfoot nee Sawyer (♂/41/Nicholaus' husband)
Items for sale
At this location, items are priced between 108% and 117% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 1 | 6 gp 7 sp | 6 gp | A Leg of Lamb | A substantial portion of thick but tender meat ideal for braising or stewing. | 6 lbs. |
| 5 | 5 sp 6 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 6 lbs. |
| 2 | 1 gp 2 sp | 1 gp | Breast of Lamb | Layers of fat and lean tied in a roll. | 1 lb. |
| 2 | 3 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 4 | 1 sp 2 cp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
| 1 | 3 cp | 2 cp | Chicken Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
| 3 | 1 sp 1 cp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 7 | 5 cp | 4 cp | Chicken Livers | Tender, creamy and smooth in texture, chicken livers have a strong flavor with a metallic tinge. | ¹⁄₁₆ lb. |
| 1 | 3 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 2 | 4 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 4 | 2 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 4 | 5 cp | 4 cp | Duck Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 5 | 2 sp 2 cp | 2 sp | Duck Breast | A premium cut of duck. Sold with the skin on. | ¼ lb. |
| 3 | 2 sp 2 cp | 2 sp | Duck Leg | A premium cut of duck, on the bone. | ¼ lb. |
| 2 | 5 cp | 4 cp | Duck Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 6 | 7 cp | 6 cp | Duck Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 7 | 3 sp 3 cp | 3 sp | Lamb Rib Chop | A lamb chop on a single rib. | ⅜ lb. |
| 17 | 8 sp 8 cp | 8 sp | Minced chicken meat | Prime ground chicken for all your cooking needs. Sold by the lb. | 1 lb. |
| 4 | 5 sp 4 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 4 | 2 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.