Amaredel's Quality Jewellers
799 year old Elf construction, medium sized
Location: Cair Amraor
Owned by: Amaredel the First
The door on this half-timbered cottage has been painted turquoise. The furniture is shabby and in need of repair. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Amaredel the First | Jeweller | 449 | Female | Elf | She is an adult elf with grey eyes, long tied back dark-brown and grey streaked hair, and light brown skin. |
| Anair the Second | Housekeeper | 336 | Male | Elf | He is an adult elf with amber eyes, scruffy dark-brown hair, and light brown skin. |
| Aredaith Watkins the First | Housekeeper | 278 | Female | Elf | She is an adult elf with brown eyes (behind a pair of spectacles), black hair in a pigtails, and medium brown skin. |
| Aredhwenlas | Housekeeper | 267 | Female | Elf | She is an adult elf with brown eyes (behind a pair of spectacles), dark-brown and grey streaked hair in a bun, and medium brown skin. |
| Elberindain the First | Jeweller's Assistant | 407 | Female | Elf | She is an adult elf with brown eyes, black hair in a pigtails, and medium brown skin. |
| Elmoas the Second | Jeweller's Assistant | 234 | Male | Elf | He is an adult elf with amber eyes, short black hair in a side parting, a clean shaven face, and dark brown skin. |
| Emelddis Watkins | 3 | Female | Elf | She is an elf child with brown eyes, black hair in a bun, and medium brown skin. | |
| Finduioth the Third | Jeweller's Apprentice | 52 | Female | Elf | She is an adolescent elf with silver eyes, long styled strawberry hair, and light pink skin. |
| Indorm the First | 550 | Male | Elf | He is an elderly elf with copper eyes, a horseshoe of white hair, a clean shaven face, and medium brown skin. | |
| Morwenain the Second | Housekeeper | 122 | Female | Elf | She is an adult elf with amber eyes, scruffy dyed dark-brown hair, and light brown skin. |
| Tinuviril | Jeweller's Apprentice | 38 | Female | Elf | She is an adolescent elf with grey eyes, strawberry hair in a pigtails, and grey skin. |
Family Tree
- Amaredel the First (♀/449) + Indorm the First (♂/550/Amaredel's husband)
- Anair the Second (♂/336/Amaredel's son) + Elberindain the First (♀/407/Amaredel's daughter in-law)
- Elmoas the Second (♂/234/Amaredel's grandson) + Aredaith Watkins the First (♀/278/Amaredel's granddaughter in-law)
- Emelddis Watkins (♀/3/Amaredel's great-grand-child)
- Morwenain the Second (♀/122/Amaredel's granddaughter)
- Aredhwenlas (♀/267/Amaredel's daughter)
Items for sale
At this location, items are priced between 91% and 105% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 2 | 12 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of adamant beads. |
| 2 | 280 gp | 300 gp | A solid adamant arm ring | common | A chorded adamant band, worn around the upper arm. |
| 6 | 63 gp | 60 gp | A solid platinum arm ring | common | A chorded platinum band, worn around the upper arm. |
| 4 | 60 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. |
| 3 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. |
| 5 | 49 gp | 50 gp | Diamond (small) | uncommon | A small stone with a freeform cut. A perfectly clear gemstone. |
| 7 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 1 gp 5 sp | 1 gp 5 sp | Electrum horn sleeve | common | A sleeve of electrum, to be worn around a horn. |
| 1 | 36 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a oval cut. It shimmers hues of green. |
| 1 | 13 gp | 13 gp 3 sp | Extravagant Quartz necklace | common | A silver necklace, with a string of 5 medium quartz gems. |
| 5 | 97 gp | 105 gp | Garnet-studded ring | common | A platinum ring, with 4 small garnet stones inset. |
| 2 | 4 gp 1 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 16 gp | 16 gp 5 sp | Grandiose Quartz necklace | common | A gold necklace, with a string of 6 small quartz gems. |
| 1 | 4 gp 2 sp | 4 gp | Large electrum ear hoops | common | A pair of large electrum hoop earrings. |
| 3 | 83 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. |
| 1 | 50 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a freeform cut. It is a cloudy green gemstone. |
| 1 | 39 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a radiant cut. It shimmers hues of blue. |
| 1 | 12 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a freeform cut. It has a pale green shade. |
| 6 | 51 gp | 50 gp 3 sp 5 cp | Tourmaline dangle earrings | uncommon | A pair of gilded copper earrings, with medium tourmaline stones hanging. |
| 4 | 30 gp | 30 gp | Tourmaline ring | uncommon | A gold ring, with 1 medium a tourmaline stone inset. |
| 5 | 40 gp | 40 gp 2 sp 5 cp | Tourmaline-studded ring | common | A electrum ring, with 3 small tourmaline stones inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.