Thrulumeek's Jewellers
167 year old Otterfolk construction, small sized
Location: Budden
Owned by: Thrulumeek
Located away from the water line, this small Den shares it's access to the water with other families. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Cloomeek | Jeweller's Apprentice | 7 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
| Heyela | Jeweller's Assistant | 39 | Female | Otterfolk | She is an adult otterfolk with black eyes and light brown fur with dark brown streaks. |
| Keatee | Housekeeper | 29 | Female | Otterfolk | She is an adult otterfolk with grey eyes and white fur with grey stripes. |
| Loomeep | Housekeeper | 13 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with dark brown stripes. |
| Mulure Throorupup | 0 | Female | Otterfolk | She is an infant otterfolk with black eyes and white fur with dark brown streaks. | |
| Nela Throorupup | 2 | Female | Otterfolk | She is an otterfolk child with grey eyes and light brown fur with dark brown stripes. | |
| Osegod | Jeweller's Assistant | 27 | Male | Human | He is an adult human with grey eyes, short light-brown hair, a long beard, and olive skin. |
| Plooreep Throorupup | 0 | Male | Otterfolk | He is an infant otterfolk with black eyes and white fur with dark brown streaks. | |
| Proona | Jeweller's Assistant | 47 | Female | Otterfolk | She is an elderly otterfolk with black eyes and dark brown fur with light brown streaks. |
| Rhiep | Jeweller's Assistant | 33 | Female | Otterfolk | She is an adult otterfolk with black eyes (the right of which is glass) and white fur with dark brown patches. |
| Shulutee | Housekeeper | 7 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and grey fur with dark brown fur on their face. |
| Teereep Throorupup | 0 | Male | Otterfolk | He is an infant otterfolk with black eyes and white fur with dark brown streaks. | |
| Therup | Jeweller's Assistant | 22 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with dark brown stripes. |
| Throoru Nelapup | Housekeeper | 26 | Female | Otterfolk | She is an adult otterfolk with black eyes and white fur with dark brown streaks. |
| Thrulumeek | Jeweller | 42 | Male | Otterfolk | He is an adult otterfolk with black eyes and light brown fur with dark brown streaks. |
| Toon | Jeweller's Assistant | 22 | Female | Otterfolk | She is an adult otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
Family Tree
- Thrulumeek (♂/42) + Proona (♀/47/Thrulumeek's wife)
- Therup (♂/22/Thrulumeek's son) + Throoru Nelapup (♀/26/Thrulumeek's daughter in-law)
- Nela Throorupup (♀/2/Thrulumeek's granddaughter)
- Plooreep Throorupup (♂/0/Thrulumeek's grandson)
- Mulure Throorupup (♀/0/Thrulumeek's granddaughter)
- Teereep Throorupup (♂/0/Thrulumeek's grandson)
- Toon (♀/22/Thrulumeek's daughter) + Osegod nee Dawe (♂/27/Thrulumeek's son in-law)
- Heyela (♀/39/Thrulumeek's sister)
- Shulutee (♀/7/Thrulumeek's niece)
- Rhiep (♀/33/Thrulumeek's sister)
- Loomeep (♂/13/Thrulumeek's nephew)
- Keatee (♀/29/Thrulumeek's cousin)
Items for sale
At this location, items are priced between 87% and 119% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 2 | 30 gp | 25 gp 1 sp 6 cp | Alexandrite broach | uncommon | A pewter broach, with a small alexandrite inset. |
| 1 | 28 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a triangle cut. It shimmers hues of blue and green. |
| 3 | 58 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. |
| 9 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 1 gp 5 sp | 1 gp 5 sp | Electrum horn chain | common | A electrum linked chain, made to be worn from a horn. |
| 2 | 99 gp | 91 gp | Emerald broach | uncommon | A gold broach, with a medium emerald inset. |
| 2 | 3 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 94 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. |
| 1 | 26 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. |
| 1 | 5 gp 4 sp | 5 gp 7 cp | Quartz dangle earrings | common | A pair of pewter earrings, with medium quartz stones hanging. |
| 1 | 20 gp | 19 gp 5 sp | Quartz necklace | uncommon | A gold necklace, with a large quartz gem hanging from it. |
| 1 | 22 gp | 25 gp | Topaz (small) | uncommon | A small stone with a oval cut. It shimmers hues of orange. |
| 1 | 12 gp | 12 gp 5 sp 7 cp | Tourmaline necklace | common | A pewter necklace, with a small tourmaline gem hanging from it. |
Notes
- This jewelers can source specific, up to average sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.