Howe's Opulent Jewellers
296 year old Human construction, medium sized
Location: Corhaven
Owned by: Faith Howe
A brick house, painted brown. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Alva Brewer the 2nd | Jeweller's Apprentice | 18 | Male | Human | He is an adolescent human with grey eyes, dark-brown hair in a plait, and light brown skin. |
| Faith Howe | Jeweller | 46 | Female | Human | She is an adult human with grey eyes, long flowing light-brown and grey streaked hair, and light brown skin. |
| Gerald Howe | Housekeeper | 46 | Male | Human | He is an adult human with brown eyes, black hair in a plait, a long beard, and medium brown skin. |
| Gordon Keek | Housekeeper | 23 | Male | Human | He is an adult human with brown eyes, balding dyed black hair, stubble, and medium brown skin. |
| Idonea Thomson | Jeweller's Apprentice | 13 | Female | Tiefling | She is an adolescent tiefling with silver eyes, very short black hair, and plum skin. She has small curled horns. |
| Iohanna Thomson | Jeweller's Apprentice | 12 | Female | Human | She is an adolescent human with hazel eyes, black hair in a pigtails, and dark brown skin. |
| Isabel Keek | 0 | Female | Human | She is an infant human with amber eyes, a bald head, and light pink skin. | |
| John Harris | 69 | Male | Human | He is an elderly human with hazel eyes, long flowing white hair, a clean shaven face, and black skin. | |
| Norman Howe the 2nd | 10 | Male | Human | He is a human child with blue eyes, short light-brown hair in a side parting, and light brown skin. | |
| Sybil Keek | Housekeeper | 27 | Female | Human | She is an adult human with amber eyes, long styled light-brown hair, and light pink skin. |
| Watkin Thomson | Jeweller's Apprentice | 16 | Male | Human | He is an adolescent human with hazel eyes, dyed red hair worn in a rounded bowl cut, and dark brown skin. |
Family Tree
- Faith Howe nee Tyler (♀/46) + Gerald Howe (♂/46/Faith's husband)
- Norman Howe the 2nd (♂/10/Faith's son)
- John Harris (♂/69/Faith's uncle)
- Sybil Keek nee Harris (♀/27/Faith's niece) + Gordon Keek (♂/23/Faith's niece's husband)
- Isabel Keek (♀/0/Faith's cousin 2x removed)
Items for sale
At this location, items are priced between 82% and 84% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 2 gp 1 sp | 2 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of platinum beads. |
| 4 | 170 gp | 200 gp | Adamant septum ring | common | A thick adamant hoop, worn through the nose. |
| 1 | 10 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a pear-drop cut. It shimmers with deep purple hues. |
| 4 | 84 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a square cut. A perfectly clear gemstone. |
| 7 | 42 gp | 50 gp | Diamond (small) | uncommon | A small stone with a pear-drop cut. A perfectly clear gemstone. |
| 5 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 62 gp | 75 gp 3 sp 6 cp | Elaborate Amethyst broach | uncommon | An elaborate copper broach, with a 3 medium amethyst gems inset. |
| 1 | 4 gp 2 sp | 5 gp | Engraved gold ring | common | A gold ring, with distinctive human engraving. |
| 2 | 41 gp | 50 gp | Engraved platinum ring | common | A platinum ring, with distinctive human engraving. |
| 1 | 3 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 6 | 280 gp | 340 gp | Grandiose Topaz necklace | uncommon | A platinum necklace, with a string of 10 small topaz gems. |
| 1 | 120 gp | 150 gp | Mithral horn chain | common | A mithral linked chain, made to be worn from a horn. |
| 1 | 6 gp 2 sp | 7 gp 5 sp | Pearl necklace | common | A string of pearls of various sizes. |
| 2 | 2 gp 7 sp | 3 gp 2 sp | Quartz dangle earrings | common | A pair of silver earrings, with small quartz stones hanging. |
| 6 | 89 gp | 107 gp | Ruby necklace | uncommon | A gold necklace, with a medium ruby gem hanging from it. |
| 1 | 94 gp | 115 gp | Sapphire-studded platinum horn sleeve | uncommon | A sleeve of platinum, to be worn around a horn, studded with 2 small sapphires. |
| 6 | 45 gp | 54 gp | Splendid Garnet necklace | common | A electrum necklace, with 4 small garnet gems hanging from it. |
| 5 | 82 gp | 100 gp | Thin adamant ear ring | common | A thin hoop of adamant wire, worn as an earring. |
| 5 | 76 gp | 90 gp | Topaz earring | uncommon | A platinum earring, with a medium topaz inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.