Lluthaal's Blacksmiths
32 year old Dwarf construction, medium sized
Location: Mines of Naurin
Owned by: Naugláin Lluthaal
The this family home was built in an abandoned mineshaft. A symbol in the shape of open hands hangs over the doorway. The dwelling also serves as a Blacksmiths.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Bifori Lluthaal | 2 | Female | Dwarf | She is an infant dwarf with amber eyes, wisps of red hair, and light pink skin. | |
| Bofun Lluthaal | Housekeeper | 128 | Female | Dwarf | She is an adult dwarf with brown eyes, short curly dyed black hair, a big bushy beard, and dark brown skin. |
| Dáur Lluthaal | 7 | Female | Dwarf | She is a dwarf child with brown eyes, scruffy black hair, and dark brown skin. | |
| Kiar Deepchest | Master Smith's Apprentice | 16 | Male | Dwarf | He is an adolescent dwarf with green eyes, a blond quiff, a big bushy beard, and light brown skin. |
| Kihal Deepaxe | Master Smith's Apprentice | 19 | Female | Dwarf | She is an adolescent dwarf with amber eyes, long styled brown hair, a long beard, and light brown skin. |
| Kiin Platinumbeard | Master Smith's Apprentice | 38 | Male | Dwarf | He is an adolescent dwarf with amber eyes, short auburn hair, a big bushy moustache, and light brown skin. |
| Naugláin Lluthaal | Master Smith | 89 | Male | Dwarf | He is an adult dwarf with brown eyes, short curly dyed red hair, a long beard, and medium brown skin. |
Family Tree
- Naugláin Lluthaal (♂/89) + Bofun Lluthaal nee Copperseeker (♀/128/Naugláin's wife)
- Dáur Lluthaal (♀/7/Naugláin's daughter)
- Bifori Lluthaal (♀/2/Naugláin's daughter)
Items for sale
At this location, items are priced between 80% and 116% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 1 | 21 gp | 25 gp | Anvil | 100 lbs. | |
| 1 | 82 gp | 75 gp | Crossbow, hand | A Martial Ranged weapon. 1d6 piercing damage. Range: 30/120. Properties: Ammunition, Light, Loading | 3 lbs. |
| 1 | 220 gp | 250 gp | Flintlock Pistol | A Firearm weapon. 1d10 piercing damage. Range: 30/90. Properties: Ammunition, Loading, Unreliable | 3 lbs. |
| 1 | 26 gp | 30 gp | Glassblower's tools | These special tools include the items needed to pursue a craft or trade. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency. | 5 lbs. |
| 25 | 2 cp | 2 cp | Horse Shoes | Protect your horse from hoove damage caused by stones and rocks. | 2 lbs. |
| 5 sp 7 cp | 5 sp | Horseshoeing Service | A full fitting while you wait, includes 4 new shoes for a happy horse. See Horse Shoes for current stock levels. | ||
| 1 | 2 gp 2 sp | 2 gp | Manacles | These metal restraints can bind a Small or Medium creature. Escaping the manacles requires a successful DC 20 Dexterity check. Breaking them requires a successful DC 20 Strength check. Each set of manacles comes with one key. Without the key, a creature proficient with thieves' tools can pick the manacles' lock with a successful DC 15 Dexterity check. Manacles have 15 hit points. | 6 lbs. |
| 3 | 2 gp 1 sp | 2 gp | Pick, miner's | 10 lbs. | |
| 1 | 1,700 gp | 1,500 gp | Plate | Heavy armour. Base AC: 18. Requires Str 15 to wear. Gives disadvantage to stealth checks. | 65 lbs. |
| 2 | 2 gp 3 sp | 2 gp | Pot, iron | 10 lbs. | |
| 1 | 50 gp | 50 gp | Scale Mail | Medium armour. Base AC: 14 + Dex modifier (max 2). Gives disadvantage to stealth checks. | 45 lbs. |
| 3 | 2 gp 1 sp | 2 gp | Shovel | 5 lbs. |
Note
- Blacksmiths can hired to repair and craft weapons, armor and tools. Crafting an item takes one day per 5gp of the item cost.