Edwardus' Jewellers
507 year old Human construction, medium sized
Location: Beespool
Owned by: Edwardus Stewart
A historic 3rd Century half-timbered house. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Audrey Clifford | Housekeeper | 33 | Female | Human | She is an adult human with hazel eyes, long dyed dark-brown hair with a fringe cut, and dark brown skin. |
| Edwardus Stewart | Jeweller | 48 | Male | Human | He is an adult human with brown eyes, a bald head, a clean shaven face, and medium brown skin. |
| Ernaldus Stewart | Jeweller's Assistant | 42 | Male | Human | He is an adult human with amber eyes (behind a pair of spectacles), short curly dyed blond hair, a clean shaven face, and light pink skin. |
| John Stewart | 1 | Male | Human | He is an infant human with grey eyes, wisps of strawberry hair, and light pink skin. | |
| Mablungan Clifford | 10 | Male | Human | He is a human child with amber eyes, a dark-brown quiff, and light brown skin. | |
| Nannie Sampson | 1 | Female | Human | She is an infant human with amber eyes, a bald head, and pale white skin. | |
| Stephen Stewart | 10 | Male | Human | He is a human child with hazel eyes, scruffy black hair, and dark brown skin. | |
| Wooma Sampson | Housekeeper | 43 | Female | Human | She is an adult human with hazel eyes, black hair in braids, and dark brown skin. |
Family Tree
- Edwardus Stewart (♂/48) + Audrey Clifford (♀/33/Edwardus' wife)
- Mablungan Clifford (♂/10/Edwardus' adopted-son)
- John Stewart (♂/1/Edwardus' son)
- Wooma Sampson (♀/43/Edwardus' sister in-law) + Ernaldus Stewart (♂/42/Edwardus' brother)
- Stephen Stewart (♂/10/Edwardus' nephew)
- Nannie Sampson (♀/1/Edwardus' niece)
Items for sale
At this location, items are priced between 112% and 114% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 14 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of mithral beads. |
| 1 | 56 gp | 50 gp | Aquamarine (medium) | uncommon | A medium stone with a heart cut. It shimmers hues of blue and green. |
| 5 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. |
| 2 | 57 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. |
| 7 | 28 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 6 | 160 gp | 145 gp | Emerald dangle earrings | uncommon | A pair of platinum earrings, with small emerald stones hanging. |
| 4 | 110 gp | 100 gp 2 sp 9 cp | Engraved Peridot-studded ring | uncommon | A gilded copper ring, with 4 small peridot stones inset and fine engraving work. |
| 1 | 8 gp 5 sp | 7 gp 6 sp 2 cp | Engraved Quartz-studded ring | common | A copper ring, with 3 medium quartz stones inset and fine engraving work. |
| 1 | 14 gp | 12 gp 6 sp 6 cp | Garnet broach | common | A pewter broach, with a small garnet inset. |
| 4 | 4 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 5 gp 7 sp | 5 gp | Gold signet ring | common | A gold band, shaped with flat section for a family crest. |
| 1 | 28 gp | 25 gp | Jade (medium) | uncommon | A medium stone with a triangle cut. It is a cloudy green gemstone. |
| 1 | 16 gp | 14 gp 1 sp | Jade broach | common | A silver broach, with a small jade inset. |
| 3 | 340 gp | 300 gp | Mithral chain bracelet | common | A short chain of tiny mithral links. |
| 6 | 340 gp | 303 gp 2 sp | Pair of Emerald encrusted shoulder clasps | uncommon | An pair of elaborate silver shoulder clasps, with 8 small emerald stones between them. |
| 1 | 190 gp | 170 gp | Peridot earrings | uncommon | A pair of platinum earrings, with medium peridot stones inset. |
| 4 | 67 gp | 60 gp | Platinum chain bracelet | common | A short chain of tiny platinum links. |
| 1 | 1 gp 4 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a oval cut. A mostly clear stone. |
| 1 | 1 gp 9 sp | 1 gp 6 sp 9 cp | Quartz tiara | common | A copper tiara, with a small quartz inset. |
| 2 | 22 gp | 20 gp | Thin platinum ear ring | common | A thin hoop of platinum wire, worn as an earring. |
| 6 | 290 gp | 250 gp 3 sp 5 cp | Topaz necklace | uncommon | A gilded copper necklace, with a large topaz gem hanging from it. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.