Edwardus' Jewellers
507 year old Human construction, medium sized
Location: Beespool
Owned by: Edwardus Stewart
A historic 3rd Century half-timbered house. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Audrey Clifford | Housekeeper | 33 | Female | Human | She is an adult human with hazel eyes, long dyed dark-brown hair with a fringe cut, and dark brown skin. |
| Edwardus Stewart | Jeweller | 48 | Male | Human | He is an adult human with brown eyes, a bald head, a clean shaven face, and medium brown skin. |
| Ernaldus Stewart | Jeweller's Assistant | 42 | Male | Human | He is an adult human with amber eyes (behind a pair of spectacles), short curly dyed blond hair, a clean shaven face, and light pink skin. |
| John Stewart | 1 | Male | Human | He is an infant human with grey eyes, wisps of strawberry hair, and light pink skin. | |
| Mablungan Clifford | 10 | Male | Human | He is a human child with amber eyes, a dark-brown quiff, and light brown skin. | |
| Nannie Sampson | 1 | Female | Human | She is an infant human with amber eyes, a bald head, and pale white skin. | |
| Stephen Stewart | 10 | Male | Human | He is a human child with hazel eyes, scruffy black hair, and dark brown skin. | |
| Wooma Sampson | Housekeeper | 43 | Female | Human | She is an adult human with hazel eyes, black hair in braids, and dark brown skin. |
Family Tree
- Edwardus Stewart (♂/48) + Audrey Clifford (♀/33/Edwardus' wife)
- Mablungan Clifford (♂/10/Edwardus' adopted-son)
- John Stewart (♂/1/Edwardus' son)
- Wooma Sampson (♀/43/Edwardus' sister in-law) + Ernaldus Stewart (♂/42/Edwardus' brother)
- Stephen Stewart (♂/10/Edwardus' nephew)
- Nannie Sampson (♀/1/Edwardus' niece)
Items for sale
At this location, items are priced between 112% and 114% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 5 | 340 gp | 300 gp | Adamant ear studs | common | A pair of adamant ear-studs. |
| 3 | 220 gp | 200 gp 1 sp 6 cp | Alexandrite encrusted shoulder clasp | uncommon | An elaborate pewter shoulder clasp, with 8 small alexandrite stones inset. |
| 1 | 28 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a octagon cut. It shimmers with deep purple hues. |
| 1 | 16 gp | 14 gp 5 sp | Amethyst earring | common | A electrum earring, with a small amethyst inset. |
| 1 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. |
| 4 | 57 gp | 50 gp | Diamond (small) | uncommon | A small stone with a cushion cut. A perfectly clear gemstone. |
| 5 | 28 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 2 gp 3 sp | 2 gp | Electrum septum ring | common | A thick electrum hoop, worn through the nose. |
| 6 | 46 gp | 41 gp | Emerald electrum chain bracelet | uncommon | A short chain of tiny electrum links, with a small emerald attached. |
| 2 | 140 gp | 127 gp | Garnet earring | uncommon | A electrum earring, with a large garnet inset. |
| 4 | 68 gp | 60 gp | Gold gorget | common | A heavy gorget made of gold. |
| 4 | 4 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 3 | 58 gp | 50 gp 7 sp | Jade earrings | uncommon | A pair of silver earrings, with medium jade stones inset. |
| 5 | 170 gp | 150 gp | Mithral ear ring | common | A plain mithral hoop earring. |
| 1 | 110 gp | 95 gp | Quartz platinum chain bracelet | uncommon | A short chain of tiny platinum links, with a very large quartz attached. |
| 1 | 110 gp | 100 gp | Ruby (medium) | uncommon | A medium stone with a square cut. It glitters hues of red. |
| 1 | 57 gp | 50 gp | Ruby (small) | uncommon | A small stone with a square cut. It glitters hues of red. |
| 1 | 11 gp | 9 gp 5 sp 5 cp | Splendid Quartz necklace | common | A silver necklace, with 7 small quartz gems hanging from it. |
| 1 | 56 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a trillion cut. It shimmers hues of orange. |
| 1 | 28 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a heart cut. It has a pale green shade. |
| 4 | 60 gp | 53 gp 5 sp | Tourmaline earrings | uncommon | A pair of electrum earrings, with medium tourmaline stones inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.