Bolgewort's Jewellers
32 year old Human construction, large sized
Location: Eppbourne
Owned by: Annis Bolgewort
A large half-timbered house. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Annis Bolgewort | Jeweller | 54 | Female | Human | She is an elderly human with brown eyes, short dyed brown hair in a side parting, and black skin. |
| Deborah Bolgewort | Housekeeper | 29 | Female | Human | She is an adult human with grey eyes, long curly blond hair, and light pink skin. |
| Timothy Bolgewort | 11 | Male | Human | He is a human child with amber eyes, long strawberry hair with a fringe cut, and light pink skin. | |
| Zeatee Bolgewort | Jeweller's Assistant | 31 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with dark brown fur on their feet. |
Family Tree
- Annis Bolgewort nee Powers (♀/54)
- Deborah Bolgewort (♀/29/Annis' daughter) + Zeatee Bolgewort nee Dealapup (♀/31/Annis' daughter in-law)
- Timothy Bolgewort (♂/11/Annis' son)
Items for sale
At this location, items are priced between 94% and 120% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 6 | 330 gp | 300 gp | Adamant ear studs | common | A pair of adamant ear-studs. | |
| 1 | 270 gp | 250 gp | Aquamarine (large) | uncommon | A large stone with a square cut. It shimmers hues of blue and green. | ⁵⁄₁₆ lb. |
| 4 | 490 gp | 500 gp | Diamond (large) | rare | A large stone with a oval cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 1 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a square cut. A perfectly clear gemstone. | |
| 4 | 55 gp | 50 gp | Diamond (small) | uncommon | A small stone with a tapered cut. A perfectly clear gemstone. | |
| 8 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 3 | 31 gp | 27 gp 6 sp 3 cp | Engraved Amethyst ring | uncommon | A electrum ring, with 1 medium a amethyst stone inset and fine engraving work. | |
| 2 | 9 gp 6 sp | 10 gp 6 cp | Engraved Quartz-studded ring | common | A pewter ring, with 4 medium quartz stones inset and fine engraving work. | |
| 10 | 820 gp | 750 gp 4 sp | Extravagant Opal necklace | uncommon | A gilded copper necklace, with a string of 2 large opal gems. | |
| 4 | 4 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 6 | 210 gp | 175 gp 9 sp | Grandiose Amethyst necklace | uncommon | A silver necklace, with a string of 7 medium amethyst gems. | |
| 2 | 87 gp | 84 gp | Grandiose Garnet necklace | common | A gold necklace, with a string of 6 small garnet gems. | |
| 1 | 9 gp 2 sp | 7 gp 9 sp 5 cp | Grandiose Quartz necklace | common | A gilded copper necklace, with a string of 6 small quartz gems. | |
| 2 | 320 gp | 305 gp 5 sp | Iridot-studded ring | uncommon | A gold ring, with 3 small iridot stones inset. | |
| 3 | 230 gp | 200 gp | Mithral septum ring | common | A thick mithral hoop, worn through the nose. | |
| 7 | 160 gp | 150 gp 3 sp 5 cp | Opal earrings | uncommon | A pair of gilded copper earrings, with medium opal stones inset. | |
| 5 | 480 gp | 457 gp 5 sp | Pair of Tourmaline encrusted shoulder clasps | common | An pair of elaborate platinum shoulder clasps, with 11 small tourmaline stones between them. | |
| 6 | 570 gp | 500 gp 4 sp | Peridot silver horn chain | uncommon | A silver linked chain with a hanging very large peridot, made to be worn from a horn. | |
| 9 | 40 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. | |
| 1 | 2 gp 8 sp | 2 gp 7 sp | Quartz-studded gilded copper horn sleeve | common | A sleeve of gilded copper, to be worn around a horn, studded with 2 small quartzs. | |
| 1 | 82 gp | 75 gp | Sapphire (medium) | uncommon | A medium stone with a cushion cut. It shimmers hues of blue. | |
| 1 | 45 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a cushion cut. It shimmers hues of blue. | |
| 7 | 430 gp | 383 gp | Sapphire broach | uncommon | A electrum broach, with a large sapphire inset. | |
| 11 | 22 gp | 20 gp | Thin platinum ear ring | common | A thin hoop of platinum wire, worn as an earring. | |
| 1 | 26 gp | 25 gp | Topaz (small) | uncommon | A small stone with a tapered cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.