Nerdanedis' Discount Jewellers
516 year old Elf construction, medium sized
Location: Cair Shaurra
Owned by: Nerdanedis the Second
Built into a living tree, this tree house is accessed by a rope ladder. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Amaredas the Second | Jeweller's Apprentice | 48 | Female | Elf | She is an adolescent elf with grey eyes, long dyed red hair tied back in a knot, and light pink skin. |
| Andukil the First | Housekeeper | 451 | Male | Elf | He is an adult elf with brown eyes, short black hair, and black skin. |
| Elebririm the First | Housekeeper | 307 | Male | Elf | He is an adult elf with blue eyes, short curly blond hair, stubble, and grey skin. |
| Elebririm the Second | 7 | Male | Elf | He is an elf child with blue eyes, short curly blond hair, and grey skin. | |
| Lindiher | Jeweller's Apprentice | 60 | Male | Elf | He is an adolescent elf with hazel eyes, short curly brown hair, and medium brown skin. |
| Nerdanedis the Second | Jeweller | 273 | Female | Elf | She is an adult elf with brown eyes, long flowing dark-brown and grey streaked hair, and black skin. |
| Nimlonde the Second | Housekeeper | 471 | Female | Elf | She is an adult elf with hazel eyes, scruffy dyed dark-brown hair, and dark brown skin. |
| Rindende | Jeweller's Apprentice | 65 | Female | Elf | She is an adolescent elf with blue eyes, blond hair in a pigtails, and pale white skin. |
| Thorion the Second | Housekeeper | 123 | Male | Elf | He is an adult elf with grey eyes, scruffy blond hair, a clean shaven face, and grey skin. |
| Trainee Officer Rindisna the First | Watchwoman | 137 | Female | Elf | She is an adult elf with grey eyes, short red hair in a side parting, and grey skin. |
| Voronny | Housekeeper | 340 | Male | Elf | He is an adult elf with blue eyes, light-brown hair in a ponytail, a clean shaven face, and golden skin. |
Family Tree
- Nimlonde the Second (♀/471/Nerdanedis' mother) + Andukil the First (♂/451/Nerdanedis' father)
- Nerdanedis the Second (♀/273) + Elebririm the First (♂/307/Nerdanedis' husband)
- Thorion the Second (♂/123/Nerdanedis' son) + Trainee Officer Rindisna the First (♀/137/Nerdanedis' daughter in-law)
- Elebririm the Second (♂/7/Nerdanedis' grandson)
- Voronny (♂/340/Nerdanedis' uncle)
Items for sale
At this location, items are priced between 86% and 109% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 4 | 61 gp | 60 gp | A solid platinum arm ring | common | A chorded platinum band, worn around the upper arm. |
| 7 | 91 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. |
| 4 | 54 gp | 50 gp | Diamond (small) | uncommon | A small stone with a freeform cut. A perfectly clear gemstone. |
| 4 | 27 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 2 gp 5 sp | 2 gp 5 sp | Engraved electrum ring | common | A electrum ring, with distinctive elven engraving. |
| 1 | 5 gp 1 sp | 5 gp 1 sp 6 cp | Extravagant Quartz necklace | common | A copper necklace, with a string of 2 medium quartz gems. |
| 1 | 3 gp | 3 gp | Gold horn sleeve | common | A sleeve of gold, to be worn around a horn. |
| 3 | 4 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 190 gp | 200 gp 4 cp | Iridot-studded pewter horn sleeve | uncommon | A sleeve of pewter, to be worn around a horn, studded with 2 small iridots. |
| 1 | 15 gp | 14 gp 7 sp | Jade tiara | common | A silver tiara, with a small jade inset. |
| 1 | 4 gp 2 sp | 4 gp | Large electrum ear hoops | common | A pair of large electrum hoop earrings. |
| 1 | 78 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. |
| 1 | 57 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. |
| 4 | 63 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. |
| 1 | 3 gp 6 sp | 3 gp 7 sp 5 cp | Quartz ring | common | A electrum ring, with 1 small a quartz stone inset. |
| 1 | 41 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a octagon cut. It shimmers hues of blue. |
| 2 | 220 gp | 205 gp | Splendid Topaz necklace | uncommon | A platinum necklace, with 5 small topaz gems hanging from it. |
| 4 | 29 gp | 29 gp | Topaz gold horn chain | uncommon | A gold linked chain with a hanging small topaz, made to be worn from a horn. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.