Cross' Butchers
174 year old Human construction, small sized
Location: Dinningbury
Owned by: Pagan Cross
A historic 7th Century half-timbered house. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Albinus Mate the 2nd | Butcher's Apprentice | 18 | Male | Human | He is an adolescent human with grey eyes, short dark-brown hair, and light brown skin. |
| Blodwen Cross | Housekeeper | 46 | Female | Human | She is an adult human with green eyes, long styled light-brown hair, and light brown skin. |
| Ellinor Roberts | Junior Butcher | 27 | Female | Human | She is an adult human with green eyes, light-brown hair in a plait, and olive skin. |
| Hereward Cross | 11 | Male | Human | He is a human child with green eyes, very short light-brown hair, and olive skin. | |
| Katharine Cross | Housekeeper | 24 | Female | Human | She is an adult human with grey eyes, long styled auburn hair, and olive skin. |
| Pagan Cross | Butcher | 21 | Male | Human | He is an adult human with green eyes, a light-brown quiff, a full beard, and light brown skin. |
| Richeman Cross | Junior Butcher | 46 | Male | Human | He is an adult human with green eyes, a light-brown quiff, a clean shaven face, and olive skin. |
| Sallie Cross | Housekeeper | 25 | Female | Human | She is an adult human with hazel eyes, long flowing dark-brown hair, and medium brown skin. |
| Simon Roberts | Housekeeper | 27 | Male | Human | He is an adult human with hazel eyes, short curly dyed dark-brown hair, a goatee, and medium brown skin. |
Family Tree
- Blodwen Cross nee Beaver (♀/46/Pagan's mother) + Richeman Cross (♂/46/Pagan's father)
- Ellinor Roberts nee Cross (♀/27/Pagan's sister) + Simon Roberts (♂/27/Pagan's brother in-law)
- Sallie Cross (♀/25/Pagan's sister)
- Pagan Cross (♂/21) + Katharine Cross nee Parker (♀/24/Pagan's wife)
- Hereward Cross (♂/11/Pagan's brother)
Items for sale
At this location, items are priced between 93% and 98% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 3 | 1 gp 9 sp | 2 gp | A Leg of Goat | A substantial portion of thick but tender meat ideal for braising or stewing. | 7 lbs. |
| 15 | 4 sp 8 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 3 lbs. |
| 2 | 1 sp 9 cp | 2 sp | A Whole Hare | Skinned and gutted, this hare is ready to be cooked. | 4 lbs. |
| 2 | 1 sp | 1 sp | A Whole Rabbit | Skinned and gutted, this rabbit is ready to be cooked. | 1 lb. |
| 2 | 5 sp 9 cp | 6 sp | Breast of Goat | A rack of goat ribs from the under-belly. A fatty cut, suitable for roasting. | 1 lb. |
| 2 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 2 | 1 sp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
| 4 | 1 sp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 3 | 2 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 3 | 3 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 1 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 17 | 2 sp | 2 sp | Dinningbury's Black Pudding | Round sausages made from goose blood and chestnuts. | ³⁄₁₆ lb. |
| 4 | 9 sp 5 cp | 1 gp | Goat Shank | A meaty cut of leg muscle from above the knee. Still on the bone. | 1 lb. |
| 2 | 9 sp 5 cp | 1 gp | Neck of Goat | A very meaty cut, perfect for braising. | 1 lb. |
| 1 | 4 sp 9 cp | 5 sp | Rack of Goat Rib | A rack of goat ribs, not the meatiest of cuts. | 1 lb. |
| 4 | 4 sp 9 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 1 | 9 sp 4 cp | 1 gp | Shoulder of Goat | A mix of both bone in and boneless pieces. Sold by the pound. | 1 lb. |
| 3 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.