Hughs' Radiant Jewellers
796 year old Human construction, large sized
Location: Dinningbury
Owned by: Joan Hughs
The wooden beams on this 1st Century home are painted red. A still-life painting hangs on the wall. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Cleveland Hughs | 53 | Male | Human | He is an elderly human with one brown eye (his left is covered by an eye-patch), dyed dark-brown hair in a ponytail, a big bushy beard, and medium brown skin. | |
| Cleveland Hughs the 2nd | 4 | Male | Human | He is a human child with hazel eyes, very short light-brown hair, and medium brown skin. | |
| Iordanus Hughs | Housekeeper | 26 | Male | Human | He is an adult human with brown eyes (the right of which is glass), brown hair in braids, a clean shaven face, and medium brown skin. |
| Joan Hughs | Jeweller | 48 | Female | Human | She is an adult human with brown eyes, short dark-brown hair in a side parting, and medium brown skin. |
| Katherine Roberts | 50 | Female | Human | She is an elderly human with hazel eyes, white hair in a ponytail, and medium brown skin. | |
| Linda Hughs | 11 | Female | Human | She is a human child with brown eyes, long curly brown hair, and medium brown skin. | |
| Mabil Hughs | 2 | Female | Human | She is an infant human with brown eyes, a bald head, and medium brown skin. | |
| Marian Hughs | Jeweller's Assistant | 24 | Female | Human | She is an adult human with amber eyes, long dark-brown hair with a fringe cut, and medium brown skin. |
Family Tree
- Joan Hughs nee Cross (♀/48) + Cleveland Hughs (♂/53/Joan's husband)
- Iordanus Hughs (♂/26/Joan's son) + Marian Hughs nee Hardy (♀/24/Joan's daughter in-law)
- Cleveland Hughs the 2nd (♂/4/Joan's grandson)
- Mabil Hughs (♀/2/Joan's granddaughter)
- Linda Hughs (♀/11/Joan's daughter)
- Katherine Roberts (♀/50/Joan's 2nd cousin)
Items for sale
At this location, items are priced between 82% and 85% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 2 | 260 gp | 300 gp | A solid mithral arm ring | common | A chorded mithral band, worn around the upper arm. | |
| 7 | 53 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. | |
| 1 | 120 gp | 150 gp | Adamant horn sleeve | common | A sleeve of adamant, to be worn around a horn. | |
| 11 | 230 gp | 282 gp 5 sp | Aquamarine electrum gorget | uncommon | A heavy gorget made of electrum, studded with a large aquamarine. | |
| 10 | 450 gp | 540 gp | Aquamarine platinum horn chain | uncommon | A platinum linked chain with a hanging very large aquamarine, made to be worn from a horn. | |
| 4 | 410 gp | 500 gp | Diamond (large) | rare | A large stone with a square cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 7 | 83 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a radiant cut. A perfectly clear gemstone. | |
| 5 | 42 gp | 50 gp | Diamond (small) | uncommon | A small stone with a radiant cut. A perfectly clear gemstone. | |
| 5 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 9 | 360 gp | 430 gp | Elaborate Amethyst broach | uncommon | An elaborate platinum broach, with a 2 large amethyst gems inset. | |
| 6 | 97 gp | 115 gp | Emerald platinum horn chain | uncommon | A platinum linked chain with a hanging medium emerald, made to be worn from a horn. | |
| 2 | 53 gp | 65 gp | Engraved Garnet ring | common | A platinum ring, with 1 small a garnet stone inset and fine engraving work. | |
| 1 | 2 gp 1 sp | 2 gp 5 sp | Engraved electrum ring | common | A electrum ring, with distinctive human engraving. | |
| 2 | 3 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 1 gp 7 sp | 2 gp | Large electrum ear hoop | common | A large electrum hoop earring. | |
| 3 | 250 gp | 300 gp | Mithral necklace | common | A plain mithral necklace. | |
| 10 | 63 gp | 76 gp 3 sp | Opal copper gorget | uncommon | A heavy gorget made of copper, studded with a medium opal. | |
| 8 | 64 gp | 78 gp 5 sp | Opal earrings | uncommon | A pair of electrum earrings, with small opal stones inset. | |
| 1 | 17 gp | 19 gp 4 sp 5 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate silver shoulder clasps, with 13 small quartz stones between them. | |
| 12 | 47 gp | 57 gp | Peridot gold chain bracelet | uncommon | A short chain of tiny gold links, with a medium peridot attached. | |
| 3 | 500 gp | 600 gp | Platinum gorget | common | A heavy gorget made of platinum. | |
| 6 | 26 gp | 30 gp | Platinum horn chain | common | A platinum linked chain, made to be worn from a horn. | |
| 1 | 11 gp | 12 gp 7 sp 2 cp | Quartz tiara | uncommon | A pewter tiara, with a large quartz inset. | |
| 1 | 85 gp | 100 gp | Ruby (medium) | uncommon | A medium stone with a pear-drop cut. It glitters hues of red. | |
| 1 | 5 gp 5 sp | 6 gp 6 sp 5 cp | Splendid Quartz necklace | common | A gilded copper necklace, with 5 small quartz gems hanging from it. | |
| 1 | 11 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a pear-drop cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.