Howard's Jewellers
290 year old Human construction, large sized
Location: Stretwell
Owned by: Anton Howard
A large brick house, painted yellow. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Albert Lester | Jeweller's Assistant | 45 | Male | Human | He is an adult human with amber eyes, balding dyed blond hair, a clean shaven face, and light pink skin. |
| Anton Howard | Jeweller | 47 | Male | Human | He is an adult human with grey eyes (behind a pair of spectacles), short curly strawberry hair, a clean shaven face, and olive skin. |
| Arabella Howard | 1 | Female | Human | She is an infant human with amber eyes, wisps of strawberry hair, and light pink skin. | |
| Claud Lester | Housekeeper | 28 | Male | Human | He is an adult human with blue eyes, short curly blond hair, bushy sideburns, and pale white skin. |
| Estelle Howard | Housekeeper | 19 | Female | Human | She is an adult human with green eyes, short light-brown hair in a side parting, and light pink skin. |
| Everett Howard | Jeweller's Assistant | 20 | Male | Human | He is an adult human with amber eyes, dyed strawberry hair in a mullet, a big bushy beard, and olive skin. |
| Louis Howard | 11 | Male | Human | He is a human child with amber eyes, short dark-brown hair in a side parting, and light brown skin. | |
| Maghtild Lester | Jeweller's Assistant | 50 | Female | Human | She is an elderly human with blue eyes, long styled light-brown hair, and light brown skin. |
| Selina Howard | Housekeeper | 19 | Female | Human | She is an adult human with grey eyes (behind a pair of spectacles), strawberry hair in braids, and olive skin. |
| Susanna Howard | Housekeeper | 46 | Female | Human | She is an adult human with amber eyes, dark-brown hair in a ponytail, and light brown skin. |
Family Tree
- Anton Howard (♂/47) + Susanna Howard nee Graves (♀/46/Anton's wife)
- Everett Howard (♂/20/Anton's son) + Estelle Howard nee Lester (♀/19/Anton's daughter in-law)
- Arabella Howard (♀/1/Anton's granddaughter)
- Selina Howard (♀/19/Anton's daughter)
- Louis Howard (♂/11/Anton's son)
- Maghtild Lester (♀/50/Anton's daughter in-law's mother) + Albert Lester (♂/45/Anton's daughter in-law's father)
- Claud Lester (♂/28/Anton's adopted-brother)
Items for sale
At this location, items are priced between 102% and 107% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 7 | 310 gp | 300 gp | A solid mithral arm ring | common | A chorded mithral band, worn around the upper arm. | |
| 11 | 150 gp | 150 gp | Adamant horn chain | common | A adamant linked chain, made to be worn from a horn. | |
| 4 | 210 gp | 200 gp | Adamant septum ring | common | A thick adamant hoop, worn through the nose. | |
| 5 | 520 gp | 500 gp | Diamond (large) | rare | A large stone with a tapered cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 3 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. | |
| 8 | 52 gp | 50 gp | Diamond (small) | uncommon | A small stone with a tapered cut. A perfectly clear gemstone. | |
| 11 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 10 | 630 gp | 609 gp | Elaborate Diamond broach | uncommon | An elaborate electrum broach, with a 6 medium diamond gems inset. | |
| 1 | 13 gp | 12 gp 5 sp 6 cp | Engraved Amethyst ring | common | A pewter ring, with 1 small a amethyst stone inset and fine engraving work. | |
| 8 | 53 gp | 50 gp | Engraved platinum ring | common | A platinum ring, with distinctive human engraving. | |
| 1 | 6 gp | 5 gp 8 sp | Extravagant Quartz necklace | common | A silver necklace, with a string of 2 medium quartz gems. | |
| 2 | 4 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 110 gp | 100 gp | Iridot (small) | uncommon | A small stone with a oval cut. An iridescent rainbow gemstone. | |
| 1 | 15 gp | 15 gp | Jade ring | common | A electrum ring, with 1 small a jade stone inset. | |
| 9 | 420 gp | 400 gp | Large mithral ear hoops | common | A pair of large mithral hoop earrings. | |
| 9 | 160 gp | 150 gp | Mithral ear stud | common | A plain mithral stud, with a pin & clasp. | |
| 7 | 1,100 gp | 1,000 gp | Mithral tiara | common | A mithral tiara. | |
| 5 | 730 gp | 695 gp | Pair of Emerald encrusted shoulder clasps | uncommon | An pair of elaborate platinum shoulder clasps, with 10 small emerald stones between them. | |
| 1 | 26 gp | 25 gp | Peridot (small) | uncommon | A small stone with a oval cut. It is a cloudy green gemstone. | |
| 1 | 5 gp 1 sp | 5 gp | Quartz ring | common | A electrum ring, with 1 medium a quartz stone inset. | |
| 3 | 100 gp | 102 gp 7 sp 5 cp | Quartz-studded ring | uncommon | A electrum ring, with 4 very large quartz stones inset. | |
| 1 | 400 gp | 375 gp | Sapphire (large) | uncommon | A large stone with a cushion cut. It shimmers hues of blue. | ⁵⁄₁₆ lb. |
| 1 | 1 gp | 1 gp | Thin electrum ear ring | common | A thin hoop of electrum wire, worn as an earring. | |
| 1 | 26 gp | 25 gp | Topaz (small) | uncommon | A small stone with a freeform cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.