Boon's Quality Jewellers
81 year old Human construction, large sized
Location: City of Meltford
Owned by: Olivia Boon
A large half-timbered house with a thatched roof. A statue of the deity Marlon stands outside. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Aylewynus David | Housekeeper | 33 | Male | Human | He is an adult human with grey eyes, short curly dyed black hair, a big bushy beard, and olive skin. |
| Cornelius Boon | 50 | Male | Human | He is an elderly human with brown eyes, balding silver hair, a clean shaven face, and medium brown skin. | |
| Daniel Springer | Jeweller's Apprentice | 12 | Male | Human | He is an adolescent human with brown eyes, a shaved head, and medium brown skin. |
| Eunisia Bingham | Jeweller's Assistant | 54 | Female | Human | She is an elderly human with hazel eyes, thin scruffy white hair, and medium brown skin. |
| Eunisia David | 0 | Female | Human | She is an infant human with amber eyes, a bald head, and medium brown skin. | |
| Frances David | Housekeeper | 33 | Female | Human | She is an adult human with green eyes, long brown and grey streaked hair tied back in a knot, and light brown skin. |
| Gaufridus Power the 2nd | Jeweller's Apprentice | 17 | Male | Human | He is an adolescent human with blue eyes, light-brown hair in a plait, and light pink skin. |
| Olivia Boon | Jeweller | 46 | Female | Human | She is an adult human with hazel eyes, dyed brown hair in braids, and medium brown skin. |
| Rowland Bingham | 56 | Male | Human | He is an elderly human with amber eyes, a horseshoe of silver hair, a big bushy beard, and light brown skin. | |
| Thaddaeus Richard | Jeweller's Apprentice | 17 | Male | Human | He is an adolescent human with grey eyes, scruffy blond hair, and pale white skin. |
Family Tree
- Olivia Boon nee Bingham (♀/46) + Cornelius Boon (♂/50/Olivia's husband)
- Rowland Bingham (♂/56/Olivia's brother) + Eunisia Bingham nee Burrel (♀/54/Olivia's sister in-law)
- Frances David nee Bingham (♀/33/Olivia's niece) + Aylewynus David (♂/33/Olivia's niece's husband)
- Eunisia David (♀/0/Olivia's cousin 2x removed)
Items for sale
At this location, items are priced between 80% and 115% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 3 | 120 gp | 150 gp | Adamant horn chain | common | A adamant linked chain, made to be worn from a horn. | |
| 3 | 300 gp | 300 gp | Adamant necklace | common | A plain adamant necklace. | |
| 6 | 150 gp | 140 gp | Alexandrite-studded platinum horn sleeve | uncommon | A sleeve of platinum, to be worn around a horn, studded with 4 small alexandrites. | |
| 3 | 280 gp | 250 gp 7 cp | Amethyst pewter chain bracelet | uncommon | A short chain of tiny pewter links, with a very large amethyst attached. | |
| 4 | 760 gp | 662 gp 5 sp | Amethyst platinum gorget | common | A heavy gorget made of platinum, studded with a small amethyst. | |
| 1 | 240 gp | 250 gp | Aquamarine (large) | uncommon | A large stone with a radiant cut. It shimmers hues of blue and green. | ⁵⁄₁₆ lb. |
| 2 | 400 gp | 360 gp | Aquamarine encrusted shoulder clasp | uncommon | An elaborate platinum shoulder clasp, with 8 small aquamarine stones inset. | |
| 1 | 490 gp | 500 gp | Diamond (large) | rare | A large stone with a cushion cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 4 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a square cut. A perfectly clear gemstone. | |
| 5 | 54 gp | 50 gp | Diamond (small) | uncommon | A small stone with a triangle cut. A perfectly clear gemstone. | |
| 10 | 20 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 11 | 740 gp | 800 gp 8 sp | Diamond encrusted shoulder clasp | uncommon | An elaborate gilded copper shoulder clasp, with 8 medium diamond stones inset. | |
| 8 | 230 gp | 242 gp 5 sp | Elaborate Jade broach | common | An elaborate platinum broach, with a 5 small jade gems inset. | |
| 10 | 86 gp | 75 gp 1 sp 8 cp | Elaborate Sapphire broach | uncommon | An elaborate pewter broach, with a 2 small sapphire gems inset. | |
| 8 | 28 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. | |
| 1 | 1 gp 4 sp | 1 gp 5 sp | Electrum horn chain | common | A electrum linked chain, made to be worn from a horn. | |
| 1 | 14 gp | 15 gp 7 sp 5 cp | Garnet gilded copper gorget | common | A heavy gorget made of gilded copper, studded with a small garnet. | |
| 4 | 4 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 3 | 750 gp | 675 gp 9 sp | Grandiose Opal necklace | uncommon | A silver necklace, with a string of 9 medium opal gems. | |
| 1 | 16 gp | 15 gp 9 cp | Grandiose Quartz necklace | common | A pewter necklace, with a string of 6 medium quartz gems. | |
| 1 | 91 gp | 100 gp | Iridot (small) | uncommon | A small stone with a trillion cut. An iridescent rainbow gemstone. | |
| 1 | 120 gp | 125 gp | Jade (large) | uncommon | A large stone with a freeform cut. It is a cloudy green gemstone. | ⁵⁄₁₆ lb. |
| 9 | 52 gp | 50 gp 7 sp | Jade earrings | uncommon | A pair of silver earrings, with medium jade stones inset. | |
| 10 | 210 gp | 200 gp | Large adamant ear hoop | common | A large adamant hoop earring. | |
| 1 | 12 gp | 14 gp 4 sp 5 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate silver shoulder clasps, with 9 small quartz stones between them. | |
| 5 | 57 gp | 57 gp | Peridot gold chain bracelet | uncommon | A short chain of tiny gold links, with a medium peridot attached. | |
| 9 | 79 gp | 75 gp 5 sp 5 cp | Peridot-studded ring | uncommon | A silver ring, with 3 small peridot stones inset. | |
| 5 | 28 gp | 30 gp | Platinum ear stud | common | A plain platinum stud, with a pin & clasp. | |
| 12 | 28 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. | |
| 12 | 33 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. | |
| 1 | 9 gp 3 sp | 9 gp | Quartz silver gorget | common | A heavy gorget made of silver, studded with a medium quartz. | |
| 1 | 530 gp | 500 gp | Ruby (large) | rare | A large stone with a triangle cut. It glitters hues of red. | ⁵⁄₁₆ lb. |
| 1 | 80 gp | 75 gp | Sapphire (medium) | uncommon | A medium stone with a pear-drop cut. It shimmers hues of blue. | |
| 7 | 190 gp | 230 gp | Splendid Sapphire necklace | uncommon | A platinum necklace, with 4 small sapphire gems hanging from it. | |
| 1 | 1 gp 1 sp | 1 gp | Thin electrum ear ring | common | A thin hoop of electrum wire, worn as an earring. | |
| 1 | 25 gp | 25 gp | Topaz (small) | uncommon | A small stone with a heart cut. It shimmers hues of orange. | |
| 6 | 340 gp | 362 gp 5 sp | Tourmaline necklace | common | A mithral necklace, with a small tourmaline gem hanging from it. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.