Boon's Quality Jewellers
81 year old Human construction, large sized
Location: City of Meltford
Owned by: Olivia Boon
A large half-timbered house with a thatched roof. A statue of the deity Marlon stands outside. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Aylewynus David | Housekeeper | 33 | Male | Human | He is an adult human with grey eyes, short curly dyed black hair, a big bushy beard, and olive skin. |
| Cornelius Boon | 50 | Male | Human | He is an elderly human with brown eyes, balding silver hair, a clean shaven face, and medium brown skin. | |
| Daniel Springer | Jeweller's Apprentice | 12 | Male | Human | He is an adolescent human with brown eyes, a shaved head, and medium brown skin. |
| Eunisia Bingham | Jeweller's Assistant | 54 | Female | Human | She is an elderly human with hazel eyes, thin scruffy white hair, and medium brown skin. |
| Eunisia David | 0 | Female | Human | She is an infant human with amber eyes, a bald head, and medium brown skin. | |
| Frances David | Housekeeper | 33 | Female | Human | She is an adult human with green eyes, long brown and grey streaked hair tied back in a knot, and light brown skin. |
| Gaufridus Power the 2nd | Jeweller's Apprentice | 17 | Male | Human | He is an adolescent human with blue eyes, light-brown hair in a plait, and light pink skin. |
| Olivia Boon | Jeweller | 46 | Female | Human | She is an adult human with hazel eyes, dyed brown hair in braids, and medium brown skin. |
| Rowland Bingham | 56 | Male | Human | He is an elderly human with amber eyes, a horseshoe of silver hair, a big bushy beard, and light brown skin. | |
| Thaddaeus Richard | Jeweller's Apprentice | 17 | Male | Human | He is an adolescent human with grey eyes, scruffy blond hair, and pale white skin. |
Family Tree
- Olivia Boon nee Bingham (♀/46) + Cornelius Boon (♂/50/Olivia's husband)
- Rowland Bingham (♂/56/Olivia's brother) + Eunisia Bingham nee Burrel (♀/54/Olivia's sister in-law)
- Frances David nee Bingham (♀/33/Olivia's niece) + Aylewynus David (♂/33/Olivia's niece's husband)
- Eunisia David (♀/0/Olivia's cousin 2x removed)
Items for sale
At this location, items are priced between 80% and 115% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 14 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of mithral beads. | |
| 11 | 290 gp | 300 gp | A solid adamant arm ring | common | A chorded adamant band, worn around the upper arm. | |
| 12 | 72 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. | |
| 10 | 120 gp | 150 gp | Adamant ear ring | common | A plain adamant hoop earring. | |
| 6 | 130 gp | 150 gp | Adamant horn sleeve | common | A sleeve of adamant, to be worn around a horn. | |
| 1 | 25 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a triangle cut. It shimmers with deep purple hues. | |
| 2 | 410 gp | 500 gp | Diamond (large) | rare | A large stone with a pear-drop cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 2 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a oval cut. A perfectly clear gemstone. | |
| 5 | 52 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. | |
| 4 | 27 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 50 gp | 46 gp 5 sp | Elaborate Tourmaline broach | common | An elaborate electrum broach, with a 3 small tourmaline gems inset. | |
| 2 | 410 gp | 375 gp | Emerald (large) | uncommon | A large stone with a heart cut. It shimmers hues of green. | ⁵⁄₁₆ lb. |
| 7 | 70 gp | 77 gp 2 sp | Emerald tiara | uncommon | A silver tiara, with a medium emerald inset. | |
| 11 | 620 gp | 750 gp 2 sp 7 cp | Engraved Emerald ring | rare | A gilded copper ring, with 1 very large a emerald stone inset and fine engraving work. | |
| 9 | 240 gp | 250 gp | Engraved mithral ring | common | A mithral ring, with distinctive human engraving. | |
| 4 | 47 gp | 50 gp 2 sp 8 cp | Garnet-studded ring | uncommon | A gilded copper ring, with 2 medium garnet stones inset. | |
| 10 | 49 gp | 60 gp | Gold gorget | common | A heavy gorget made of gold. | |
| 1 | 3 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 5 | 170 gp | 184 gp | Grandiose Topaz necklace | uncommon | A gold necklace, with a string of 7 small topaz gems. | |
| 1 | 160 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a radiant cut. An iridescent rainbow gemstone. | |
| 1 | 12 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a freeform cut. It is a cloudy green gemstone. | |
| 11 | 160 gp | 150 gp | Mithral horn sleeve | common | A sleeve of mithral, to be worn around a horn. | |
| 5 | 230 gp | 200 gp | Mithral ring | common | A plain mithral band. | |
| 1 | 270 gp | 250 gp | Mithral signet ring | common | A mithral band, shaped with flat section for a family crest. | |
| 6 | 34 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. | |
| 5 | 47 gp | 50 gp | Platinum signet ring | common | A platinum band, shaped with flat section for a family crest. | |
| 1 | 15 gp | 12 gp 7 sp 5 cp | Quartz ring | uncommon | A gilded copper ring, with 1 large a quartz stone inset. | |
| 1 | 3 gp 6 sp | 3 gp 9 sp 5 cp | Quartz-studded gilded copper horn sleeve | common | A sleeve of gilded copper, to be worn around a horn, studded with 3 small quartzs. | |
| 3 | 310 gp | 379 gp | Splendid Emerald necklace | uncommon | A electrum necklace, with 5 medium emerald gems hanging from it. | |
| 2 | 120 gp | 150 gp 4 sp | Splendid Jade necklace | uncommon | A gilded copper necklace, with 6 medium jade gems hanging from it. | |
| 1 | 16 gp | 18 gp 3 sp | Splendid Quartz necklace | common | A silver necklace, with 7 medium quartz gems hanging from it. | |
| 8 | 56 gp | 53 gp 5 sp | Topaz necklace | uncommon | A electrum necklace, with a medium topaz gem hanging from it. | |
| 12 | 220 gp | 195 gp | Tourmaline platinum chain bracelet | uncommon | A short chain of tiny platinum links, with a large tourmaline attached. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.