Alford's Jewellers
514 year old Human construction, large sized
Location: City of Meltford
Owned by: Muriel Alford
A historic 3rd Century half-timbered house. A slender black cat eyes visitors nervously. It's nametag says "Noah." The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Adeline Baron | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with hazel eyes, black hair in a pigtails, and black skin. |
| Bert Daniel-Hunter | 10 | Male | Human | He is a human child with grey eyes, scruffy strawberry hair, and light pink skin. | |
| Clayton Cochran | Jeweller's Apprentice | 15 | Male | Human | He is an adolescent human with hazel eyes, dark-brown hair in a ponytail, and medium brown skin. |
| Drusilla Daniel-Hunter | Housekeeper | 35 | Female | Human | She is an adult human with grey eyes, long curly dark-brown hair, and light brown skin. |
| Eddricus Daniel-Hunter | 5 | Male | Human | He is a human child with grey eyes, long curly dark-brown hair, and light brown skin. | |
| Floyd Alford | Housekeeper | 46 | Male | Tiefling | He is an adult tiefling with silver eyes, a dark-brown quiff, a big bushy beard, and brick-red skin. He has large curved horns. |
| Muriel Alford | Jeweller | 42 | Female | Human | She is an adult human with grey eyes, auburn hair in a plait, and light brown skin. |
| Osmer Daniel-Hunter | Jeweller's Assistant | 34 | Male | Human | He is an adult human with amber eyes, scruffy strawberry hair, bushy sideburns, and light pink skin. |
| Ray Daniel | Housekeeper | 32 | Male | Human | He is an adult human with grey eyes, a shaved head, a clean shaven face, and light brown skin. |
| Willie Fordham | Jeweller's Apprentice | 15 | Female | Human | She is an adolescent human with brown eyes, long curly dark-brown hair, and medium brown skin. |
Family Tree
- Muriel Alford nee Daniel (♀/42) + Floyd Alford (♂/46/Muriel's husband)
- Drusilla Daniel-Hunter nee Daniel (♀/35/Muriel's sister) + Osmer Daniel-Hunter nee Hathaway-Hunter (♂/34/Muriel's brother in-law)
- Bert Daniel-Hunter (♂/10/Muriel's nephew)
- Eddricus Daniel-Hunter (♂/5/Muriel's nephew)
- Ray Daniel (♂/32/Muriel's brother)
Items for sale
At this location, items are priced between 82% and 84% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 2 | 5 gp 5 sp | 6 gp 5 sp | A solid gold neck ring | common | A chorded gold band, with a loop clasp, worn around the neck. | |
| 3 | 250 gp | 300 gp | Adamant necklace | common | A plain adamant necklace. | |
| 1 | 21 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a round cut. It shimmers hues of blue and green. | |
| 5 | 420 gp | 500 gp | Diamond (large) | rare | A large stone with a pear-drop cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 5 | 84 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a radiant cut. A perfectly clear gemstone. | |
| 7 | 41 gp | 50 gp | Diamond (small) | uncommon | A small stone with a pear-drop cut. A perfectly clear gemstone. | |
| 4 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 3 | 87 gp | 106 gp 5 sp | Diamond silver gorget | uncommon | A heavy gorget made of silver, studded with a medium diamond. | |
| 1 | 2 gp 3 sp | 2 gp 6 sp 8 cp | Elaborate Quartz broach | common | An elaborate pewter broach, with a 2 small quartz gems inset. | |
| 1 | 31 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a pear-drop cut. It shimmers hues of green. | |
| 1 | 1 gp 1 sp | 1 gp 3 sp 1 cp | Engraved Quartz ring | common | A pewter ring, with 1 small a quartz stone inset and fine engraving work. | |
| 1 | 630 gp | 752 gp 8 sp 8 cp | Engraved Tourmaline-studded ring | uncommon | A electrum ring, with 3 very large tourmaline stones inset and fine engraving work. | |
| 3 | 3 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 4 gp 1 sp | 5 gp | Gold signet ring | common | A gold band, shaped with flat section for a family crest. | |
| 7 | 16 gp | 20 gp | Gold tiara | common | A gold tiara. | |
| 1 | 42 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a tapered cut. It is a cloudy green gemstone. | |
| 1 | 21 gp | 25 gp | Peridot (small) | uncommon | A small stone with a triangle cut. It is a cloudy green gemstone. | |
| 11 | 49 gp | 60 gp | Platinum earrings | common | A pair of platinum hoop earrings. | |
| 11 | 25 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. | |
| 11 | 33 gp | 40 gp | Platinum ring | common | A plain platinum band. | |
| 6 | 41 gp | 50 gp | Platinum signet ring | common | A platinum band, shaped with flat section for a family crest. | |
| 9 | 170 gp | 207 gp | Ruby dangle earrings | uncommon | A pair of gold earrings, with medium ruby stones hanging. | |
| 1 | 63 gp | 75 gp | Sapphire (medium) | uncommon | A medium stone with a round cut. It shimmers hues of blue. | |
| 9 | 250 gp | 300 gp 4 sp | Sapphire-studded silver horn sleeve | uncommon | A sleeve of silver, to be worn around a horn, studded with 4 medium sapphires. | |
| 1 | 10 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a heart cut. It has a pale green shade. | |
| 6 | 260 gp | 315 gp | Tourmaline gold gorget | uncommon | A heavy gorget made of gold, studded with a very large tourmaline. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.