Dawe's Best Jewellers
110 year old Human construction, large sized
Location: City of Meltford
Owned by: Elisabeth Dawe
A large brick house, painted indigo. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Charity Dawe | 5 | Female | Human | She is a human child with amber eyes, dark-brown hair in a plait, and light brown skin. | |
| Cristiana Dawe | Housekeeper | 20 | Female | Human | She is an adult human with amber eyes, long styled light-brown hair, and light brown skin. |
| Ebenezer Dawe | Housekeeper | 44 | Male | Human | He is an adult human with one grey eye (his left is closed and scarred), balding light-brown hair, a long beard, and olive skin. |
| Elisabeth Dawe | Jeweller | 39 | Female | Human | She is an adult human with amber eyes, black hair in a plait, and medium brown skin. |
| Marianne Dawe | 6 | Female | Human | She is a human child with brown eyes, shoulder-length dark-brown hair, and medium brown skin. | |
| Redvers Dawe | Housekeeper | 19 | Male | Human | He is an adult human with grey eyes (the right of which is glass), very short dark-brown and grey streaked hair, a moustache, and light brown skin. |
| Walding Dawe | 10 | Male | Human | He is a human child with grey eyes, very short brown hair, and light brown skin. |
Family Tree
- Elisabeth Dawe nee Tuttle (♀/39) + Ebenezer Dawe (♂/44/Elisabeth's husband)
- Redvers Dawe (♂/19/Elisabeth's son) + Cristiana Dawe nee Dougherty (♀/20/Elisabeth's daughter in-law)
- Walding Dawe (♂/10/Elisabeth's son)
- Marianne Dawe (♀/6/Elisabeth's daughter)
- Charity Dawe (♀/5/Elisabeth's daughter)
Items for sale
At this location, items are priced between 80% and 81% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 20 gp | 25 gp | Alexandrite (small) | uncommon | A small stone with a heart cut. It shimmers with dark blue hues. | |
| 2 | 410 gp | 500 gp | Diamond (large) | rare | A large stone with a heart cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 7 | 81 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a radiant cut. A perfectly clear gemstone. | |
| 5 | 40 gp | 50 gp | Diamond (small) | uncommon | A small stone with a oval cut. A perfectly clear gemstone. | |
| 8 | 20 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 7 gp 4 sp | 9 gp 3 sp | Elaborate Quartz broach | common | An elaborate silver broach, with a 6 small quartz gems inset. | |
| 6 | 410 gp | 501 gp 8 sp | Elaborate Tourmaline broach | uncommon | An elaborate silver broach, with a 2 very large tourmaline gems inset. | |
| 1 | 1 gp 2 sp | 1 gp 5 sp | Electrum ear stud | common | A plain electrum stud, with a pin & clasp. | |
| 3 | 24 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. | |
| 4 | 3 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 2 | 130 gp | 157 gp 5 sp | Jade electrum gorget | uncommon | A heavy gorget made of electrum, studded with a large jade. | |
| 5 | 320 gp | 400 gp | Large adamant ear hoops | common | A pair of large adamant hoop earrings. | |
| 6 | 31 gp | 38 gp 6 sp | Opal tiara | uncommon | A gilded copper tiara, with a small opal inset. | |
| 1 | 200 gp | 250 gp | Peridot (large) | uncommon | A large stone with a triangle cut. It is a cloudy green gemstone. | ⁵⁄₁₆ lb. |
| 1 | 20 gp | 25 gp | Peridot (small) | uncommon | A small stone with a cushion cut. It is a cloudy green gemstone. | |
| 2 | 360 gp | 450 gp | Peridot mithral horn chain | uncommon | A mithral linked chain with a hanging large peridot, made to be worn from a horn. | |
| 5 | 32 gp | 40 gp | Platinum ring | common | A plain platinum band. | |
| 2 | 4 gp 1 sp | 5 gp 1 sp 1 cp | Quartz-studded ring | common | A copper ring, with 4 small quartz stones inset. | |
| 6 | 64 gp | 78 gp 5 sp | Sapphire necklace | uncommon | A electrum necklace, with a medium sapphire gem hanging from it. | |
| 2 | 81 gp | 100 gp | Thin adamant ear ring | common | A thin hoop of adamant wire, worn as an earring. | |
| 1 | 20 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a square cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.