Dawe's Best Jewellers
110 year old Human construction, large sized
Location: City of Meltford
Owned by: Elisabeth Dawe
A large brick house, painted indigo. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Charity Dawe | 5 | Female | Human | She is a human child with amber eyes, dark-brown hair in a plait, and light brown skin. | |
| Cristiana Dawe | Housekeeper | 20 | Female | Human | She is an adult human with amber eyes, long styled light-brown hair, and light brown skin. |
| Ebenezer Dawe | Housekeeper | 44 | Male | Human | He is an adult human with one grey eye (his left is closed and scarred), balding light-brown hair, a long beard, and olive skin. |
| Elisabeth Dawe | Jeweller | 39 | Female | Human | She is an adult human with amber eyes, black hair in a plait, and medium brown skin. |
| Marianne Dawe | 6 | Female | Human | She is a human child with brown eyes, shoulder-length dark-brown hair, and medium brown skin. | |
| Redvers Dawe | Housekeeper | 19 | Male | Human | He is an adult human with grey eyes (the right of which is glass), very short dark-brown and grey streaked hair, a moustache, and light brown skin. |
| Walding Dawe | 10 | Male | Human | He is a human child with grey eyes, very short brown hair, and light brown skin. |
Family Tree
- Elisabeth Dawe nee Tuttle (♀/39) + Ebenezer Dawe (♂/44/Elisabeth's husband)
- Redvers Dawe (♂/19/Elisabeth's son) + Cristiana Dawe nee Dougherty (♀/20/Elisabeth's daughter in-law)
- Walding Dawe (♂/10/Elisabeth's son)
- Marianne Dawe (♀/6/Elisabeth's daughter)
- Charity Dawe (♀/5/Elisabeth's daughter)
Items for sale
At this location, items are priced between 80% and 81% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 5 | 240 gp | 300 gp | Adamant necklace | common | A plain adamant necklace. | |
| 1 | 100 gp | 125 gp | Amethyst (large) | uncommon | A large stone with a round cut. It shimmers with deep purple hues. | ⁵⁄₁₆ lb. |
| 1 | 100 gp | 128 gp 5 sp | Amethyst necklace | uncommon | A electrum necklace, with a large amethyst gem hanging from it. | |
| 12 | 41 gp | 50 gp 8 sp | Aquamarine broach | uncommon | A gilded copper broach, with a medium aquamarine inset. | |
| 2 | 400 gp | 500 gp | Diamond (large) | rare | A large stone with a pear-drop cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 3 | 80 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a heart cut. A perfectly clear gemstone. | |
| 2 | 41 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. | |
| 7 | 20 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 9 gp 2 sp | 11 gp 5 sp | Elaborate Quartz broach | common | An elaborate electrum broach, with a 2 small quartz gems inset. | |
| 1 | 60 gp | 75 gp | Emerald (medium) | uncommon | A medium stone with a radiant cut. It shimmers hues of green. | |
| 4 | 300 gp | 377 gp 6 sp 3 cp | Engraved Opal ring | uncommon | A electrum ring, with 1 large a opal stone inset and fine engraving work. | |
| 2 | 31 gp | 38 gp 3 cp | Engraved Sapphire ring | uncommon | A silver ring, with 1 small a sapphire stone inset and fine engraving work. | |
| 4 | 3 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 3 gp 2 sp | 4 gp | Gold septum ring | common | A thick gold hoop, worn through the nose. | |
| 3 | 240 gp | 300 gp | Mithral earrings | common | A pair of mithral hoop earrings. | |
| 4 | 120 gp | 150 gp | Mithral horn chain | common | A mithral linked chain, made to be worn from a horn. | |
| 3 | 160 gp | 200 gp | Mithral septum ring | common | A thick mithral hoop, worn through the nose. | |
| 9 | 41 gp | 51 gp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate electrum shoulder clasps, with 14 medium quartz stones between them. | |
| 1 | 20 gp | 25 gp | Peridot (small) | uncommon | A small stone with a trillion cut. It is a cloudy green gemstone. | |
| 3 | 220 gp | 270 gp | Peridot tiara | uncommon | A platinum tiara, with a medium peridot inset. | |
| 2 | 170 gp | 205 gp 5 sp | Peridot-studded ring | uncommon | A gold ring, with 4 medium peridot stones inset. | |
| 5 | 48 gp | 60 gp | Platinum earrings | common | A pair of platinum hoop earrings. | |
| 1 | 1 gp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a round cut. A mostly clear stone. | |
| 1 | 400 gp | 500 gp | Ruby (large) | rare | A large stone with a trillion cut. It glitters hues of red. | ⁵⁄₁₆ lb. |
| 1 | 300 gp | 375 gp | Sapphire (large) | uncommon | A large stone with a trillion cut. It shimmers hues of blue. | ⁵⁄₁₆ lb. |
| 10 | 240 gp | 300 gp 8 cp | Sapphire-studded copper horn sleeve | uncommon | A sleeve of copper, to be worn around a horn, studded with 4 medium sapphires. | |
| 27 | 81 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. | |
| 5 | 43 gp | 53 gp 5 sp | Topaz electrum chain bracelet | uncommon | A short chain of tiny electrum links, with a medium topaz attached. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.