Crandall's Quality Jewellers
796 year old Human construction, large sized
Location: City of Meltford
Owned by: Dudley Crandall
The wooden beams on this 1st Century home are painted orange. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Dudley Crandall | Jeweller | 48 | Male | Human | He is an adult human with amber eyes, a shaved head, a goatee, and medium brown skin. |
| Fanny Crandall | Housekeeper | 45 | Female | Human | She is an adult human with grey eyes, brown and grey streaked hair in a mullet, and light brown skin. |
| Sarah Crandall | 53 | Female | Human | She is an elderly human with amber eyes, long styled grey hair, and olive skin. |
Family Tree
- Dudley Crandall (♂/48) + Sarah Crandall nee House (♀/53/Dudley's wife)
- Fanny Crandall (♀/45/Dudley's sister)
Items for sale
At this location, items are priced between 81% and 113% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 3 gp 6 sp | 3 gp 2 sp 5 cp | A solid electrum neck ring | common | A chorded electrum band, with a loop clasp, worn around the neck. | |
| 1 | 210 gp | 250 gp | Alexandrite (large) | uncommon | A large stone with a triangle cut. It shimmers with dark blue hues. | ⁵⁄₁₆ lb. |
| 10 | 860 gp | 1,000 gp | Alexandrite encrusted shoulder clasp | uncommon | An elaborate mithral shoulder clasp, with 8 small alexandrite stones inset. | |
| 1 | 25 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a radiant cut. It shimmers with deep purple hues. | |
| 9 | 190 gp | 200 gp 1 sp 6 cp | Aquamarine encrusted shoulder clasp | uncommon | An elaborate pewter shoulder clasp, with 8 small aquamarine stones inset. | |
| 6 | 450 gp | 500 gp | Diamond (large) | rare | A large stone with a triangle cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 3 | 86 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a triangle cut. A perfectly clear gemstone. | |
| 6 | 50 gp | 50 gp | Diamond (small) | uncommon | A small stone with a freeform cut. A perfectly clear gemstone. | |
| 3 | 22 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 350 gp | 375 gp | Emerald (large) | uncommon | A large stone with a radiant cut. It shimmers hues of green. | ⁵⁄₁₆ lb. |
| 2 | 160 gp | 152 gp 7 sp 5 cp | Emerald-studded ring | uncommon | A electrum ring, with 2 medium emerald stones inset. | |
| 9 | 43 gp | 50 gp 2 sp 9 cp | Engraved Aquamarine-studded ring | uncommon | A gilded copper ring, with 2 small aquamarine stones inset and fine engraving work. | |
| 3 | 28 gp | 28 gp 5 sp | Garnet dangle earrings | common | A pair of electrum earrings, with small garnet stones hanging. | |
| 1 | 6 gp 7 sp | 6 gp | Gold chain bracelet | common | A short chain of tiny gold links. | |
| 1 | 3 gp 4 sp | 3 gp | Gold horn chain | common | A gold linked chain, made to be worn from a horn. | |
| 3 | 3 gp 7 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 180 gp | 175 gp 9 cp | Grandiose Quartz necklace | uncommon | A pewter necklace, with a string of 7 very large quartz gems. | |
| 1 | 1,000 gp | 1,000 gp | Iridot (large) | rare | A large stone with a trillion cut. An iridescent rainbow gemstone. | ⁵⁄₁₆ lb. |
| 1 | 3 gp 9 sp | 4 gp | Large electrum ear hoops | common | A pair of large electrum hoop earrings. | |
| 3 | 410 gp | 383 gp | Opal broach | uncommon | A electrum broach, with a large opal inset. | |
| 1 | 280 gp | 250 gp | Peridot (large) | uncommon | A large stone with a octagon cut. It is a cloudy green gemstone. | ⁵⁄₁₆ lb. |
| 12 | 27 gp | 25 gp 3 sp 5 cp | Peridot necklace | uncommon | A gilded copper necklace, with a small peridot gem hanging from it. | |
| 9 | 35 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. | |
| 1 | 45 gp | 50 gp | Ruby (small) | uncommon | A small stone with a oval cut. It glitters hues of red. | |
| 2 | 47 gp | 50 gp 5 cp | Ruby ring | uncommon | A pewter ring, with 1 small a ruby stone inset. | |
| 1 | 36 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a triangle cut. It shimmers hues of blue. | |
| 1 | 49 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a radiant cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.