Estrild's Jewellers
56 year old Human construction, large sized
Location: City of Meltford
Owned by: Estrild Henderson
The window frames on this half-timbered cottage has been painted teal. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Adah Henderson | Jeweller's Assistant | 35 | Female | Human | She is an adult human with blue eyes, long tied back brown hair, and light brown skin. |
| Estrild Henderson | Jeweller | 52 | Female | Human | She is an elderly human with blue eyes, dyed light-brown hair in a ponytail, and light brown skin. |
| Guy Henderson | Housekeeper | 33 | Male | Human | He is an adult human with green eyes, scruffy dyed light-brown hair, stubble, and light brown skin. |
| Horatio Henderson | Jeweller's Assistant | 25 | Male | Human | He is an adult human with hazel eyes, long brown hair with a fringe cut, a clean shaven face, and medium brown skin. |
| Kezia David | Housekeeper | 48 | Female | Human | She is an adult human with amber eyes (the right of which is glass), dark-brown hair in a bun, and medium brown skin. |
| Radulfus David | Housekeeper | 45 | Male | Human | He is an adult human with amber eyes, short curly light-brown hair, a moustache, and olive skin. |
| Wilbur Henderson | Jeweller's Assistant | 52 | Male | Human | He is an elderly human with amber eyes, a bald head, a horseshoe moustache, and medium brown skin. |
| Wilbur Henderson the 2nd | 0 | Male | Human | He is an infant human with blue eyes, wisps of light-brown hair, and light brown skin. |
Family Tree
- Estrild Henderson nee Perkins (♀/52) + Wilbur Henderson (♂/52/Estrild's husband)
- Guy Henderson (♂/33/Estrild's son) + Adah Henderson nee Sparks (♀/35/Estrild's daughter in-law)
- Wilbur Henderson the 2nd (♂/0/Estrild's grandson)
- Horatio Henderson (♂/25/Estrild's son)
- Kezia David nee Perkins (♀/48/Estrild's sister) + Radulfus David nee Ewing-David (♂/45/Estrild's brother in-law)
Items for sale
At this location, items are priced between 99% and 102% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 2 | 66 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. | |
| 1 | 50 gp | 50 gp | Alexandrite (medium) | uncommon | A medium stone with a trillion cut. It shimmers with dark blue hues. | |
| 1 | 51 gp | 50 gp | Aquamarine (medium) | uncommon | A medium stone with a square cut. It shimmers hues of blue and green. | |
| 1 | 25 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a square cut. It shimmers hues of blue and green. | |
| 8 | 100 gp | 100 gp 7 sp | Aquamarine dangle earrings | uncommon | A pair of silver earrings, with medium aquamarine stones hanging. | |
| 4 | 510 gp | 500 gp | Diamond (large) | rare | A large stone with a round cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 4 | 99 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a triangle cut. A perfectly clear gemstone. | |
| 4 | 50 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. | |
| 14 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 9 gp 9 sp | 10 gp | Electrum tiara | common | A electrum tiara. | |
| 10 | 77 gp | 77 gp 5 sp | Emerald platinum horn chain | uncommon | A platinum linked chain with a hanging small emerald, made to be worn from a horn. | |
| 3 | 380 gp | 375 gp 2 sp 5 cp | Emerald ring | uncommon | A gilded copper ring, with 1 large a emerald stone inset. | |
| 9 | 78 gp | 77 gp 2 sp | Emerald tiara | uncommon | A silver tiara, with a medium emerald inset. | |
| 4 | 40 gp | 40 gp 3 sp 8 cp | Engraved Amethyst-studded ring | common | A electrum ring, with 3 small amethyst stones inset and fine engraving work. | |
| 8 | 50 gp | 50 gp | Engraved platinum ring | common | A platinum ring, with distinctive human engraving. | |
| 6 | 110 gp | 105 gp | Extravagant Garnet necklace | common | A platinum necklace, with a string of 2 small garnet gems. | |
| 1 | 5 gp 9 sp | 5 gp 8 sp | Extravagant Quartz necklace | common | A silver necklace, with a string of 4 small quartz gems. | |
| 1 | 25 gp | 25 gp | Garnet (medium) | uncommon | A medium stone with a triangle cut. It shimmers with violet hues. | |
| 1 | 14 gp | 13 gp 8 sp | Garnet copper gorget | common | A heavy gorget made of copper, studded with a small garnet. | |
| 12 | 26 gp | 25 gp 7 sp | Garnet silver chain bracelet | uncommon | A short chain of tiny silver links, with a medium garnet attached. | |
| 8 | 250 gp | 254 gp | Garnet-studded gold horn sleeve | uncommon | A sleeve of gold, to be worn around a horn, studded with 2 large garnets. | |
| 1 | 6 gp 1 sp | 6 gp | Gold chain bracelet | common | A short chain of tiny gold links. | |
| 1 | 4 gp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 20 gp | 20 gp | Gold tiara | common | A gold tiara. | |
| 7 | 200 gp | 200 gp 4 sp | Iridot earring | uncommon | A silver earring, with a medium iridot inset. | |
| 1 | 130 gp | 125 gp | Jade (large) | uncommon | A large stone with a trillion cut. It is a cloudy green gemstone. | ⁵⁄₁₆ lb. |
| 6 | 250 gp | 250 gp 2 sp | Jade gilded copper horn chain | uncommon | A gilded copper linked chain with a hanging very large jade, made to be worn from a horn. | |
| 2 | 200 gp | 200 gp | Large adamant ear hoop | common | A large adamant hoop earring. | |
| 1 | 2 gp | 2 gp | Large electrum ear hoop | common | A large electrum hoop earring. | |
| 4 | 40 gp | 40 gp | Large platinum ear hoop | common | A large platinum hoop earring. | |
| 12 | 79 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. | |
| 8 | 150 gp | 150 gp | Mithral ear ring | common | A plain mithral hoop earring. | |
| 12 | 60 gp | 60 gp | Platinum chain bracelet | common | A short chain of tiny platinum links. | |
| 1 | 13 gp | 12 gp 5 sp | Quartz (large) | uncommon | A large stone with a square cut. A mostly clear stone. | ⁵⁄₁₆ lb. |
| 10 | 1,000 gp | 1,000 gp | Quartz encrusted shoulder clasp | uncommon | An elaborate mithral shoulder clasp, with 8 very large quartz stones inset. | |
| 2 | 100 gp | 100 gp | Ruby (medium) | uncommon | A medium stone with a oval cut. It glitters hues of red. | |
| 1 | 51 gp | 50 gp | Ruby (small) | uncommon | A small stone with a round cut. It glitters hues of red. | |
| 12 | 710 gp | 700 gp 8 sp | Splendid Ruby necklace | uncommon | A silver necklace, with 7 medium ruby gems hanging from it. | |
| 1 | 26 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a tapered cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.