Athelardus' Jewellers
19 year old Human construction, large sized
Location: City of Meltford
Owned by: Athelardus Lindley
A recently constructed half-timbered house. A map of Ebrana is framed on one wall. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Athelardus Lindley | Jeweller | 44 | Male | Human | He is an adult human with amber eyes, a bald head, stubble, and medium brown skin. |
| Christian Lindley | Housekeeper | 41 | Male | Human | He is an adult human with amber eyes, very short strawberry hair, a full beard, and olive skin. |
Family Tree
- Athelardus Lindley (♂/44) + Christian Lindley nee Gilman (♂/41/Athelardus' husband)
Items for sale
At this location, items are priced between 94% and 116% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 3 | 260 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. | |
| 12 | 160 gp | 150 gp 5 sp 5 cp | Alexandrite-studded ring | uncommon | A silver ring, with 3 medium alexandrite stones inset. | |
| 1 | 12 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a triangle cut. It shimmers with deep purple hues. | |
| 1 | 280 gp | 250 gp | Aquamarine (large) | uncommon | A large stone with a freeform cut. It shimmers hues of blue and green. | ⁵⁄₁₆ lb. |
| 3 | 490 gp | 500 gp | Diamond (large) | rare | A large stone with a pear-drop cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 5 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a pear-drop cut. A perfectly clear gemstone. | |
| 1 | 48 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. | |
| 11 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 1 gp 6 sp | 1 gp 5 sp | Electrum horn chain | common | A electrum linked chain, made to be worn from a horn. | |
| 1 | 380 gp | 375 gp | Emerald (large) | uncommon | A large stone with a radiant cut. It shimmers hues of green. | ⁵⁄₁₆ lb. |
| 2 | 560 gp | 580 gp | Extravagant Jade necklace | uncommon | A platinum necklace, with a string of 2 very large jade gems. | |
| 9 | 110 gp | 108 gp | Garnet encrusted shoulder clasp | common | An elaborate electrum shoulder clasp, with 8 small garnet stones inset. | |
| 1 | 6 gp 6 sp | 6 gp | Gold chain bracelet | common | A short chain of tiny gold links. | |
| 3 | 4 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 4 gp 2 sp | 4 gp | Gold septum ring | common | A thick gold hoop, worn through the nose. | |
| 1 | 140 gp | 125 gp | Jade (large) | uncommon | A large stone with a heart cut. It is a cloudy green gemstone. | ⁵⁄₁₆ lb. |
| 10 | 79 gp | 77 gp 5 sp | Jade gold gorget | common | A heavy gorget made of gold, studded with a small jade. | |
| 1 | 420 gp | 375 gp | Opal (large) | uncommon | A large stone with a square cut. The white gem shimmers rainbow flecks. | ⁵⁄₁₆ lb. |
| 1 | 74 gp | 75 gp | Opal (medium) | uncommon | A medium stone with a heart cut. The white gem shimmers rainbow flecks. | |
| 1 | 420 gp | 415 gp | Opal platinum horn chain | uncommon | A platinum linked chain with a hanging large opal, made to be worn from a horn. | |
| 1 | 17 gp | 16 gp 5 sp 7 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate pewter shoulder clasps, with 13 small quartz stones between them. | |
| 8 | 810 gp | 703 gp 2 sp | Pair of Topaz encrusted shoulder clasps | uncommon | An pair of elaborate silver shoulder clasps, with 14 medium topaz stones between them. | |
| 12 | 32 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. | |
| 9 | 59 gp | 60 gp | Platinum earrings | common | A pair of platinum hoop earrings. | |
| 1 | 8 gp 8 sp | 9 gp | Quartz-studded gold horn sleeve | common | A sleeve of gold, to be worn around a horn, studded with 2 medium quartzs. | |
| 7 | 78 gp | 75 gp 2 sp | Sapphire earring | uncommon | A gilded copper earring, with a medium sapphire inset. | |
| 11 | 400 gp | 360 gp | Tourmaline encrusted shoulder clasp | uncommon | An elaborate platinum shoulder clasp, with 8 medium tourmaline stones inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.