Alford's Gourmet Butchers
582 year old Human construction, large sized
Location: City of Meltford
Owned by: Ina Alford
A 3rd Century brick house with an teal door. A friendly black and white cat greets strangers as they approach. It's nametag says "Tiger." The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Ezra Alford the 2nd | Housekeeper | 35 | Male | Human | He is an adult human with hazel eyes, short dark-brown hair in a side parting, a clean shaven face, and dark brown skin. |
| Hector Proctor the 2nd | 1 | Male | Human | He is an infant human with grey eyes, a bald head, and light pink skin. | |
| Ina Alford | Butcher | 62 | Female | Human | She is an elderly human with one grey eye (her left is covered by an eye-patch), long strawberry and grey streaked hair tied back in a knot, and pale white skin. |
| Ivy Marks | 9 | Female | Human | She is a human child with brown eyes, shoulder-length black hair, and black skin. | |
| Leonard Alford | 58 | Male | Human | He is an elderly human with hazel eyes, a bald head, stubble, and dark brown skin. | |
| Leonard Godfrey the 2nd | Butcher's Apprentice | 13 | Male | Human | He is an adolescent human with grey eyes, strawberry hair in a bun, and pale white skin. |
| Mattie Cochran-Drapier | Butcher's Apprentice | 14 | Female | Human | She is an adolescent human with brown eyes, long curly black hair, and dark brown skin. |
| Osebertus Proctor | Housekeeper | 34 | Male | Human | He is an adult human with amber eyes, a horseshoe of dyed auburn hair, stubble, and light pink skin. |
| Pauline Hathaway | Butcher's Apprentice | 12 | Female | Human | She is an adolescent human with grey eyes, dark-brown hair in a bun, and light brown skin. |
| Susan Proctor | Housekeeper | 31 | Female | Human | She is an adult human with grey eyes, long tied back strawberry hair, and pale white skin. |
| Tabitha Vaughn | Butcher's Apprentice | 12 | Female | Human | She is an adolescent human with brown eyes, long styled dark-brown hair, and medium brown skin. |
Family Tree
- Ina Alford nee Perkins (♀/62) + Leonard Alford (♂/58/Ina's husband)
- Ezra Alford the 2nd (♂/35/Ina's son)
- Susan Proctor nee Alford (♀/31/Ina's daughter) + Osebertus Proctor (♂/34/Ina's son in-law)
- Ivy Marks (♀/9/Ina's granddaughter)
- Hector Proctor the 2nd (♂/1/Ina's grandson)
Items for sale
At this location, items are priced between 80% and 92% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 17 | 4 sp 1 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 2 lbs. |
| 4 | 9 cp | 1 sp | A Whole Rabbit | Skinned and gutted, this rabbit is ready to be cooked. | 2 lbs. |
| 1 | Beef Chuck | A huge, tough, and strongly flavored cut. Perfect for making lots of ground beef. | 100 lbs. | ||
| 4 | Beef Flank Steak | A cheap and lean cut of beef. Marinate and cook slowly. Can be tough if cooked poorly. | 1 lb. | ||
| 6 | Beef Rib Steak | A single steak. Very tender meat. Ideal for roasting or grilling. | 4½ lbs. | ||
| 44 | Beef Round | Various cuts from the rear and rump. Cheap and nutritious, if a bit chewy. | 2 lbs. | ||
| 1 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 3 | 9 cp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 2 | 3 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 18 | 1 sp 8 cp | 2 sp | City of Meltford's Black Pudding | Round sausages made from lamb blood and fat. | ³⁄₁₆ lb. |
| 32 | 1 sp 7 cp | 2 sp | Ina's pork sausages | Sausages made from the finest cuts of pork and City of Meltford's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
| 6 | 6 sp 3 cp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
| 13 | 6 sp 5 cp | 8 sp | Minced chicken meat | Prime ground chicken for all your cooking needs. Sold by the lb. | 1 lb. |
| 15 | 6 sp 6 cp | 8 sp | Minced rabbit meat | Prime ground rabbit for all your cooking needs. Sold by the lb. | 1 lb. |
| 1 | 2 cp | 2 cp | Pheasant Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 1 | 9 cp | 1 sp | Pheasant Breast | A premium cut of pheasant. Sold with the skin on. | ¼ lb. |
| 2 | 9 cp | 1 sp | Pheasant Drumstick | A premium cut of pheasant, with the foot attached. | ¼ lb. |
| 1 | 2 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 5 | Porterhouse Steak | A beef short loin steak. Both meaty and tender. Larger than a T-Bone. | 1½ lbs. | ||
| 6 | 4 sp 5 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 3 | Strip Steak | A beef short loin steak. Marbles easily, making for a moist steak. | ½ lb. | ||
| 4 | T-Bone Steak | A beef short loin steak. Both meaty and tender. Cooks quickly. | 1 lb. | ||
| 1 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
| 6 | Whole Beef Brisket | A very flavorful and fatty cut of beef. Ideal for slow cooking and pot roasts. Preserves well when salted. | 12 lbs. | ||
| 2 | Whole Beef Shank | Beef shank is tough, lean and stringy. Requires tenderization to bring out the cut's hidden flavor. | 10 lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.