Carantil's Blacksmiths
790 year old Elf construction, medium sized
Location: City of Elwindal
Owned by: Carantil the First
A hardwood cabin. The dwelling also serves as a Blacksmiths.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Amras | Master Smith's Apprentice | 29 | Male | Elf | He is an adolescent elf with hazel eyes, dyed bright red hair in braids, and black skin. |
| Argoung the Third | Master Smith's Apprentice | 78 | Male | Elf | He is an adolescent elf with brown eyes, a shaved head, and dark brown skin. |
| Caranduis | Master Smith's Apprentice | 61 | Male | Elf | He is an adolescent elf with grey eyes, short curly auburn hair, and golden skin. |
| Carantil the First | Master Smith | 329 | Male | Elf | He is an adult elf with grey eyes (behind a pair of spectacles), long curly auburn and grey streaked hair, a clean shaven face, and grey skin. |
| Indiwen the Second | Housekeeper | 305 | Female | Elf | She is an adult elf with grey eyes, auburn and grey streaked hair in a ponytail, and light brown skin. |
| Lindior the Second | Master Smith's Apprentice | 94 | Male | Elf | He is an adolescent elf with blue eyes, short light-brown hair, and golden skin. |
| Olfiion | 10 | Male | Elf | He is an elf child with grey eyes, long curly auburn hair, and light brown skin. | |
| Turgonon the Second | Housekeeper | 227 | Male | Elf | He is an adult elf with grey eyes, a shaved head, and grey skin. |
| Yavann the First | Housekeeper | 286 | Female | Elf | She is an adult elf with grey eyes, long styled dark-brown hair, and light brown skin. |
Family Tree
- Carantil the First (♂/329) + Indiwen the Second (♀/305/Carantil's wife)
- Turgonon the Second (♂/227/Carantil's son) + Yavann the First (♀/286/Carantil's daughter in-law)
- Olfiion (♂/10/Carantil's son)
Items for sale
At this location, items are priced between 81% and 92% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 3 | 22 gp | 25 gp | Anvil | 100 lbs. | |
| 1 | 22 gp | 25 gp | Crossbow, light | A Simple Ranged weapon. 1d8 piercing damage. Range: 80/320. Properties: Ammunition, Loading, Two-Handed | 5 lbs. |
| 1 | 1 gp 6 sp | 2 gp | Crowbar | Using a crowbar grants advantage to Strength checks where the crowbar's leverage can be applied. | 5 lbs. |
| 14 | 2 cp | 2 cp | Horse Shoes | Protect your horse from hoove damage caused by stones and rocks. | 2 lbs. |
| 4 sp 1 cp | 5 sp | Horseshoeing Service | A full fitting while you wait, includes 4 new shoes for a happy horse. See Horse Shoes for current stock levels. | ||
| 1 | 8 gp 6 sp | 10 gp | Painter's supplies | These special tools include the items needed to pursue a craft or trade. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency. | 5 lbs. |
| 1 | 180 gp | 200 gp | Pocket Flintlock Pistol | A Firearm weapon. 1d8 piercing damage. Range: 20/60. Properties: Ammunition, Loading, Unreliable | 2 lbs. |
| 8 | 1 gp 8 sp | 2 gp | Shovel | 5 lbs. | |
| 1 | 9 sp 1 cp | 1 gp | Weaver's tools | These special tools include the items needed to pursue a craft or trade. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency. | 5 lbs. |
Note
- Blacksmiths can hired to repair and craft weapons, armor and tools. Crafting an item takes one day per 5gp of the item cost.