Dan's Blacksmiths
443 year old Human construction, medium sized
Location: City of Princeridge
Owned by: Dan Nixon
A 4th Century half-timbered house with black woodwork. The dwelling also serves as a Blacksmiths.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Dan Nixon | Master Smith | 61 | Male | Human | He is an elderly human with amber eyes, silver hair in a bun, a clean shaven face, and light brown skin. |
| Honor Knapp | Clerk | 51 | Female | Human | She is an elderly human with grey eyes, white hair in braids, and light pink skin. |
| Ingolfinir Williams | Master Smith's Apprentice | 15 | Male | Human | He is an adolescent human with blue eyes, very short light-brown hair, and olive skin. |
| Jesse Ford | Master Smith's Apprentice | 13 | Male | Human | He is an adolescent human with green eyes, dyed strawberry hair in braids, and olive skin. |
Family Tree
- Dan Nixon (♂/61)
- Honor Knapp (♀/51/Dan's sister)
Items for sale
At this location, items are priced between 80% and 93% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 1 | 7 gp 2 sp | 8 gp | Carpenter's tools | These special tools include the items needed to pursue a craft or trade. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency. | 6 lbs. |
| 1 | 8 sp | 1 gp | Cook's utensils | These special tools include the items needed to pursue a craft or trade. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency. | 8 lbs. |
| 1 | 5 cp | 5 cp | Dart | A Simple Ranged weapon. 1d4 piercing damage. Range: 20/60. (Thrown: 20/60.) Properties: Finesse, Thrown | ¼ lb. |
| 1 | 26 gp | 30 gp | Greataxe | A Martial Melee weapon. 1d12 slashing damage. Range: 5. Properties: Heavy, Two-Handed | 7 lbs. |
| 1 | 16 gp | 20 gp | Halberd | A Martial Melee weapon. 1d10 slashing damage. Range: 5. Properties: Heavy, Reach, Two-Handed | 6 lbs. |
| 7 | 8 sp 8 cp | 1 gp | Hammer | 3 lbs. | |
| 21 | 2 cp | 2 cp | Horse Shoes | Protect your horse from hoove damage caused by stones and rocks. | 2 lbs. |
| 4 sp 4 cp | 5 sp | Horseshoeing Service | A full fitting while you wait, includes 4 new shoes for a happy horse. See Horse Shoes for current stock levels. | ||
| 1 | 1 gp 8 sp | 2 gp | Manacles | These metal restraints can bind a Small or Medium creature. Escaping the manacles requires a successful DC 20 Dexterity check. Breaking them requires a successful DC 20 Strength check. Each set of manacles comes with one key. Without the key, a creature proficient with thieves' tools can pick the manacles' lock with a successful DC 15 Dexterity check. Manacles have 15 hit points. | 6 lbs. |
| 1 | 210 gp | 250 gp | Musket | A Firearm weapon. 1d12 piercing damage. Range: 40/120. Properties: Ammunition, Loading, Two-handed, Unreliable | 3 lbs. |
| 1 | 21 gp | 25 gp | Rapier | A Martial Melee weapon. 1d8 piercing damage. Range: 5. Properties: Finesse | 2 lbs. |
| 1 | 23 gp | 25 gp | Shortbow | A Simple Ranged weapon. 1d6 piercing damage. Range: 80/320. Properties: Ammunition, Two-Handed | 2 lbs. |
| 5 | 1 gp 7 sp | 2 gp | Shovel | 5 lbs. | |
| 1 | 1 sp | 1 sp | Sling | A Simple Ranged weapon. 1d4 bludgeoning damage. Range: 30/120. Properties: Ammunition |
Note
- Blacksmiths can hired to repair and craft weapons, armor and tools. Crafting an item takes one day per 5gp of the item cost.