Pauline's Jewellers
180 year old Human construction, medium sized
Location: City of Abingend
Owned by: Pauline Logan
A historic 7th Century half-timbered house. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Alexander Logan | Jeweller's Assistant | 25 | Male | Human | He is an adult human with amber eyes, very short blond and grey streaked hair, a long beard, and pale white skin. |
| Bess Logan | Jeweller's Assistant | 20 | Female | Human | She is an adult human with brown eyes, dark-brown hair in a plait, and medium brown skin. |
| Carl Beasley the 2nd | 4 | Male | Human | He is a human child with grey eyes, a auburn quiff, and olive skin. | |
| Margaretta Beasley | Housekeeper | 44 | Female | Human | She is an adult human with amber eyes, long curly dyed red hair, and pale white skin. |
| Pauline Logan | Jeweller | 48 | Female | Human | She is an adult human with amber eyes, scruffy red hair, and pale white skin. |
| Ruth Beasley | Jeweller's Assistant | 35 | Female | Human | She is an adult human with blue eyes, long styled light-brown hair, and olive skin. |
| Virgil Beasley | Housekeeper | 36 | Male | Human | He is an adult human with one amber eye (his right is closed and scarred), balding dyed blond hair, bushy sideburns, and light pink skin. |
| Will Logan | 53 | Male | Human | He is an elderly human with amber eyes, thin scruffy dyed auburn hair, bushy sideburns, and light brown skin. |
Family Tree
- Pauline Logan nee Beasley (♀/48) + Will Logan (♂/53/Pauline's husband)
- Alexander Logan (♂/25/Pauline's son) + Bess Logan nee Kuffus-Jenks (♀/20/Pauline's daughter in-law)
- Margaretta Beasley (♀/44/Pauline's sister)
- Virgil Beasley (♂/36/Pauline's brother) + Ruth Beasley nee Kuffus (♀/35/Pauline's sister in-law)
- Carl Beasley the 2nd (♂/4/Pauline's nephew)
Items for sale
At this location, items are priced between 102% and 115% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 56 gp | 50 gp | Alexandrite (medium) | uncommon | A medium stone with a square cut. It shimmers with dark blue hues. |
| 3 | 27 gp | 25 gp 2 sp | Aquamarine earring | uncommon | A gilded copper earring, with a small aquamarine inset. |
| 3 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a triangle cut. A perfectly clear gemstone. |
| 1 | 52 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. |
| 11 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 4 | 93 gp | 90 gp | Diamond platinum horn chain | uncommon | A platinum linked chain with a hanging small diamond, made to be worn from a horn. |
| 1 | 32 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. |
| 1 | 1 gp 6 sp | 1 gp 5 sp | Electrum horn sleeve | common | A sleeve of electrum, to be worn around a horn. |
| 1 | 86 gp | 75 gp | Emerald (medium) | uncommon | A medium stone with a round cut. It shimmers hues of green. |
| 3 | 87 gp | 82 gp 5 sp | Engraved Jade-studded ring | common | A platinum ring, with 2 small jade stones inset and fine engraving work. |
| 1 | 6 gp 5 sp | 6 gp | Gold earrings | common | A pair of gold hoop earrings. |
| 4 | 68 gp | 60 gp | Gold gorget | common | A heavy gorget made of gold. |
| 1 | 4 gp 1 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 4 gp 2 sp | 4 gp | Gold septum ring | common | A thick gold hoop, worn through the nose. |
| 1 | 42 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a square cut. The white gem shimmers rainbow flecks. |
| 1 | 12 gp | 11 gp 8 sp 9 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate copper shoulder clasps, with 9 small quartz stones between them. |
| 1 | 3 gp 4 sp | 3 gp 3 sp | Quartz broach | common | A gilded copper broach, with a medium quartz inset. |
| 4 | 28 gp | 25 gp 1 sp 4 cp | Quartz dangle earrings | uncommon | A pair of copper earrings, with large quartz stones hanging. |
| 1 | 9 gp 6 sp | 8 gp 5 sp | Quartz earrings | common | A pair of electrum earrings, with medium quartz stones inset. |
| 1 | 29 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a octagon cut. It has a pale green shade. |
| 4 | 280 gp | 250 gp 2 sp | Tourmaline earring | uncommon | A gilded copper earring, with a very large tourmaline inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.