Aaron's Butchers
487 year old Human construction, medium sized
Location: Kidsdale Town
Owned by: Aaron Grant
The door on this half-timbered cottage has been painted blue. A statue of the deity Solos stands outside. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Aaron Grant | Butcher | 36 | Male | Human | He is an adult human with brown eyes, black hair worn in a rounded bowl cut, a clean shaven face, and dark brown skin. |
| Enoch Dawson | Butcher's Apprentice | 16 | Male | Human | He is an adolescent human with grey eyes, short curly light-brown hair, and olive skin. |
| Ernaldus Robins | Housekeeper | 30 | Male | Human | He is an adult human with brown eyes, scruffy black and grey streaked hair, a clean shaven face, and dark brown skin. |
| Evelyn Grant | 5 | Female | Human | She is a human child with green eyes, scruffy light-brown hair, and light brown skin. | |
| Norman Shane-Nicholas the 2nd | Butcher's Apprentice | 17 | Male | Human | He is an adolescent human with brown eyes, long curly black hair, and medium brown skin. |
| Olga James the 2nd | 8 | Female | Human | She is a human child with blue eyes, light-brown hair in braids, and light brown skin. | |
| Sidney Sheldon-Bernard | Butcher's Apprentice | 15 | Male | Human | He is an adolescent human with amber eyes, dyed red hair in a bun, and light pink skin. |
Family Tree
- Aaron Grant (♂/36)
- Evelyn Grant (♀/5/Aaron's daughter)
- Ernaldus Robins (♂/30/Aaron's great-grandfather in-law's grandson)
- Olga James the 2nd (♀/8/Aaron's step-daughter)
Items for sale
At this location, items are priced between 85% and 98% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 3 | 7 gp 2 sp | 8 gp | A Leg of Mutton | A substantial portion of thick but tender meat ideal for braising or stewing. | 5 lbs. |
| 30 | 4 sp 6 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 3 lbs. |
| 2 | 8 sp 5 cp | 9 sp | A Whole Duck | Plucked and gutted, this plump bird is ready to be cooked. | 3 lbs. |
| 1 | 4 sp 4 cp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 7 lbs. |
| 20 | 1 sp 9 cp | 2 sp | Aaron's beef sausages | Sausages made from the finest cuts of beef and Kidsdale Town's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
| 2 | 1.5 gp | Breast of Mutton | Layers of fat and lean tied in a roll. | 2 lbs. | |
| 5 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 6 | 9 cp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
| 6 | 1 sp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 3 | 2 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 5 | 3 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 5 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 3 | 4 cp | 4 cp | Duck Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 2 | 1 sp 8 cp | 2 sp | Duck Breast | A premium cut of duck. Sold with the skin on. | ¼ lb. |
| 2 | 1 sp 7 cp | 2 sp | Duck Leg | A premium cut of duck, on the bone. | ¼ lb. |
| 3 | 4 cp | 4 cp | Duck Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 4 | 6 cp | 6 cp | Duck Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 1 | 8 cp | 8 cp | Grouse Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ½ lb. |
| 2 | 3 sp 5 cp | 4 sp | Grouse Breast | A premium cut of goose. Sold with the skin on. | ½ lb. |
| 1 | 3 sp 9 cp | 4 sp | Grouse Leg | A premium cut of grouse, on the bone. | ½ lb. |
| 1 | 8 cp | 8 cp | Grouse Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ³⁄₁₆ lb. |
| 22 | 2 sp | 2 sp | Kidsdale Town's Black Pudding | Round sausages made from goose blood and fat. | ³⁄₁₆ lb. |
| 10 | 4 sp 5 cp | 5 sp | Mutton Rib Chop | A mutton chop on a single rib. | ⅝ lb. |
| 1 | 2 cp | 2 cp | Pheasant Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 2 | 1 sp | 1 sp | Pheasant Drumstick | A premium cut of pheasant, with the foot attached. | ¼ lb. |
| 2 | 2 cp | 2 cp | Pheasant Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
| 1 | 2 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 2 | 3 cp | 3 cp | Pheasant Wings | All three wing parts. 28 inches long. | ⁵⁄₁₆ lb. |
| 2 | 4 sp 6 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 5 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.