Peyemeek's Jewellers
786 year old Otterfolk construction, small sized
Location: Selden
Owned by: Peyemeek
This half-timbered house is a short walk from the water. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Driell | Jeweller's Assistant | 21 | Male | Otterfolk | He is an adult otterfolk with black eyes (behind a pair of spectacles) and light brown fur with grey patches. |
| Huluy | Jeweller's Assistant | 39 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
| Jelo Chielipup | Jeweller's Apprentice | 7 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and light brown fur with grey fur on their face and chest. |
| Keekin | Housekeeper | 29 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with grey fur on their face and chest. |
| Maximia Daniel | Housekeeper | 63 | Female | Longfoot | She is an adult longfoot with amber eyes, short blond hair, and light pink skin. |
| Meyemeep | Housekeeper | 10 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and medium brown fur with grey fur on their face and chest. |
| Miey | 2 | Female | Otterfolk | She is an otterfolk child with grey eyes and light brown fur with brown fur on their face and chest. | |
| Mooreep | 45 | Male | Otterfolk | He is an elderly otterfolk with grey eyes and light brown fur with brown fur on their face and chest. | |
| Peyemeek | Jeweller | 37 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with grey fur on their face and chest. |
| Peyemeek | Jeweller's Assistant | 16 | Male | Otterfolk | He is an adult otterfolk with black eyes and light brown fur with white patches. |
| Selee | Jeweller's Assistant | 34 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with grey fur on their face and chest. |
| Sheen | Housekeeper | 27 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with brown fur on their face and chest. |
| Shootee | Jeweller's Assistant | 27 | Female | Otterfolk | She is an adult otterfolk with grey eyes and dark brown fur with light brown fur on their feet. |
| Shroolo | Housekeeper | 19 | Male | Otterfolk | He is an adult otterfolk with black eyes and dark brown fur with grey patches. |
| Ten | Housekeeper | 43 | Female | Otterfolk | She is an adult otterfolk with black eyes and dark brown fur with white patches. |
| Wookol | Jeweller's Assistant | 33 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with grey fur on their face and chest. |
Family Tree
- Peyemeek (♂/37) + Ten (♀/43/Peyemeek's wife)
- Mooreep (♂/45/Peyemeek's father in-law's son) + Huluy (♀/39/Peyemeek's aunt)
- Peyemeek (♂/16/Peyemeek's father in-law's grandson)
- Selee (♂/34/Peyemeek's brother in-law) + Shootee (♀/27/Peyemeek's sister)
- Wookol (♂/33/Peyemeek's brother) + Sheen (♀/27/Peyemeek's sister in-law)
- Miey (♀/2/Peyemeek's niece)
- Keekin (♂/29/Peyemeek's brother)
- Maximia Daniel (♀/63/Peyemeek's aunt)
Items for sale
At this location, items are priced between 104% and 110% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 3 | 53 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. |
| 3 | 27 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 14 gp | 12 gp 5 sp 6 cp | Engraved Jade ring | common | A pewter ring, with 1 small a jade stone inset and fine engraving work. |
| 1 | 11 gp | 10 gp 3 sp 8 cp | Engraved Quartz-studded ring | common | A electrum ring, with 3 medium quartz stones inset and fine engraving work. |
| 1 | 5 gp 2 sp | 5 gp | Engraved gold ring | common | A gold ring, with distinctive otterfolk engraving. |
| 2 | 4 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 110 gp | 100 gp | Iridot (small) | uncommon | A small stone with a oval cut. An iridescent rainbow gemstone. |
| 1 | 26 gp | 24 gp 1 sp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate gilded copper shoulder clasps, with 9 medium quartz stones between them. |
| 1 | 7 gp 9 sp | 7 gp 5 sp | Pearl necklace | common | A string of pearls of various sizes. |
| 2 | 65 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. |
| 2 | 26 gp | 25 gp 1 sp 1 cp | Quartz-studded ring | uncommon | A copper ring, with 2 large quartz stones inset. |
| 1 | 13 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a oval cut. It has a pale green shade. |
| 2 | 29 gp | 26 gp 1 sp | Tourmaline tiara | uncommon | A gilded copper tiara, with a medium tourmaline inset. |
Notes
- This jewelers can source specific, up to average sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.