Farley's Artisanal Butchers
71 year old Human construction, large sized
Location: Otwick Town
Owned by: Cornerda Farley
A large half-timbered house with a slate tile roof. A frame on the wall contains a prayer used by Marlonites. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Bess Godestone | Junior Butcher | 31 | Female | Human | She is an adult human with grey eyes, long curly dyed blue hair, and olive skin. |
| Cornerda Farley | Butcher | 46 | Female | Human | She is an adult human with grey eyes, long tied back light-brown hair, and olive skin. |
| Herman Farley | Housekeeper | 27 | Male | Human | He is an adult human with green eyes, dyed strawberry hair in a bun, stubble, and olive skin. |
| Jessie Farley | Junior Butcher | 28 | Female | Human | She is an adult human with grey eyes, strawberry hair in a bun, and olive skin. |
| Sampson Farley | Housekeeper | 45 | Male | Human | He is an adult human with amber eyes, dyed dark-brown hair in a bun, a clean shaven face, and medium brown skin. |
| Susan Farley | 6 | Female | Human | She is a human child with amber eyes, long strawberry hair with a fringe cut, and olive skin. | |
| Wilhelmina Farley | 0 | Female | Human | She is an infant human with amber eyes, a bald head, and olive skin. |
Family Tree
- Cornerda Farley nee Godestone (♀/46) + Sampson Farley nee Stevenson-Farley (♂/45/Cornerda's husband)
- Herman Farley (♂/27/Cornerda's son) + Jessie Farley nee Stevenson (♀/28/Cornerda's daughter in-law)
- Susan Farley (♀/6/Cornerda's granddaughter)
- Wilhelmina Farley (♀/0/Cornerda's granddaughter)
- Bess Godestone (♀/31/Cornerda's sister)
Items for sale
At this location, items are priced between 110% and 116% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 1 | 2 gp 3 sp | 2 gp | A Leg of Goat | A substantial portion of thick but tender meat ideal for braising or stewing. | 7 lbs. |
| 35 | 5 sp 5 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 5 lbs. |
| 1 | 5 sp 6 cp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 2 lbs. |
| 1 | 6 cp | 5 cp | A Whole Quail | Plucked and gutted, this little bird is ready to be cooked. | ⅛ lb. |
| 3 | 3 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 4 | 1 sp 1 cp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
| 2 | 3 cp | 2 cp | Chicken Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
| 1 | 1 sp 1 cp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 5 | 5 cp | 4 cp | Chicken Livers | Tender, creamy and smooth in texture, chicken livers have a strong flavor with a metallic tinge. | ¹⁄₁₆ lb. |
| 3 | 3 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 5 | 4 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 10 | 2 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 20 | 2 sp 2 cp | 2 sp | Cornerda's rabbit sausages | Sausages made from the finest cuts of rabbit and Otwick Town's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
| 1 | 2 gp 2 sp | 2 gp | Goat Loin | Tender and lean, the loin is a prized cut of goat meat. | 3 lbs. |
| 2 | 1 gp 2 sp | 1 gp | Goat Shank | A meaty cut of leg muscle from above the knee. Still on the bone. | 1 lb. |
| 4 | 8 sp 1 cp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
| 6 | 1 sp 1 cp | 1 sp | Lamb's Eyes | The Eyes has been carefully removed and are being sold as a delicacy. | |
| 13 | 8 sp 9 cp | 8 sp | Minced goose meat | Prime ground goose for all your cooking needs. Sold by the lb. | 1 lb. |
| 1 | 3 cp | 2 cp | Pheasant Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 2 | 1 sp 2 cp | 1 sp | Pheasant Breast | A premium cut of pheasant. Sold with the skin on. | ¼ lb. |
| 1 | 1 sp 1 cp | 1 sp | Pheasant Drumstick | A premium cut of pheasant, with the foot attached. | ¼ lb. |
| 1 | 3 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 2 | 1 sp 1 cp | 1 sp | Pheasant Thigh | A premium cut of pheasant, on the bone. | ¼ lb. |
| 2 | 4 cp | 3 cp | Pheasant Wings | All three wing parts. 28 inches long. | ⁵⁄₁₆ lb. |
| 0 | 5 sp 5 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 3 | 2 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.