Dickinson's Quality Jewellers
126 year old Human construction, large sized
Location: Port Dudheath Town
Owned by: Fray Dickinson
A rough hewn stone building. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Eustace House | Jeweller's Assistant | 33 | Male | Human | He is an adult human with green eyes, a horseshoe of blond hair, a full beard, and light pink skin. |
| Eustacius House the 2nd | 5 | Male | Human | He is a human child with hazel eyes, a light-brown quiff, and medium brown skin. | |
| Fray Dickinson | Jeweller | 58 | Male | Human | He is an elderly human with hazel eyes, short white hair in a side parting, a long beard, and medium brown skin. |
| Helena King | Housekeeper | 47 | Female | Human | She is an adult human with amber eyes, scruffy dark-brown hair, and medium brown skin. |
| Isabella House | Housekeeper | 31 | Female | Human | She is an adult human with amber eyes, long brown hair with a fringe cut, and medium brown skin. |
| Jerry King | Jeweller's Assistant | 50 | Male | Human | He is an elderly human with brown eyes, a bald head, a long beard, and dark brown skin. |
| Mabilia House | 2 | Female | Human | She is an infant human with grey eyes, scruffy red hair, and light pink skin. | |
| Oscar Dickinson | Jeweller's Assistant | 25 | Male | Human | He is an adult human with amber eyes, a bald head, a big bushy moustache, and medium brown skin. |
Family Tree
- Fray Dickinson (♂/58)
- Isabella House nee Dickinson (♀/31/Fray's daughter) + Eustace House (♂/33/Fray's son in-law)
- Eustacius House the 2nd (♂/5/Fray's grandson)
- Mabilia House (♀/2/Fray's granddaughter)
- Oscar Dickinson (♂/25/Fray's son)
- Jerry King (♂/50/Fray's niece's husband) + Helena King nee Fritz (♀/47/Fray's niece)
Items for sale
At this location, items are priced between 99% and 101% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 7 | 200 gp | 200 gp | Adamant ring | common | A plain adamant band. | |
| 7 | 260 gp | 253 gp 5 sp | Amethyst earrings | uncommon | A pair of electrum earrings, with large amethyst stones inset. | |
| 5 | 500 gp | 500 gp | Diamond (large) | rare | A large stone with a tapered cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 4 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a oval cut. A perfectly clear gemstone. | |
| 1 | 50 gp | 50 gp | Diamond (small) | uncommon | A small stone with a freeform cut. A perfectly clear gemstone. | |
| 8 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 74 gp | 75 gp | Emerald (medium) | uncommon | A medium stone with a octagon cut. It shimmers hues of green. | |
| 4 | 56 gp | 55 gp 7 sp 5 cp | Engraved Topaz-studded ring | uncommon | A gold ring, with 2 small topaz stones inset and fine engraving work. | |
| 11 | 960 gp | 950 gp | Garnet-studded mithral horn sleeve | uncommon | A sleeve of mithral, to be worn around a horn, studded with 3 very large garnets. | |
| 1 | 3 gp | 3 gp | Gold horn chain | common | A gold linked chain, made to be worn from a horn. | |
| 1 | 4 gp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 100 gp | 100 gp | Iridot (small) | uncommon | A small stone with a round cut. An iridescent rainbow gemstone. | |
| 5 | 400 gp | 400 gp | Large adamant ear hoops | common | A pair of large adamant hoop earrings. | |
| 11 | 80 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. | |
| 6 | 49 gp | 48 gp 5 sp | Opal tiara | uncommon | A electrum tiara, with a small opal inset. | |
| 1 | 320 gp | 326 gp 6 sp | Pair of Amethyst encrusted shoulder clasps | uncommon | An pair of elaborate gilded copper shoulder clasps, with 13 medium amethyst stones between them. | |
| 1 | 7 gp 5 sp | 7 gp 5 sp | Pearl necklace | common | A string of pearls of various sizes. | |
| 12 | 51 gp | 50 gp 7 sp | Peridot earrings | uncommon | A pair of silver earrings, with small peridot stones inset. | |
| 1 | 30 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. | |
| 2 | 30 gp | 30 gp | Platinum horn chain | common | A platinum linked chain, made to be worn from a horn. | |
| 8 | 40 gp | 40 gp | Platinum ring | common | A plain platinum band. | |
| 1 | 12 gp | 12 gp 5 sp | Quartz (large) | uncommon | A large stone with a freeform cut. A mostly clear stone. | ⁵⁄₁₆ lb. |
| 6 | 100 gp | 100 gp 8 cp | Quartz-studded copper horn sleeve | uncommon | A sleeve of copper, to be worn around a horn, studded with 4 very large quartzs. | |
| 7 | 78 gp | 77 gp 5 sp | Sapphire platinum horn chain | uncommon | A platinum linked chain with a hanging small sapphire, made to be worn from a horn. | |
| 1 | 20 gp | 20 gp | Thin platinum ear ring | common | A thin hoop of platinum wire, worn as an earring. | |
| 1 | 25 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a heart cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.