Dickinson's Quality Jewellers
126 year old Human construction, large sized
Location: Port Dudheath Town
Owned by: Fray Dickinson
A rough hewn stone building. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Eustace House | Jeweller's Assistant | 33 | Male | Human | He is an adult human with green eyes, a horseshoe of blond hair, a full beard, and light pink skin. |
| Eustacius House the 2nd | 5 | Male | Human | He is a human child with hazel eyes, a light-brown quiff, and medium brown skin. | |
| Fray Dickinson | Jeweller | 58 | Male | Human | He is an elderly human with hazel eyes, short white hair in a side parting, a long beard, and medium brown skin. |
| Helena King | Housekeeper | 47 | Female | Human | She is an adult human with amber eyes, scruffy dark-brown hair, and medium brown skin. |
| Isabella House | Housekeeper | 31 | Female | Human | She is an adult human with amber eyes, long brown hair with a fringe cut, and medium brown skin. |
| Jerry King | Jeweller's Assistant | 50 | Male | Human | He is an elderly human with brown eyes, a bald head, a long beard, and dark brown skin. |
| Mabilia House | 2 | Female | Human | She is an infant human with grey eyes, scruffy red hair, and light pink skin. | |
| Oscar Dickinson | Jeweller's Assistant | 25 | Male | Human | He is an adult human with amber eyes, a bald head, a big bushy moustache, and medium brown skin. |
Family Tree
- Fray Dickinson (♂/58)
- Isabella House nee Dickinson (♀/31/Fray's daughter) + Eustace House (♂/33/Fray's son in-law)
- Eustacius House the 2nd (♂/5/Fray's grandson)
- Mabilia House (♀/2/Fray's granddaughter)
- Oscar Dickinson (♂/25/Fray's son)
- Jerry King (♂/50/Fray's niece's husband) + Helena King nee Fritz (♀/47/Fray's niece)
Items for sale
At this location, items are priced between 99% and 101% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 6 | 1,000 gp | 1,000 gp | Adamant tiara | common | A adamant tiara. | |
| 5 | 510 gp | 500 gp | Diamond (large) | rare | A large stone with a radiant cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 2 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. | |
| 4 | 50 gp | 50 gp | Diamond (small) | uncommon | A small stone with a radiant cut. A perfectly clear gemstone. | |
| 6 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 2 gp | 2 gp | Electrum ring | common | A plain electrum band. | |
| 1 | 2 gp 8 sp | 2 gp 7 sp 7 cp | Engraved Quartz ring | common | A gilded copper ring, with 1 medium a quartz stone inset and fine engraving work. | |
| 5 | 81 gp | 80 gp 7 sp 5 cp | Engraved Tourmaline-studded ring | uncommon | A gold ring, with 3 medium tourmaline stones inset and fine engraving work. | |
| 10 | 26 gp | 25 gp 7 sp | Garnet earrings | common | A pair of silver earrings, with small garnet stones inset. | |
| 12 | 50 gp | 50 gp 8 sp | Garnet encrusted shoulder clasp | common | An elaborate gilded copper shoulder clasp, with 4 small garnet stones inset. | |
| 1 | 3 gp | 3 gp | Gold horn chain | common | A gold linked chain, made to be worn from a horn. | |
| 4 | 4 gp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 4 | 79 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. | |
| 10 | 200 gp | 200 gp | Mithral septum ring | common | A thick mithral hoop, worn through the nose. | |
| 2 | 150 gp | 151 gp 6 sp | Pair of Jade encrusted shoulder clasps | common | An pair of elaborate gilded copper shoulder clasps, with 12 small jade stones between them. | |
| 12 | 500 gp | 500 gp 2 sp 5 cp | Peridot ring | uncommon | A gilded copper ring, with 1 very large a peridot stone inset. | |
| 1 | 1 gp 3 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a octagon cut. A mostly clear stone. | |
| 11 | 53 gp | 52 gp 5 sp | Quartz platinum horn chain | uncommon | A platinum linked chain with a hanging large quartz, made to be worn from a horn. | |
| 1 | 1 gp 5 sp | 1 gp 5 sp | Quartz ring | common | A gilded copper ring, with 1 small a quartz stone inset. | |
| 1 | 15 gp | 15 gp 5 sp | Splendid Quartz necklace | common | A gold necklace, with 6 small quartz gems hanging from it. | |
| 1 | 25 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a square cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.