Rudolph's Jewellers
91 year old Human construction, large sized
Location: Port Dudheath Town
Owned by: Rudolph Tote
A large half-timbered house with a slate tile roof. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Amicia Dickinson | 0 | Female | Human | She is an infant human with hazel eyes, wisps of dark-brown hair, and medium brown skin. | |
| Amicia Tote | 60 | Female | Human | She is an elderly human with amber eyes, silver hair in braids, and medium brown skin. | |
| Hamon Dickinson the 2nd | Jeweller's Assistant | 34 | Male | Human | He is an adult human with blue eyes, light-brown hair in braids, stubble, and light pink skin. |
| Hellen King | 58 | Female | Human | She is an elderly human with grey eyes, long flowing grey hair, and light pink skin. | |
| Nancy Hardy | 50 | Female | Human | She is an elderly human with grey eyes, short curly silver hair, and light pink skin. | |
| Ranulfus Dickinson | Jeweller's Assistant | 30 | Male | Human | He is an adult human with blue eyes, short dyed brown hair, a long beard, and light pink skin. |
| Rudolph Tote | Jeweller | 53 | Male | Human | He is an elderly human with grey eyes, balding white hair, stubble, and light pink skin. |
| Susan Dickinson | Housekeeper | 30 | Female | Human | She is an adult human with amber eyes (the right of which is glass), long curly black and grey streaked hair, and medium brown skin. |
| Toly Hardy | Jeweller's Assistant | 54 | Male | Human | He is an elderly human with grey eyes, very short grey hair, a full beard, and light brown skin. |
| Toly King | Jeweller's Assistant | 55 | Male | Human | He is an elderly human with hazel eyes, short dyed dark-brown hair, stubble, and dark brown skin. |
Family Tree
- Rudolph Tote (♂/53) + Amicia Tote nee King (♀/60/Rudolph's wife)
- Susan Dickinson nee Tote (♀/30/Rudolph's daughter) + Ranulfus Dickinson (♂/30/Rudolph's son in-law)
- Amicia Dickinson (♀/0/Rudolph's granddaughter)
- Hellen King nee Tote (♀/58/Rudolph's sister) + Toly King (♂/55/Rudolph's brother in-law)
- Toly Hardy (♂/54/Rudolph's brother in-law) + Nancy Hardy nee Tote (♀/50/Rudolph's sister)
- Hamon Dickinson the 2nd (♂/34/Rudolph's son in-law's brother)
Items for sale
At this location, items are priced between 88% and 106% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 4 | 910 gp | 1,000 gp | Adamant tiara | common | A adamant tiara. | |
| 1 | 250 gp | 272 gp | Amethyst tiara | uncommon | A gold tiara, with a very large amethyst inset. | |
| 4 | 480 gp | 500 gp | Diamond (large) | rare | A large stone with a tapered cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 6 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a square cut. A perfectly clear gemstone. | |
| 4 | 52 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. | |
| 7 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 2 gp 8 sp | 3 gp | Electrum ear studs | common | A pair of electrum ear-studs. | |
| 8 | 390 gp | 400 gp 2 sp 9 cp | Engraved Diamond-studded ring | uncommon | A gilded copper ring, with 4 medium diamond stones inset and fine engraving work. | |
| 5 | 400 gp | 380 gp 2 sp 5 cp | Engraved Sapphire ring | uncommon | A gold ring, with 1 large a sapphire stone inset and fine engraving work. | |
| 9 | 48 gp | 50 gp 1 sp 6 cp | Extravagant Tourmaline necklace | uncommon | A copper necklace, with a string of 2 medium tourmaline gems. | |
| 1 | 760 gp | 755 gp 5 sp | Garnet-studded ring | uncommon | A gold ring, with 3 very large garnet stones inset. | |
| 1 | 5 gp 8 sp | 6 gp | Gold earrings | common | A pair of gold hoop earrings. | |
| 4 | 3 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 9 | 38 gp | 40 gp | Large platinum ear hoop | common | A large platinum hoop earring. | |
| 4 | 140 gp | 150 gp | Mithral ear stud | common | A plain mithral stud, with a pin & clasp. | |
| 4 | 62 gp | 60 gp | Platinum chain bracelet | common | A short chain of tiny platinum links. | |
| 7 | 31 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. | |
| 9 | 62 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. | |
| 9 | 39 gp | 40 gp | Platinum ring | common | A plain platinum band. | |
| 1 | 13 gp | 13 gp 1 sp 5 cp | Quartz pewter gorget | uncommon | A heavy gorget made of pewter, studded with a large quartz. | |
| 6 | 72 gp | 75 gp 8 sp | Splendid Amethyst necklace | common | A silver necklace, with 6 small amethyst gems hanging from it. | |
| 12 | 540 gp | 600 gp | Splendid Tourmaline necklace | uncommon | A adamant necklace, with 8 medium tourmaline gems hanging from it. | |
| 1 | 24 gp | 25 gp | Topaz (small) | uncommon | A small stone with a square cut. It shimmers hues of orange. | |
| 7 | 13 gp | 13 gp 3 sp | Tourmaline broach | common | A gilded copper broach, with a small tourmaline inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.