Stanton's Jewellers
43 year old Human construction, large sized
Location: Port Dudheath Town
Owned by: Will Stanton
A large half-timbered house. A fat black and white moggy lies lazily near the entrance. It's nametag says "Joan." The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Drusilla Stanton | 8 | Female | Human | She is a human child with amber eyes, strawberry hair in a pigtails, and light pink skin. | |
| Evelyn Stanton | Housekeeper | 28 | Female | Human | She is an adult human with amber eyes, long flowing strawberry hair, and light pink skin. |
| Gregorius Stanton the 2nd | 7 | Male | Human | He is a human child with amber eyes, shoulder-length black hair, and medium brown skin. | |
| Millicent Stanton | 2 | Female | Human | She is an infant human with brown eyes, a bald head, and medium brown skin. | |
| Osmer Stanton | 5 | Male | Human | He is a human child with amber eyes, a strawberry quiff, and light pink skin. | |
| Sibyl Stanton | 9 | Female | Human | She is a human child with amber eyes, long curly strawberry hair, and light pink skin. | |
| Will Stanton | Jeweller | 28 | Male | Human | He is an adult human with grey eyes (behind a pair of spectacles), a shaved head, a clean shaven face, and light pink skin. |
Family Tree
- Will Stanton (♂/28) + Evelyn Stanton nee Gillespie (♀/28/Will's wife)
- Sibyl Stanton (♀/9/Will's daughter)
- Drusilla Stanton (♀/8/Will's daughter)
- Gregorius Stanton the 2nd (♂/7/Will's son)
- Osmer Stanton (♂/5/Will's son)
- Millicent Stanton (♀/2/Will's daughter)
Items for sale
At this location, items are priced between 85% and 91% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 5 gp 4 sp | 6 gp | A solid gold arm ring | common | A chorded gold band, worn around the upper arm. | |
| 5 | 270 gp | 300 gp | Adamant necklace | common | A plain adamant necklace. | |
| 3 | 180 gp | 200 gp | Adamant ring | common | A plain adamant band. | |
| 1 | 110 gp | 125 gp | Amethyst (large) | uncommon | A large stone with a trillion cut. It shimmers with deep purple hues. | ⁵⁄₁₆ lb. |
| 1 | 11 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a tapered cut. It shimmers with deep purple hues. | |
| 3 | 440 gp | 500 gp | Diamond (large) | rare | A large stone with a square cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 2 | 89 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. | |
| 7 | 45 gp | 50 gp | Diamond (small) | uncommon | A small stone with a freeform cut. A perfectly clear gemstone. | |
| 5 | 22 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 13 gp | 15 gp 1 sp 3 cp | Engraved Tourmaline ring | common | A electrum ring, with 1 small a tourmaline stone inset and fine engraving work. | |
| 1 | 220 gp | 250 gp | Engraved adamant ring | common | A adamant ring, with distinctive human engraving. | |
| 11 | 220 gp | 250 gp | Engraved mithral ring | common | A mithral ring, with distinctive human engraving. | |
| 1 | 11 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a radiant cut. It shimmers with violet hues. | |
| 1 | 3 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 35 gp | 40 gp | Large platinum ear hoop | common | A large platinum hoop earring. | |
| 3 | 140 gp | 150 gp | Mithral ear stud | common | A plain mithral stud, with a pin & clasp. | |
| 1 | 22 gp | 25 gp | Peridot (small) | uncommon | A small stone with a freeform cut. It is a cloudy green gemstone. | |
| 10 | 220 gp | 251 gp 6 sp | Peridot broach | uncommon | A silver broach, with a large peridot inset. | |
| 10 | 450 gp | 500 gp 8 cp | Peridot-studded copper horn sleeve | uncommon | A sleeve of copper, to be worn around a horn, studded with 2 large peridots. | |
| 12 | 36 gp | 40 gp | Platinum ring | common | A plain platinum band. | |
| 1 | 4 gp | 4 gp 5 sp | Quartz electrum horn chain | common | A electrum linked chain with a hanging medium quartz, made to be worn from a horn. | |
| 1 | 16 gp | 18 gp | Quartz encrusted shoulder clasp | common | An elaborate electrum shoulder clasp, with 8 small quartz stones inset. | |
| 9 | 87 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. | |
| 10 | 26 gp | 28 gp 5 sp | Topaz necklace | uncommon | A electrum necklace, with a small topaz gem hanging from it. | |
| 2 | 88 gp | 101 gp 6 sp | Tourmaline encrusted shoulder clasp | common | An elaborate silver shoulder clasp, with 8 small tourmaline stones inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.