Stanton's Jewellers
43 year old Human construction, large sized
Location: Port Dudheath Town
Owned by: Will Stanton
A large half-timbered house. A fat black and white moggy lies lazily near the entrance. It's nametag says "Joan." The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Drusilla Stanton | 8 | Female | Human | She is a human child with amber eyes, strawberry hair in a pigtails, and light pink skin. | |
| Evelyn Stanton | Housekeeper | 28 | Female | Human | She is an adult human with amber eyes, long flowing strawberry hair, and light pink skin. |
| Gregorius Stanton the 2nd | 7 | Male | Human | He is a human child with amber eyes, shoulder-length black hair, and medium brown skin. | |
| Millicent Stanton | 2 | Female | Human | She is an infant human with brown eyes, a bald head, and medium brown skin. | |
| Osmer Stanton | 5 | Male | Human | He is a human child with amber eyes, a strawberry quiff, and light pink skin. | |
| Sibyl Stanton | 9 | Female | Human | She is a human child with amber eyes, long curly strawberry hair, and light pink skin. | |
| Will Stanton | Jeweller | 28 | Male | Human | He is an adult human with grey eyes (behind a pair of spectacles), a shaved head, a clean shaven face, and light pink skin. |
Family Tree
- Will Stanton (♂/28) + Evelyn Stanton nee Gillespie (♀/28/Will's wife)
- Sibyl Stanton (♀/9/Will's daughter)
- Drusilla Stanton (♀/8/Will's daughter)
- Gregorius Stanton the 2nd (♂/7/Will's son)
- Osmer Stanton (♂/5/Will's son)
- Millicent Stanton (♀/2/Will's daughter)
Items for sale
At this location, items are priced between 85% and 91% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 130 gp | 150 gp | Adamant ear stud | common | A plain adamant stud, with a pin & clasp. | |
| 2 | 260 gp | 300 gp | Adamant earrings | common | A pair of adamant hoop earrings. | |
| 1 | 46 gp | 50 gp | Alexandrite (medium) | uncommon | A medium stone with a tapered cut. It shimmers with dark blue hues. | |
| 9 | 350 gp | 416 gp | Aquamarine encrusted shoulder clasp | uncommon | An elaborate gold shoulder clasp, with 8 medium aquamarine stones inset. | |
| 4 | 460 gp | 500 gp 5 sp | Aquamarine ring | uncommon | A silver ring, with 1 very large a aquamarine stone inset. | |
| 12 | 130 gp | 150 gp 4 sp | Aquamarine-studded silver horn sleeve | uncommon | A sleeve of silver, to be worn around a horn, studded with 3 medium aquamarines. | |
| 5 | 450 gp | 500 gp | Diamond (large) | rare | A large stone with a tapered cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 4 | 85 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. | |
| 5 | 44 gp | 50 gp | Diamond (small) | uncommon | A small stone with a octagon cut. A perfectly clear gemstone. | |
| 10 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 12 | 420 gp | 475 gp | Diamond-studded ring | uncommon | A mithral ring, with 2 medium diamond stones inset. | |
| 5 | 330 gp | 375 gp 4 cp | Emerald earring | uncommon | A pewter earring, with a large emerald inset. | |
| 10 | 32 gp | 37 gp 7 sp | Emerald gilded copper horn chain | uncommon | A gilded copper linked chain with a hanging small emerald, made to be worn from a horn. | |
| 12 | 71 gp | 77 gp 5 sp | Engraved Tourmaline ring | uncommon | A platinum ring, with 1 medium a tourmaline stone inset and fine engraving work. | |
| 8 | 220 gp | 250 gp | Engraved adamant ring | common | A adamant ring, with distinctive human engraving. | |
| 10 | 67 gp | 79 gp | Extravagant Peridot necklace | uncommon | A electrum necklace, with a string of 3 small peridot gems. | |
| 1 | 2 gp 6 sp | 3 gp | Gilded copper gorget | common | A heavy gorget made of gilded copper. | |
| 4 | 3 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 10 | 350 gp | 390 gp | Grandiose Alexandrite necklace | uncommon | A platinum necklace, with a string of 6 medium alexandrite gems. | |
| 1 | 21 gp | 25 gp | Jade (medium) | uncommon | A medium stone with a square cut. It is a cloudy green gemstone. | |
| 1 | 3 gp 4 sp | 4 gp | Large gold ear hoop | common | A large gold hoop earring. | |
| 7 | 35 gp | 40 gp | Large platinum ear hoop | common | A large platinum hoop earring. | |
| 5 | 580 gp | 685 gp | Opal encrusted shoulder clasp | uncommon | An elaborate platinum shoulder clasp, with 7 medium opal stones inset. | |
| 1 | 13 gp | 14 gp 4 sp 5 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate silver shoulder clasps, with 9 small quartz stones between them. | |
| 1 | 220 gp | 250 gp | Peridot (large) | uncommon | A large stone with a cushion cut. It is a cloudy green gemstone. | ⁵⁄₁₆ lb. |
| 1 | 22 gp | 25 gp | Peridot (small) | uncommon | A small stone with a tapered cut. It is a cloudy green gemstone. | |
| 1 | 26 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. | |
| 1 | 14 gp | 15 gp 7 sp 5 cp | Quartz gilded copper gorget | uncommon | A heavy gorget made of gilded copper, studded with a large quartz. | |
| 1 | 89 gp | 100 gp | Ruby (medium) | uncommon | A medium stone with a octagon cut. It glitters hues of red. | |
| 1 | 67 gp | 75 gp | Sapphire (medium) | uncommon | A medium stone with a tapered cut. It shimmers hues of blue. | |
| 1 | 33 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a round cut. It shimmers hues of blue. | |
| 8 | 18 gp | 20 gp | Thin platinum ear ring | common | A thin hoop of platinum wire, worn as an earring. | |
| 1 | 22 gp | 25 gp | Topaz (small) | uncommon | A small stone with a freeform cut. It shimmers hues of orange. | |
| 1 | 96 gp | 105 gp 5 sp | Topaz-studded ring | uncommon | A gold ring, with 2 medium topaz stones inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.