Eva's Discount Jewellers
58 year old Human construction, medium sized
Location: Falcoton
Owned by: Eva Pace-Sherwood
A brick house with a slate tile roof. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Alwinus Pace | Jeweller's Assistant | 51 | Male | Human | He is an elderly human with brown eyes, balding dyed black hair, a clean shaven face, and dark brown skin. |
| Edith Pace | Jeweller's Assistant | 51 | Female | Human | She is an elderly human with hazel eyes, brown and grey streaked hair in a ponytail, and medium brown skin. |
| Ellenor Sherwood | Jeweller's Assistant | 22 | Female | Human | She is an adult human with amber eyes, short strawberry hair, and pale white skin. |
| Ellima Pace-Sherwood | 8 | Female | Human | She is a human child with brown eyes, dark-brown hair in braids, and dark brown skin. | |
| Eva Pace-Sherwood | Jeweller | 46 | Female | Human | She is an adult human with brown eyes, short dark-brown hair, and medium brown skin. |
| Lottie Greengardner-Kenney | 53 | Female | Human | She is an elderly human with brown eyes, long flowing white hair, and medium brown skin. | |
| Ronald Sherwood | Housekeeper | 25 | Male | Human | He is an adult human with brown eyes, a horseshoe of dark-brown and grey streaked hair, a clean shaven face, and medium brown skin. |
| Walding Pace-Sherwood | Housekeeper | 49 | Male | Human | He is an adult human with brown eyes, scruffy dyed dark-brown hair, a big bushy moustache, and dark brown skin. |
Family Tree
- Eva Pace-Sherwood nee Pace (♀/46) + Walding Pace-Sherwood nee Sherwood (♂/49/Eva's husband)
- Ronald Sherwood nee Pace-Sherwood (♂/25/Eva's son) + Ellenor Sherwood nee Gaukbody (♀/22/Eva's daughter in-law)
- Ellima Pace-Sherwood (♀/8/Eva's daughter)
- Lottie Greengardner-Kenney nee Pace (♀/53/Eva's sister)
- Edith Pace nee Podgirdle (♀/51/Eva's sister in-law) + Alwinus Pace (♂/51/Eva's brother)
Items for sale
At this location, items are priced between 98% and 115% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 2 | 290 gp | 300 gp | Adamant chain bracelet | common | A short chain of tiny adamant links. |
| 1 | 25 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a radiant cut. It shimmers with deep purple hues. |
| 1 | 13 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a cushion cut. It shimmers with deep purple hues. |
| 5 | 49 gp | 47 gp | Amethyst tiara | uncommon | A gold tiara, with a medium amethyst inset. |
| 1 | 26 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a square cut. It shimmers hues of blue and green. |
| 5 | 30 gp | 27 gp | Aquamarine earring | uncommon | A electrum earring, with a small aquamarine inset. |
| 3 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a trillion cut. A perfectly clear gemstone. |
| 3 | 57 gp | 50 gp | Diamond (small) | uncommon | A small stone with a octagon cut. A perfectly clear gemstone. |
| 4 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 5 | 100 gp | 100 gp 4 sp | Diamond-studded silver horn sleeve | uncommon | A sleeve of silver, to be worn around a horn, studded with 2 small diamonds. |
| 5 | 13 gp | 12 gp 6 sp 8 cp | Elaborate Quartz broach | common | An elaborate pewter broach, with a 5 medium quartz gems inset. |
| 1 | 10 gp | 10 gp 2 sp 9 cp | Engraved Quartz-studded ring | common | A gilded copper ring, with 4 medium quartz stones inset and fine engraving work. |
| 2 | 4 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 13 gp | 12 gp 8 sp 5 cp | Jade necklace | common | A gilded copper necklace, with a small jade gem hanging from it. |
| 1 | 14 gp | 13 gp 2 sp | Jade silver chain bracelet | common | A short chain of tiny silver links, with a small jade attached. |
| 6 | 340 gp | 300 gp | Mithral ear studs | common | A pair of mithral ear-studs. |
| 3 | 43 gp | 40 gp | Platinum ring | common | A plain platinum band. |
| 1 | 2 gp 6 sp | 2 gp 5 sp | Quartz (medium) | common | A medium stone with a tapered cut. A mostly clear stone. |
| 1 | 5 gp 9 sp | 5 gp 7 sp 5 cp | Quartz gilded copper gorget | common | A heavy gorget made of gilded copper, studded with a medium quartz. |
| 1 | 41 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a trillion cut. It shimmers hues of blue. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.