Roisia's Timeless Jewellers
438 year old Human construction, medium sized
Location: Sedgtree
Owned by: Roisia Snyder
A 4th Century brick house with an teal door. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Arthurus Snyder | Housekeeper | 32 | Male | Human | He is an adult human with amber eyes, dyed bright orange hair worn in a rounded bowl cut, a full beard, and light pink skin. |
| Ezra Foster the 2nd | Jeweller's Assistant | 36 | Male | Human | He is an adult human with grey eyes, short strawberry hair in a side parting, a full beard, and light pink skin. |
| Fanny Snyder | Housekeeper | 31 | Female | Human | She is an adult human with brown eyes, black hair in a plait, and dark brown skin. |
| Gocelinus Whitgirdle | Jeweller's Apprentice | 13 | Male | Human | He is an adolescent human with grey eyes, a strawberry quiff, and pale white skin. |
| Lonnie Brockman | Jeweller's Apprentice | 13 | Male | Human | He is an adolescent human with brown eyes, dyed bright red hair worn in a rounded bowl cut, and medium brown skin. |
| Marian Foster | Housekeeper | 32 | Female | Human | She is an adult human with hazel eyes, long curly light-brown hair, and medium brown skin. |
| Robinson Snyder | 55 | Male | Human | He is an elderly human with green eyes, thin scruffy light-brown and grey streaked hair, a long beard, and light pink skin. | |
| Roisia Snyder | Jeweller | 53 | Female | Human | She is an elderly human with brown eyes, long flowing dyed black hair, and dark brown skin. |
| Rosametth Foster | 55 | Female | Human | She is an elderly human with hazel eyes, white hair in braids, and dark brown skin. | |
| Stacius Foster | Jeweller's Assistant | 59 | Male | Human | He is an elderly human with blue eyes, a bald head, a clean shaven face, and light pink skin. |
Family Tree
- Roisia Snyder nee Brandygins (♀/53) + Robinson Snyder (♂/55/Roisia's husband)
- Arthurus Snyder (♂/32/Roisia's son) + Fanny Snyder nee Bundy (♀/31/Roisia's daughter in-law)
- Stacius Foster (♂/59/Roisia's cousin's husband) + Rosametth Foster nee Brandygins (♀/55/Roisia's cousin)
- Ezra Foster the 2nd (♂/36/Roisia's great-nephew)
- Marian Foster (♀/32/Roisia's great-niece)
Items for sale
At this location, items are priced between 99% and 112% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 9 | 300 gp | 300 gp | A solid mithral arm ring | common | A chorded mithral band, worn around the upper arm. |
| 4 | 330 gp | 325 gp | A solid mithral neck ring | common | A chorded mithral band, with a loop clasp, worn around the neck. |
| 1 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. |
| 6 | 54 gp | 50 gp | Diamond (small) | uncommon | A small stone with a trillion cut. A perfectly clear gemstone. |
| 5 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 38 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a trillion cut. It shimmers hues of green. |
| 5 | 79 gp | 75 gp 8 cp | Extravagant Garnet necklace | uncommon | A pewter necklace, with a string of 3 medium garnet gems. |
| 1 | 4 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 160 gp | 150 gp 4 sp 5 cp | Grandiose Topaz necklace | uncommon | A gilded copper necklace, with a string of 6 small topaz gems. |
| 1 | 13 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a pear-drop cut. It is a cloudy green gemstone. |
| 4 | 100 gp | 95 gp | Jade necklace | uncommon | A platinum necklace, with a medium jade gem hanging from it. |
| 1 | 4 gp 4 sp | 4 gp | Large gold ear hoop | common | A large gold hoop earring. |
| 6 | 82 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. |
| 4 | 34 gp | 33 gp 7 sp 5 cp | Quartz electrum gorget | common | A heavy gorget made of electrum, studded with a small quartz. |
| 1 | 1 gp 3 sp | 1 gp 3 sp 2 cp | Quartz pewter chain bracelet | common | A short chain of tiny pewter links, with a small quartz attached. |
| 1 | 5 gp 5 sp | 5 gp | Quartz ring | common | A electrum ring, with 1 medium a quartz stone inset. |
| 1 | 100 gp | 100 gp | Ruby (medium) | uncommon | A medium stone with a pear-drop cut. It glitters hues of red. |
| 1 | 55 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a cushion cut. It shimmers hues of orange. |
| 1 | 280 gp | 252 gp | Topaz earring | uncommon | A electrum earring, with a large topaz inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.