Dulurepup's Dazzling Jewellers
240 year old Otterfolk construction, medium sized
Location: Fazeden
Owned by: Cheyer Dulurepup
This half-timbered house is a short walk from the water. A small red dog yaps as strangers approach. It's nametag says "Zeatu." The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Cheemeek Thelapup | 3 | Male | Otterfolk | He is an otterfolk child with grey eyes and medium brown fur with white fur on their face and chest. | |
| Cheyer Dulurepup | Jeweller | 39 | Male | Otterfolk | He is an adult otterfolk with black eyes and medium brown fur with white fur on their tail. |
| Diekol Cliemapup | Jeweller's Assistant | 29 | Male | Otterfolk | He is an adult otterfolk with black eyes and grey fur with white patches. |
| Dulure Thelapup | Jeweller's Assistant | 15 | Female | Otterfolk | She is an adult otterfolk with black eyes and medium brown fur with light brown patches. |
| Fleetee Thelapup | 3 | Female | Otterfolk | She is an otterfolk child with grey eyes and grey fur with light brown fur on their face and chest. | |
| Fliereep Rearepup | Housekeeper | 21 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. |
| Hoon Llieppup | Jeweller's Assistant | 14 | Female | Otterfolk | She is an adult otterfolk with black eyes and dark brown fur with white fur on their tail. |
| Hulumeep Llieppup | Housekeeper | 14 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their face and chest. |
| Leameep Thelapup | 0 | Male | Otterfolk | He is an infant otterfolk with black eyes and grey fur with light brown patches. | |
| Lliep Thieteepup | Jeweller's Assistant | 44 | Female | Otterfolk | She is an adult otterfolk with grey eyes and dark brown fur with brown stripes. |
| Llooll Fleteepup | Jeweller's Assistant | 19 | Male | Otterfolk | He is an adult otterfolk with black eyes and light brown fur with brown fur on their tail. |
| Meyetee Dulurepup | Jeweller's Assistant | 36 | Female | Otterfolk | She is an adult otterfolk with black eyes and medium brown fur with white fur on their tail. |
| Peyema Cheyemapup | 51 | Female | Otterfolk | She is an elderly otterfolk with grey eyes (behind a pair of spectacles) and dark brown fur with light brown fur on their face and chest. | |
| Prep Thelapup | 0 | Female | Otterfolk | She is an infant otterfolk with black eyes and grey fur with white patches. | |
| Reatee Soolapup | Jeweller's Apprentice | 7 | Female | Otterfolk | She is an adolescent otterfolk with black eyes and light brown fur with dark brown spots. |
| Sher Llieppup | Jeweller's Assistant | 17 | Male | Otterfolk | He is an adult otterfolk with black eyes and medium brown fur with white fur on their tail. |
| Shulukin Jeppup | Jeweller's Apprentice | 8 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and light brown fur with dark brown fur on their tail. |
| Soore Thelapup | 1 | Female | Otterfolk | She is an infant otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. | |
| Thela Dulurepup | Housekeeper | 30 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their face and chest. |
| Thietee Llieppup | Housekeeper | 10 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and medium brown fur with white stripes. |
Family Tree
- Cheyer Dulurepup (♂/39) + Lliep Thieteepup (♀/44/Cheyer's wife)
- Sher Llieppup (♂/17/Cheyer's son)
- Hoon Llieppup (♀/14/Cheyer's daughter) + Fliereep Rearepup (♂/21/Cheyer's son in-law)
- Hulumeep Llieppup (♂/14/Cheyer's son)
- Thietee Llieppup (♀/10/Cheyer's daughter)
- Peyema Cheyemapup (♀/51/Cheyer's cousin 1x removed)
- Meyetee Dulurepup (♀/36/Cheyer's sister)
- Thela Dulurepup (♀/30/Cheyer's sister) + Diekol Cliemapup (♂/29/Cheyer's brother in-law)
- Dulure Thelapup (♀/15/Cheyer's niece)
- Cheemeek Thelapup (♂/3/Cheyer's nephew)
- Fleetee Thelapup (♀/3/Cheyer's niece)
- Soore Thelapup (♀/1/Cheyer's niece)
- Prep Thelapup (♀/0/Cheyer's niece)
- Leameep Thelapup (♂/0/Cheyer's nephew)
- Llooll Fleteepup (♂/19/Cheyer's nephew)
Items for sale
At this location, items are priced between 106% and 119% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 4 | 67 gp | 60 gp | A solid platinum arm ring | common | A chorded platinum band, worn around the upper arm. |
| 6 | 350 gp | 300 gp | Adamant earrings | common | A pair of adamant hoop earrings. |
| 3 | 220 gp | 200 gp | Adamant ring | common | A plain adamant band. |
| 3 | 120 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a tapered cut. A perfectly clear gemstone. |
| 3 | 58 gp | 50 gp | Diamond (small) | uncommon | A small stone with a oval cut. A perfectly clear gemstone. |
| 8 | 27 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 6 | 390 gp | 330 gp | Elaborate Opal broach | uncommon | An elaborate platinum broach, with a 2 medium opal gems inset. |
| 3 | 35 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. |
| 1 | 42 gp | 37 gp 5 sp 7 cp | Emerald necklace | uncommon | A pewter necklace, with a small emerald gem hanging from it. |
| 2 | 88 gp | 77 gp 6 sp 3 cp | Engraved Sapphire ring | uncommon | A electrum ring, with 1 medium a sapphire stone inset and fine engraving work. |
| 1 | 2 gp 8 sp | 2 gp 5 sp | Engraved electrum ring | common | A electrum ring, with distinctive otterfolk engraving. |
| 1 | 2 gp 8 sp | 2 gp 5 sp 8 cp | Extravagant Quartz necklace | common | A pewter necklace, with a string of 2 small quartz gems. |
| 1 | 15 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a square cut. It shimmers with violet hues. |
| 3 | 4 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 230 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a tapered cut. An iridescent rainbow gemstone. |
| 3 | 210 gp | 200 gp | Mithral ring | common | A plain mithral band. |
| 2 | 56 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a triangle cut. It is a cloudy green gemstone. |
| 3 | 36 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. |
| 6 | 68 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. |
| 1 | 44 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a triangle cut. It shimmers hues of blue. |
| 1 | 2 gp 2 sp | 2 gp | Silver tiara | common | A silver tiara. |
| 1 | 15 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a pear-drop cut. It has a pale green shade. |
| 1 | 14 gp | 12 gp 5 sp 7 cp | Tourmaline pewter chain bracelet | common | A short chain of tiny pewter links, with a small tourmaline attached. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.